| date | symbol | name | RSI(2) | close | SMA200 | avg vol | regime | days | max gain | @day | drawdown | last close | ret so far |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | XEL | Xcel Energy Inc. | 5.9 | 77.92 | 76.98 | 5,171,998 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | WBD | WBD | 9.3 | 26.98 | 23.44 | 16,727,911 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | VZ | VZ | 9.0 | 46.37 | 42.92 | 22,597,925 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | TXT | TXT | 8.7 | 88.77 | 87.12 | 1,477,425 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | TSN | TSN | 5.6 | 65.79 | 58.32 | 2,899,427 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | TER | TER | 8.3 | 337.88 | 222.48 | 4,164,265 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | SWK | Stanley Black & Decker, Inc. | 2.3 | 75.14 | 73.92 | 2,322,344 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | SNPS | SNPS | 8.1 | 502.42 | 474.47 | 1,620,811 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | PFE | PFE | 6.8 | 25.33 | 24.96 | 37,661,631 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | NEM | NEM | 4.4 | 109.06 | 98.09 | 7,266,538 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | MDLZ | MDLZ | 5.3 | 60.44 | 58.16 | 7,792,191 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | MCHP | MCHP | 5.6 | 93.85 | 68.74 | 11,992,182 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | LUV | Southwest Airlines Co. | 1.9 | 38.50 | 37.85 | 7,008,580 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | LNT | LNT | 7.8 | 70.90 | 67.13 | 2,489,891 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | KEYS | Keysight Technologies, Inc. | 5.9 | 349.01 | 225.82 | 1,191,187 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | INVH | INVH | 4.2 | 27.93 | 27.28 | 5,509,129 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | INTC | INTC | 7.5 | 108.77 | 44.79 | 156,835,980 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | INCY | INCY | 4.7 | 95.31 | 94.85 | 1,451,624 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | IFF | IFF | 4.3 | 73.10 | 68.29 | 1,743,217 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | HWM | HWM | 9.8 | 260.35 | 213.75 | 2,601,585 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | HST | HST | 8.5 | 21.38 | 17.91 | 7,479,347 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | HON | Honeywell International Inc. | 8.1 | 213.24 | 210.14 | 4,020,278 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | GILD | GILD | 8.8 | 129.58 | 126.81 | 6,230,146 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | FTV | Fortive Corporation | 1.7 | 58.72 | 53.53 | 3,246,192 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | EVRG | EVRG | 9.6 | 80.50 | 76.27 | 2,003,784 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | ETR | ETR | 8.2 | 109.03 | 97.40 | 4,092,551 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | EQR | Equity Residential | 2.7 | 63.88 | 61.32 | 2,864,694 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | DLR | Digital Realty Trust, Inc. | 1.9 | 188.51 | 170.49 | 2,200,056 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | CTRA | Coterra Energy Inc | 5.4 | 32.56 | 27.21 | 9,914,623 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | CDNS | CDNS | 4.3 | 347.24 | 322.81 | 2,560,850 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | BG | Bunge Global SA | 5.8 | 122.45 | 101.91 | 1,504,713 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | BALL | BALL | 5.5 | 55.20 | 54.94 | 2,874,816 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | BA | The Boeing Company | 7.9 | 220.49 | 219.67 | 7,245,672 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | AVB | AVB | 4.8 | 180.84 | 177.81 | 1,036,950 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | AMGN | AMGN | 8.9 | 326.31 | 323.81 | 2,657,220 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | AME | AME | 9.7 | 227.90 | 206.54 | 1,339,932 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | ALGN | Align Technology, Inc. | 3.7 | 157.25 | 156.87 | 1,027,920 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | ALB | Albemarle Corporation | 3.7 | 180.38 | 135.49 | 2,070,706 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | AEE | AEE | 8.6 | 106.36 | 103.94 | 1,756,120 | — | 0/10 | — | — | — | — | — |
| 2026-05-14 | WST | WST | 6.2 | 300.19 | 262.18 | 1,034,912 | — | 1/10 | +1.6% | 1 | -0.4% | 302.89 | +0.9% |
| 2026-05-14 | SWK | SWK | 9.8 | 77.38 | 73.88 | 2,355,734 | — | 1/10 | -0.5% | 1 | -4.1% | 75.14 | -2.9% |
| 2026-05-14 | LUV | LUV | 8.9 | 39.33 | 37.81 | 7,160,964 | — | 1/10 | -0.9% | 1 | -2.9% | 38.50 | -2.1% |
| 2026-05-14 | FTV | FTV | 2.4 | 58.92 | 53.48 | 3,257,526 | — | 1/10 | +1.0% | 1 | -0.4% | 58.72 | -0.3% |
| 2026-05-14 | EQR | EQR | 8.6 | 65.02 | 61.32 | 2,878,841 | — | 1/10 | +0.7% | 1 | -1.8% | 63.88 | -1.8% |
| 2026-05-14 | DOV | DOV | 4.0 | 214.36 | 195.44 | 1,027,673 | — | 1/10 | -0.7% | 1 | -2.1% | 210.77 | -1.7% |
| 2026-05-14 | DLR | DLR | 9.8 | 192.84 | 170.41 | 2,174,746 | — | 1/10 | -1.2% | 1 | -2.6% | 188.51 | -2.2% |
| 2026-05-14 | CTRA | CTRA | 5.4 | 32.56 | 27.21 | 9,914,623 | — | 1/10 | — | — | — | — | — |
| 2026-05-14 | CHRW | C.H. Robinson Worldwide, Inc. | 2.4 | 159.78 | 155.66 | 2,181,481 | — | 1/10 | +4.3% | 1 | +1.4% | 163.59 | +2.4% |
| 2026-05-14 | BG | BG | 8.2 | 123.16 | 101.69 | 1,548,803 | — | 1/10 | +0.7% | 1 | -1.5% | 122.45 | -0.6% |
| 2026-05-14 | ALGN | ALGN | 9.3 | 160.53 | 157.10 | 1,036,233 | — | 1/10 | +0.3% | 1 | -2.2% | 157.25 | -2.0% |
| 2026-05-14 | ALB | ALB | 9.2 | 191.10 | 134.93 | 2,149,614 | — | 1/10 | -3.2% | 1 | -6.0% | 180.38 | -5.6% |
| 2026-05-13 | WST | WST | 7.8 | 302.40 | 261.93 | 1,048,379 | — | 2/10 | +0.8% | 2 | -2.1% | 302.89 | +0.2% |
| 2026-05-13 | USB | USB | 2.4 | 52.74 | 50.74 | 8,997,103 | — | 2/10 | +2.1% | 1 | -0.8% | 53.12 | +0.7% |
| 2026-05-13 | TFC | TFC | 2.0 | 46.54 | 46.38 | 7,541,640 | — | 2/10 | +1.9% | 1 | -0.6% | 46.96 | +0.9% |
| 2026-05-13 | REG | REG | 3.9 | 76.67 | 72.10 | 1,572,138 | — | 2/10 | +1.1% | 1 | -1.0% | 76.06 | -0.8% |
| 2026-05-13 | PNC | PNC | 5.8 | 209.86 | 203.05 | 1,779,079 | — | 2/10 | +2.0% | 1 | +0.5% | 212.84 | +1.4% |
| 2026-05-13 | PCAR | PCAR | 8.5 | 111.78 | 109.10 | 2,875,516 | — | 2/10 | +1.3% | 1 | -1.7% | 110.32 | -1.3% |
| 2026-05-13 | ODFL | ODFL | 4.6 | 189.18 | 166.74 | 2,060,372 | — | 2/10 | +8.1% | 2 | +0.2% | 203.12 | +7.4% |
| 2026-05-13 | MCHP | MCHP | 9.4 | 96.71 | 68.48 | 12,076,535 | — | 2/10 | +0.6% | 1 | -3.1% | 93.85 | -3.0% |
| 2026-05-13 | MAS | MAS | 2.5 | 67.48 | 67.42 | 3,545,304 | — | 2/10 | +2.0% | 1 | -3.7% | 65.14 | -3.5% |
| 2026-05-13 | KIM | KIM | 9.2 | 23.08 | 21.45 | 4,425,480 | — | 2/10 | +0.8% | 1 | -0.6% | 23.00 | -0.3% |
| 2026-05-13 | KEY | KEY | 2.3 | 20.75 | 19.51 | 10,970,995 | — | 2/10 | +2.7% | 1 | -0.3% | 21.04 | +1.4% |
| 2026-05-13 | HLT | HLT | 7.2 | 311.41 | 288.37 | 1,677,889 | — | 2/10 | +2.4% | 2 | +1.0% | 316.17 | +1.5% |
| 2026-05-13 | HAS | HAS | 9.1 | 94.01 | 84.48 | 1,713,617 | — | 2/10 | +3.7% | 1 | -0.1% | 95.25 | +1.3% |
| 2026-05-13 | FTV | FTV | 4.8 | 59.42 | 53.44 | 3,229,794 | — | 2/10 | +1.1% | 1 | -1.7% | 58.72 | -1.2% |
| 2026-05-13 | FITB | FITB | 1.8 | 47.17 | 45.84 | 5,573,985 | — | 2/10 | +2.0% | 1 | -0.8% | 47.35 | +0.4% |
| 2026-05-13 | EA | EA | 2.4 | 200.18 | 194.77 | 1,720,318 | — | 2/10 | +0.3% | 2 | -0.2% | 200.64 | +0.2% |
| 2026-05-13 | DOV | DOV | 4.5 | 214.62 | 195.28 | 1,030,717 | — | 2/10 | +1.0% | 1 | -2.2% | 210.77 | -1.8% |
| 2026-05-13 | CTRA | CTRA | 5.4 | 32.56 | 27.21 | 9,914,623 | — | 2/10 | — | — | — | — | — |
| 2026-05-13 | CHRW | CHRW | 5.1 | 163.26 | 155.36 | 2,117,956 | — | 2/10 | +2.1% | 2 | -7.9% | 163.59 | +0.2% |
| 2026-05-13 | CFG | CFG | 2.4 | 60.43 | 56.10 | 4,651,704 | — | 2/10 | +2.2% | 1 | -1.1% | 60.86 | +0.7% |
| 2026-05-13 | BALL | BALL | 4.8 | 56.45 | 54.96 | 2,943,073 | — | 2/10 | +1.2% | 1 | -2.4% | 55.20 | -2.2% |
| 2026-05-13 | ABNB | ABNB | 4.1 | 132.97 | 128.28 | 3,845,378 | — | 2/10 | +1.3% | 1 | -1.3% | 132.85 | -0.1% |
| 2026-05-12 | TFC | TFC | 7.0 | 47.79 | 46.36 | 7,197,881 | — | 3/10 | -0.1% | 1 | -3.2% | 46.96 | -1.7% |
| 2026-05-12 | ODFL | ODFL | 7.3 | 191.12 | 166.62 | 2,066,580 | — | 3/10 | +7.0% | 3 | -1.7% | 203.12 | +6.3% |
| 2026-05-12 | MAS | MAS | 9.8 | 69.80 | 67.42 | 3,535,315 | — | 3/10 | +0.6% | 1 | -6.9% | 65.14 | -6.7% |
| 2026-05-12 | FITB | FITB | 9.8 | 48.63 | 45.81 | 5,635,714 | — | 3/10 | -0.4% | 1 | -3.8% | 47.35 | -2.6% |
| 2026-05-12 | EA | EA | 2.5 | 200.19 | 194.53 | 1,709,527 | — | 3/10 | +0.3% | 3 | -0.4% | 200.64 | +0.2% |
| 2026-05-12 | DOV | DOV | 8.4 | 216.71 | 195.13 | 1,047,314 | — | 3/10 | +0.3% | 1 | -3.1% | 210.77 | -2.7% |
| 2026-05-12 | CTRA | CTRA | 5.4 | 32.56 | 27.21 | 9,914,623 | — | 3/10 | — | — | — | — | — |
| 2026-05-12 | CFG | CFG | 7.7 | 61.95 | 56.04 | 4,669,247 | — | 3/10 | +0.7% | 1 | -3.6% | 60.86 | -1.8% |
| 2026-05-12 | ABNB | ABNB | 9.0 | 135.48 | 128.32 | 3,837,073 | — | 3/10 | -0.4% | 1 | -3.1% | 132.85 | -1.9% |
Entry rule: close > SMA200 · RSI(2) < 10 · 20d avg vol filter. Performance is measured from day 1 onward (day 0 = the signal bar itself, excluded — its close is the entry reference, you'd only have entered at the next session's open). "max gain" = highest intraday high in the 10-day window vs the signal close · "ret so far" = latest close vs signal close · "days" = held bars logged / window size. "regime" is an annotation captured at fire time (SPY vs 200d SMA · VIX < 25) — not a gating filter; all candidates still fire.