⬇ DB

Sweeper — RSI options overlay research

DB: /database/signals.db

Research-only overlay. The equity RSI candidate must qualify first (candidate score ≥ 60 or top-ranked that day). ELIGIBLE means day 2 closed at least +4.0% and improved versus day 1. LATE means the move confirmed on day 3 instead. Future close/MFE/MAE are measured from the overlay trigger close, not the original RSI entry.

day-2 eligible 38
38 resolved
close +4.31%
MFE +9.18%
win 71%
day-3 late 37
37 resolved
close +1.39%
MFE +5.89%
win 49%
all overlays 75
75 resolved
close +2.87%
MFE +7.56%
win 60%
datesymbolstatus scoreRSI d1d2d3 triggerfuture close future MFEfuture MAE reasonsector
2026-07-09 BIIB ELIGIBLE 61 7.2 +0.98% +5.96% -2.76% d2 +5.96% -5.68% -3.63% -10.67% day2_strong_followthrough XLV
2026-07-08 BIIB LATE 59 9.3 -0.15% +0.15% +5.09% d3 +5.09% -5.68% -3.63% -10.67% day3_late_followthrough XLV
2026-07-07 KLAC ELIGIBLE 69 7.8 +2.71% +6.60% +7.54% d2 +6.60% -2.18% +3.46% -5.66% day2_strong_followthrough XLK
2026-07-07 IRM LATE 60 1.1 +0.20% +3.77% +5.49% d3 +5.49% +1.71% +1.95% -2.29% day3_late_followthrough XLRE
2026-07-03 HPE LATE 75 7.1 +0.01% +2.77% +13.00% d3 +13.00% -3.45% +4.02% -7.37% day3_late_followthrough XLK
2026-07-03 MU LATE 75 7.2 +1.88% +2.91% +7.46% d3 +7.46% -8.81% +0.69% -11.83% day3_late_followthrough XLK
2026-07-03 QCOM LATE 68 2.7 +1.94% +3.92% +6.43% d3 +6.43% -6.90% -0.43% -8.46% day3_late_followthrough XLK
2026-07-03 STX ELIGIBLE 75 7.0 +1.30% +5.26% +8.93% d2 +5.26% -3.69% +8.98% -8.21% day2_strong_followthrough XLK
2026-07-03 CSCO LATE 73 9.2 -0.93% +0.93% +4.86% d3 +4.86% -5.51% +2.68% -6.80% day3_late_followthrough XLK
2026-07-02 QCOM LATE 68 2.7 +4.80% +2.82% +4.82% d3 +4.82% -4.65% +5.10% -6.25% day3_late_followthrough XLK
2026-07-02 HPE ELIGIBLE 75 7.1 +3.75% +4.50% +7.38% d2 +4.50% +9.09% +17.54% -0.32% day2_strong_followthrough XLK
2026-06-30 DD LATE 52 2.1 +2.63% +3.75% +4.52% d3 +4.52% -4.82% -0.17% -6.39% day3_late_followthrough
2026-06-26 JBL ELIGIBLE 73 9.5 +5.02% +8.59% +5.57% d2 +8.59% -14.48% -2.00% -19.54% day2_strong_followthrough XLK
2026-06-26 GOOG LATE 68 2.2 +3.32% +3.94% +5.31% d3 +5.31% -0.80% +3.59% -2.57% day3_late_followthrough XLC
2026-06-26 GOOGL ELIGIBLE 68 2.2 +3.46% +4.55% +5.72% d2 +4.55% -0.01% +4.46% -1.71% day2_strong_followthrough XLC
2026-06-25 AAPL LATE 73 1.1 +2.24% +2.38% +5.14% d3 +5.14% +9.30% +9.42% -0.03% day3_late_followthrough XLK
2026-06-25 AKAM LATE 59 0.2 -0.21% +0.32% +4.19% d3 +4.19% +9.64% +10.42% -7.24% day3_late_followthrough XLK
2026-06-23 DDOG LATE 74 4.5 +1.69% +0.92% +9.47% d3 +9.47% +7.12% +13.02% +0.51% day3_late_followthrough XLK
2026-06-23 HUM LATE 87 7.7 -0.05% +3.85% +6.15% d3 +6.15% +2.76% +7.93% -1.35% day3_late_followthrough XLV
2026-06-22 HSIC ELIGIBLE 80 4.7 +1.09% +4.56% +5.66% d2 +4.56% +4.50% +4.80% +0.27% day2_strong_followthrough XLV
2026-06-19 SOLV LATE 70 2.3 -0.06% +2.16% +5.32% d3 +5.32% -0.04% +3.34% -1.67% day3_late_followthrough XLV
2026-06-18 INCY ELIGIBLE 65 6.7 +3.91% +4.64% +8.70% d2 +4.64% +11.92% +13.61% +1.50% day2_strong_followthrough XLV
2026-06-18 AMGN LATE 65 6.6 +2.12% +2.74% +4.11% d3 +4.11% +6.40% +6.69% -0.14% day3_late_followthrough XLV
2026-06-17 INCY ELIGIBLE 63 9.4 -0.30% +5.20% +5.94% d2 +5.20% +9.76% +11.19% -0.20% day2_strong_followthrough XLV
2026-06-17 CNC ELIGIBLE 75 9.7 -0.33% +4.02% +3.24% d2 +4.02% +7.35% +7.47% -3.02% day2_strong_followthrough XLV
2026-06-10 QCOM ELIGIBLE 60 3.9 +6.36% +10.95% +15.72% d2 +10.95% -6.77% +10.16% -9.76% day2_strong_followthrough XLK
2026-06-10 DELL ELIGIBLE 60 8.7 +6.18% +7.29% +10.96% d2 +7.29% +9.68% +12.10% -0.98% day2_strong_followthrough XLK
2026-06-10 HPE ELIGIBLE 78 7.9 +4.00% +7.04% +8.93% d2 +7.04% +1.27% +4.72% -4.75% day2_strong_followthrough XLK
2026-06-10 ETN LATE 65 6.8 +3.05% +2.46% +6.56% d3 +6.56% -0.58% +7.25% -1.60% day3_late_followthrough XLI
2026-06-10 FSLR LATE 71 1.7 +5.62% +4.11% +6.53% d3 +6.53% -9.23% +1.46% -10.57% day3_late_followthrough XLK
2026-06-10 KEYS ELIGIBLE 78 7.9 +2.74% +5.95% +7.85% d2 +5.95% +0.23% +6.86% -0.92% day2_strong_followthrough XLK
2026-06-10 AVGO LATE 64 9.7 +3.44% +2.51% +5.69% d3 +5.69% -3.02% +5.25% -4.42% day3_late_followthrough XLK
2026-06-10 CIEN LATE 83 2.6 +0.81% +0.98% +4.92% d3 +4.92% -0.17% +3.64% -8.31% day3_late_followthrough XLK
2026-06-10 CAT ELIGIBLE 77 7.2 +2.89% +4.38% +7.05% d2 +4.38% +9.18% +12.34% +1.97% day2_strong_followthrough XLI
2026-06-09 CRWD ELIGIBLE 80 3.6 +1.36% +8.21% +6.85% d2 +8.21% -1.59% +2.86% -4.40% day2_strong_followthrough XLK
2026-06-09 PANW ELIGIBLE 64 4.2 +1.70% +8.01% +8.04% d2 +8.01% +4.19% +5.67% -2.88% day2_strong_followthrough XLK
2026-06-09 GEV LATE 66 5.3 -3.39% +1.03% +4.81% d3 +4.81% +10.07% +21.25% +1.81% day3_late_followthrough XLI
2026-06-08 CRWD LATE 80 5.6 -2.10% -1.68% +4.97% d3 +4.97% -2.28% +2.86% -4.40% day3_late_followthrough XLK
2026-06-08 LYV ELIGIBLE 68 3.6 +1.83% +4.86% +7.89% d2 +4.86% +1.77% +5.07% +0.00% day2_strong_followthrough XLC
2026-06-05 LYV LATE 66 4.7 -0.51% +1.46% +4.48% d3 +4.48% +2.18% +5.07% +0.00% day3_late_followthrough XLC
2026-06-04 UAL LATE 56 7.0 +0.97% +0.58% +4.70% d3 +4.70% +5.65% +13.83% -7.17% day3_late_followthrough XLI
2026-06-04 VTR LATE 74 4.2 +3.76% +0.72% +4.33% d3 +4.33% -0.38% +3.32% -0.55% day3_late_followthrough XLRE
2026-06-02 WELL LATE 69 1.0 +2.19% +2.83% +5.94% d3 +5.94% +2.85% +4.20% -3.83% day3_late_followthrough XLRE
2026-06-02 AMGN ELIGIBLE 70 4.5 +3.12% +5.37% +6.59% d2 +5.37% +1.43% +3.72% -2.35% day2_strong_followthrough XLV
2026-06-02 CCI ELIGIBLE 62 10.0 -0.62% +5.18% +5.97% d2 +5.18% -5.38% +1.36% -6.18% day2_strong_followthrough XLRE
2026-06-02 CAH LATE 70 1.1 -0.12% +2.88% +4.91% d3 +4.91% +10.06% +10.18% -2.29% day3_late_followthrough XLV
2026-06-01 GLW ELIGIBLE 69 5.0 +7.45% +7.65% +6.01% d2 +7.65% -10.74% -0.48% -17.31% day2_strong_followthrough XLK
2026-06-01 AMGN LATE 70 5.5 +0.62% +3.68% +5.94% d3 +5.94% +2.78% +3.72% -2.35% day3_late_followthrough XLV
2026-06-01 INTC ELIGIBLE 85 3.7 +0.47% +4.92% +4.05% d2 +4.92% +10.52% +13.21% -12.75% day2_strong_followthrough XLK
2026-06-01 KEYS ELIGIBLE 80 6.8 +3.50% +4.67% +2.47% d2 +4.67% +0.05% +0.49% -10.12% day2_strong_followthrough XLK
2026-06-01 PWR LATE 84 4.0 +2.16% +3.55% +4.06% d3 +4.06% -1.59% -0.45% -10.72% day3_late_followthrough XLI
2026-05-29 SOLV LATE 70 6.3 +2.03% +2.83% +5.42% d3 +5.42% +1.10% +6.18% -0.63% day3_late_followthrough XLV
2026-05-29 SNPS ELIGIBLE 71 8.5 +1.71% +5.03% +2.90% d2 +5.03% -10.24% -0.83% -12.46% day2_strong_followthrough XLK
2026-05-27 NVDA LATE 64 5.2 +1.41% -0.06% +6.19% d3 +6.19% -7.21% +3.53% -11.15% day3_late_followthrough XLK
2026-05-21 ADI ELIGIBLE 90 1.6 +2.20% +8.08% +7.29% d2 +8.08% +2.10% +4.66% -4.77% day2_strong_followthrough XLK
2026-05-20 ADI LATE 90 3.7 -3.13% +0.11% +5.87% d3 +5.87% +4.22% +4.66% -4.77% day3_late_followthrough XLK
2026-05-19 TER ELIGIBLE 75 6.6 +5.03% +7.80% +9.33% d2 +7.80% +11.09% +15.05% -0.29% day2_strong_followthrough XLK
2026-05-19 STX ELIGIBLE 80 3.8 -0.81% +7.03% +7.33% d2 +7.03% +14.33% +17.68% -1.31% day2_strong_followthrough XLK
2026-05-19 STLD LATE 64 4.1 +1.68% +3.26% +6.91% d3 +6.91% +13.07% +13.96% +0.29% day3_late_followthrough
2026-05-19 CDNS ELIGIBLE 68 0.9 +4.62% +6.88% +11.39% d2 +6.88% +16.16% +16.24% +0.94% day2_strong_followthrough XLK
2026-05-19 JBL ELIGIBLE 80 5.0 +2.28% +5.62% +7.97% d2 +5.62% +4.70% +7.16% -0.75% day2_strong_followthrough XLK
2026-05-19 SNPS ELIGIBLE 68 2.2 +4.09% +5.14% +9.47% d2 +5.14% +0.87% +7.04% -6.87% day2_strong_followthrough XLK
2026-05-19 AMD ELIGIBLE 75 6.6 +4.56% +5.03% +9.22% d2 +5.03% +16.00% +17.26% +2.70% day2_strong_followthrough XLK
2026-05-19 ETN LATE 67 3.6 +1.58% +2.07% +4.70% d3 +4.70% +6.71% +7.24% -0.60% day3_late_followthrough XLI
2026-05-19 NUE LATE 64 4.5 +1.24% +1.59% +4.08% d3 +4.08% +11.41% +12.23% +0.08% day3_late_followthrough
2026-05-18 INTC ELIGIBLE 75 6.8 +3.65% +11.29% +10.86% d2 +11.29% -8.10% +6.46% -10.62% day2_strong_followthrough XLK
2026-05-18 MU ELIGIBLE 73 9.3 +5.09% +10.09% +14.62% d2 +10.09% +41.46% +43.03% +0.03% day2_strong_followthrough XLK
2026-05-18 TER ELIGIBLE 80 3.6 +2.69% +9.97% +12.88% d2 +9.97% +7.30% +18.10% -0.29% day2_strong_followthrough XLK
2026-05-18 CIEN ELIGIBLE 73 9.0 +5.42% +7.92% +14.24% d2 +7.92% +2.68% +9.17% -2.74% day2_strong_followthrough XLK
2026-05-18 CDNS LATE 68 3.3 -1.33% +2.40% +4.61% d3 +4.61% +15.54% +15.75% +0.94% day3_late_followthrough XLK
2026-05-18 AMGN LATE 70 7.9 +2.42% +2.67% +4.48% d3 +4.48% -2.46% +1.89% -3.28% day3_late_followthrough XLV
2026-05-18 STX ELIGIBLE 80 4.6 +1.86% +4.32% +12.57% d2 +4.32% +22.66% +25.26% +0.32% day2_strong_followthrough XLK
2026-05-15 INTC LATE 72 7.5 -4.70% -2.39% +4.80% d3 +4.80% -3.60% +6.46% -4.87% day3_late_followthrough XLK
2026-05-14 CHRW ELIGIBLE 69 2.4 +0.48% +4.24% +6.27% d2 +4.24% +3.35% +8.57% -1.10% day2_strong_followthrough XLI
2026-05-12 ODFL ELIGIBLE 50 7.3 -1.03% +4.01% +6.27% d2 +4.01% +8.95% +9.94% -1.70% day2_strong_followthrough XLI

This page deliberately does not select contracts. Contract selection needs live option-chain checks: bid/ask spread, open interest, volume, delta, DTE, IV, earnings, and max overlay risk.