| date | symbol | name | RSI(2) | close | SMA200 | avg vol | regime | days | max gain | @day | drawdown | last close | ret so far |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | SWK | Stanley Black & Decker, Inc. | 2.3 | 75.14 | 73.92 | 2,322,344 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | LUV | Southwest Airlines Co. | 1.9 | 38.50 | 37.85 | 7,008,580 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | FTV | Fortive Corporation | 1.7 | 58.72 | 53.53 | 3,246,192 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | EQR | Equity Residential | 2.7 | 63.88 | 61.32 | 2,864,694 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | DLR | Digital Realty Trust, Inc. | 1.9 | 188.51 | 170.49 | 2,200,056 | — | 0/10 | — | — | — | — | — |
| 2026-05-14 | FTV | FTV | 2.4 | 58.92 | 53.48 | 3,257,526 | — | 1/10 | +1.0% | 1 | -0.4% | 58.72 | -0.3% |
| 2026-05-14 | CHRW | C.H. Robinson Worldwide, Inc. | 2.4 | 159.78 | 155.66 | 2,181,481 | — | 1/10 | +4.3% | 1 | +1.4% | 163.59 | +2.4% |
| 2026-05-13 | USB | USB | 2.4 | 52.74 | 50.74 | 8,997,103 | — | 2/10 | +2.1% | 1 | -0.8% | 53.12 | +0.7% |
| 2026-05-13 | TFC | TFC | 2.0 | 46.54 | 46.38 | 7,541,640 | — | 2/10 | +1.9% | 1 | -0.6% | 46.96 | +0.9% |
| 2026-05-13 | MAS | MAS | 2.5 | 67.48 | 67.42 | 3,545,304 | — | 2/10 | +2.0% | 1 | -3.7% | 65.14 | -3.5% |
| 2026-05-13 | KEY | KEY | 2.3 | 20.75 | 19.51 | 10,970,995 | — | 2/10 | +2.7% | 1 | -0.3% | 21.04 | +1.4% |
| 2026-05-13 | FITB | FITB | 1.8 | 47.17 | 45.84 | 5,573,985 | — | 2/10 | +2.0% | 1 | -0.8% | 47.35 | +0.4% |
| 2026-05-13 | EA | EA | 2.4 | 200.18 | 194.77 | 1,720,318 | — | 2/10 | +0.3% | 2 | -0.2% | 200.64 | +0.2% |
| 2026-05-13 | CFG | CFG | 2.4 | 60.43 | 56.10 | 4,651,704 | — | 2/10 | +2.2% | 1 | -1.1% | 60.86 | +0.7% |
| 2026-05-12 | EA | EA | 2.5 | 200.19 | 194.53 | 1,709,527 | — | 3/10 | +0.3% | 3 | -0.4% | 200.64 | +0.2% |
Entry rule: close > SMA200 · RSI(2) < 10 · 20d avg vol filter. Performance is measured from day 1 onward (day 0 = the signal bar itself, excluded — its close is the entry reference, you'd only have entered at the next session's open). "max gain" = highest intraday high in the 10-day window vs the signal close · "ret so far" = latest close vs signal close · "days" = held bars logged / window size. "regime" is an annotation captured at fire time (SPY vs 200d SMA · VIX < 25) — not a gating filter; all candidates still fire.