| date | symbol | name | score | arr rank | now rank | flags | setup | AI | % > SMA | RSI14 | EMA5 | SPY40 | news | RSI(2) | close | target | stop | SMA200 | avg vol | regime | days | max gain | @day | drawdown | last close | ret so far | classic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | QCOM | QCOM | 46 | 13 | 11 | Q | speculative opt avoid | 65 | +1.7% | 37.2 | below | on | mild ⛓9 | 2.4 | 170.61 | 173.17 | 165.49 | 167.74 | 19,839,134 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-16 | CAT | CAT | 60 | 10 | 5 | Q | caution opt avoid | 70 | +22.4% | 39.5 | below | on | mild | 3.0 | 877.17 | 890.33 | 850.85 | 716.52 | 3,902,626 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-15 | GD | GD | 52 | 6 | 6 | · | caution opt avoid | — | +6.3% | — | — | — | — | 2.8 | 365.63 | 371.11 | 354.66 | 343.98 | 1,389,784 | on | 1/10 | +1.2% | 1 | -0.2% | 368.72 | +0.8% | +0.2% d1* |
| 2026-07-15 | ABBV | ABBV | 22 | 22 | 22 | · | caution opt avoid | — | +10.4% | — | — | — | — | 1.5 | 244.11 | 247.77 | 236.79 | 221.11 | 9,416,562 | on | 1/10 | +4.3% | 1 | -0.2% | 254.38 | +4.2% | +4.0% d1 |
| 2026-07-14 | VRTX | VRTX | 52 | 5 | 5 | T | caution opt avoid | — | +6.3% | — | — | — | — | 2.4 | 476.31 | 483.45 | 462.02 | 447.88 | 2,073,093 | on | 2/10 | +2.3% | 2 | -1.4% | 486.21 | +2.1% | +2.6% d2 |
| 2026-07-14 | IFF | IFF | 52 | 3 | 3 | T | caution opt avoid | — | +6.3% | — | — | — | — | 1.6 | 74.67 | 75.79 | 72.43 | 70.27 | 2,059,270 | on | 2/10 | +4.0% | 2 | +0.1% | 77.60 | +3.9% | +2.9% d2 |
| 2026-07-14 | AMGN | AMGN | 52 | 4 | 4 | T | caution opt avoid | — | +6.1% | — | — | — | — | 2.1 | 355.25 | 360.58 | 344.59 | 334.74 | 2,779,431 | on | 2/10 | +4.7% | 2 | -0.3% | 371.55 | +4.6% | +4.7% d2 |
| 2026-07-14 | ABBV | ABBV | 22 | 16 | 16 | · | caution opt avoid | — | +10.8% | — | — | — | — | 2.0 | 244.78 | 248.45 | 237.44 | 220.96 | 9,496,482 | on | 2/10 | +4.0% | 2 | -0.6% | 254.38 | +3.9% | +4.4% d2 |
| 2026-07-13 | IFF | IFF | 52 | 9 | 9 | · | caution opt avoid | — | +7.0% | — | — | — | — | 2.0 | 75.10 | 76.23 | 72.85 | 70.20 | 2,084,633 | on | 3/10 | +3.4% | 3 | -0.6% | 77.60 | +3.3% | +2.1% d3 |
| 2026-07-13 | DD | DD | 52 | 10 | 10 | · | caution opt avoid | — | +2.7% | — | — | — | — | 2.6 | 132.66 | 134.65 | 128.68 | 129.19 | 1,531,812 | on | 3/10 | +2.1% | 2 | -0.2% | 134.27 | +1.2% | -0.0% d2 |
| 2026-07-08 | WSM | WSM | 38 | 10 | 10 | · | caution opt avoid | — | +12.0% | — | — | — | — | 0.8 | 218.32 | 221.59 | 211.77 | 194.96 | 1,324,717 | on | 6/10 | +6.2% | 6 | -1.9% | 228.47 | +4.6% | +0.8% d2 |
| 2026-07-08 | UAL | UAL | 25 | 22 | 22 | · | caution opt avoid | — | +21.7% | — | — | — | — | 1.6 | 126.22 | 128.11 | 122.43 | 103.73 | 5,883,878 | on | 6/10 | +3.6% | 1 | -7.8% | 118.81 | -5.9% | -7.3% d6 |
| 2026-07-08 | SW | SW | 36 | 14 | 14 | · | speculative opt avoid | — | +4.0% | — | — | — | — | 0.3 | 42.08 | 42.71 | 40.82 | 40.44 | 6,918,480 | on | 6/10 | +6.7% | 6 | +1.6% | 44.77 | +6.4% | +3.2% d2 |
| 2026-07-08 | IRM | IRM | 38 | 11 | 11 | · | caution opt avoid | — | +11.1% | — | — | — | — | 0.9 | 115.46 | 117.19 | 112.00 | 103.89 | 1,785,047 | on | 6/10 | +7.7% | 6 | +0.2% | 121.59 | +5.3% | +2.8% d1 |
| 2026-07-08 | DAL | DAL | 25 | 21 | 21 | · | caution opt avoid | — | +27.9% | — | — | — | — | 1.3 | 87.29 | 88.60 | 84.67 | 68.26 | 8,509,721 | on | 6/10 | +2.6% | 1 | -2.8% | 86.71 | -0.7% | -1.7% d6 |
| 2026-07-08 | CARR | CARR | 22 | 23 | 23 | · | caution opt avoid | — | +11.4% | — | — | — | — | 0.7 | 66.74 | 67.74 | 64.74 | 59.93 | 5,895,637 | on | 6/10 | +6.0% | 4 | +0.9% | 69.33 | +3.9% | +1.7% d2 |
| 2026-07-07 | WSM | WSM | 38 | 16 | 16 | · | caution opt avoid | — | +14.2% | — | — | — | · | 2.3 | 222.49 | 225.83 | 215.82 | 194.86 | 1,325,100 | on | 7/10 | +4.2% | 7 | -3.7% | 228.47 | +2.7% | +1.5% d3 |
| 2026-07-07 | UAL | UAL | 25 | 20 | 20 | · | caution opt avoid | — | +23.8% | — | — | — | · | 2.8 | 128.31 | 130.23 | 124.46 | 103.62 | 5,805,676 | on | 7/10 | +1.9% | 2 | -9.3% | 118.81 | -7.4% | -3.9% d6 |
| 2026-07-07 | SW | SW | 22 | 22 | 22 | · | caution opt avoid | — | +11.2% | — | — | — | · | 2.3 | 45.00 | 45.67 | 43.65 | 40.45 | 6,619,053 | on | 7/10 | -0.3% | 7 | -8.6% | 44.77 | -0.5% | -0.1% d3 |
| 2026-07-07 | IRM | IRM | 60 | 5 | 5 | T Q | speculative opt avoid | — | +11.5% | — | — | — | · | 1.1 | 115.75 | 117.49 | 112.28 | 103.79 | 1,769,110 | on | 7/10 | +7.4% | 7 | -1.2% | 121.59 | +5.0% | +3.8% d2 |
| 2026-07-07 | DAL | DAL | 48 | 9 | 9 | · | caution opt avoid | — | +30.1% | — | — | — | · | 2.3 | 88.63 | 89.96 | 85.97 | 68.12 | 8,301,649 | on | 7/10 | +1.0% | 2 | -4.3% | 86.71 | -2.2% | -1.0% d6 |
| 2026-07-07 | CARR | CARR | 22 | 21 | 21 | · | caution opt avoid | — | +14.6% | — | — | — | · | 2.0 | 68.67 | 69.70 | 66.61 | 59.90 | 5,896,072 | on | 7/10 | +3.1% | 5 | -4.2% | 69.33 | +1.0% | +2.0% d3 |
| 2026-07-06 | TGT | Target Corporation | 41 | 9 | 9 | · | caution opt avoid | — | +16.7% | — | — | — | · | 2.0 | 126.10 | 127.99 | 122.32 | 108.09 | 4,834,478 | on | 8/10 | +12.3% | 8 | +0.3% | 140.18 | +11.2% | +3.7% d2 |
| 2026-07-06 | RCL | RCL | 52 | 6 | 6 | · | caution opt avoid | — | +0.1% | — | — | — | · | 2.0 | 287.78 | 292.10 | 279.15 | 287.39 | 2,652,347 | on | 8/10 | +4.1% | 5 | -3.5% | 293.84 | +2.1% | +0.3% d3 |
| 2026-07-06 | IRM | Iron Mountain Incorporated | 60 | 3 | 3 | T Q | speculative opt avoid | — | +12.2% | — | — | — | · | 1.3 | 116.38 | 118.13 | 112.89 | 103.70 | 1,717,594 | on | 8/10 | +6.8% | 8 | -1.7% | 121.59 | +4.5% | +2.1% d3 |
| 2026-07-03 | QCOM | QUALCOMM Incorporated | 68 | 7 | 7 | DL Q | speculative opt avoid | — | +5.6% | — | — | — | · ⛓6 | 2.7 | 176.25 | 178.89 | 170.96 | 166.97 | 22,734,205 | on | 8/10 | +11.2% | 3 | -4.1% | 170.75 | -3.1% | +1.9% d1 |
| 2026-07-03 | IRM | Iron Mountain Incorporated | 55 | 10 | 10 | · | speculative opt avoid | — | +13.1% | — | — | — | · ⛓3 | 1.6 | 117.16 | 118.92 | 113.65 | 103.60 | 1,688,365 | on | 8/10 | +6.1% | 8 | -2.4% | 121.59 | +3.8% | +2.1% d3 |
| 2026-07-03 | F | Ford Motor Company | 52 | 11 | 11 | DL | caution opt avoid | — | +3.7% | — | — | — | · | 2.2 | 13.36 | 13.56 | 12.96 | 12.88 | 53,612,220 | on | 8/10 | +7.6% | 7 | -0.9% | 14.18 | +6.1% | -0.7% d3 |
| 2026-07-03 | DLR | Digital Realty Trust, Inc. | 69 | 6 | 6 | Q | caution opt avoid | — | +0.1% | — | — | — | · ⛓3 | 0.9 | 173.30 | 175.90 | 168.10 | 173.09 | 3,815,095 | on | 8/10 | +4.6% | 4 | -1.3% | 173.55 | +0.1% | +1.5% d2 |
| 2026-07-02 | QCOM | QUALCOMM Incorporated | 68 | 7 | 7 | DL Q | speculative opt avoid | — | +5.6% | — | — | — | · ⛓7 | 2.7 | 176.25 | 178.89 | 170.96 | 166.97 | 22,698,615 | on | 9/10 | +11.2% | 4 | -4.1% | 170.75 | -3.1% | +4.8% d1 |
| 2026-07-02 | IRM | Iron Mountain Incorporated | 55 | 11 | 11 | · | speculative opt avoid | — | +13.1% | — | — | — | · ⛓3 | 1.6 | 117.16 | 118.92 | 113.65 | 103.60 | 1,659,225 | on | 9/10 | +6.1% | 9 | -2.4% | 121.59 | +3.8% | +0.9% d4 |
| 2026-07-02 | F | Ford Motor Company | 52 | 12 | 12 | DL | caution opt avoid | — | +3.7% | — | — | — | · | 2.2 | 13.36 | 13.56 | 12.96 | 12.88 | 53,278,548 | on | 9/10 | +7.6% | 8 | -0.9% | 14.18 | +6.1% | +2.0% d1 |
| 2026-07-02 | DLR | DLR | 69 | 6 | 6 | Q | caution opt avoid | — | +0.1% | — | — | — | · ⛓3 | 0.9 | 173.30 | 175.90 | 168.10 | 173.09 | 3,813,486 | on | 9/10 | +4.6% | 5 | -1.3% | 173.55 | +0.1% | +1.2% d3 |
| 2026-07-01 | MAR | MAR | 38 | 27 | 27 | · | caution opt avoid | — | +14.1% | — | — | — | · | 0.9 | 368.32 | 373.84 | 357.27 | 322.72 | 1,651,198 | on | 9/10 | +4.3% | 3 | -2.3% | 369.03 | +0.2% | +0.7% d1 |
| 2026-07-01 | GM | GM | 36 | 29 | 29 | · | caution opt avoid | — | +0.9% | — | — | — | · | 0.5 | 75.52 | 76.65 | 73.25 | 74.83 | 8,976,089 | on | 9/10 | +4.1% | 6 | -1.7% | 77.60 | +2.8% | +1.2% d2 |
| 2026-07-01 | FANG | FANG | 52 | 13 | 13 | · | caution opt avoid | — | +2.9% | — | — | — | · ⛓10 | 2.8 | 171.96 | 174.54 | 166.80 | 167.05 | 2,884,287 | on | 9/10 | +12.5% | 8 | -1.1% | 189.63 | +10.3% | +4.6% d3 |
| 2026-07-01 | EOG | EOG | 52 | 12 | 12 | · | caution opt avoid | — | +7.1% | — | — | — | · ⛓10 | 2.1 | 128.59 | 130.52 | 124.73 | 120.04 | 4,214,698 | on | 9/10 | +9.2% | 7 | +0.4% | 137.42 | +6.9% | +0.6% d1 |
| 2026-07-01 | DLR | DLR | 69 | 1 | 1 | T Q | caution opt avoid | — | +1.9% | — | — | — | · ⛓4 | 1.4 | 176.32 | 178.96 | 171.03 | 173.08 | 3,470,491 | on | 9/10 | +2.8% | 6 | -3.0% | 176.27 | -0.0% | +0.1% d4 |
| 2026-07-01 | APA | APA | 36 | 30 | 30 | · | caution opt avoid | — | +6.5% | — | — | — | · ⛓10 | 1.5 | 31.87 | 32.35 | 30.91 | 29.93 | 5,796,103 | on | 9/10 | +10.5% | 4 | +0.6% | 34.27 | +7.5% | +0.8% d2 |
| 2026-06-30 | PLD | PLD | 69 | 1 | 1 | T Q | caution opt avoid | — | +4.1% | — | — | — | · ⛓5 | 2.1 | 135.47 | 137.50 | 131.41 | 130.16 | 4,267,895 | on | 9/10 | +6.2% | 4 | -0.1% | 142.50 | +5.2% | +2.5% d2 |
| 2026-06-30 | MAR | MAR | 41 | 11 | 11 | · | caution opt avoid | — | +15.0% | — | — | — | · | 1.4 | 370.59 | 376.15 | 359.47 | 322.21 | 1,630,676 | on | 9/10 | +3.6% | 4 | -2.9% | 363.05 | -2.0% | +0.8% d2 |
| 2026-06-30 | IBKR | IBKR | 41 | 10 | 10 | · | caution opt avoid | — | +19.1% | — | — | — | · | 1.1 | 87.04 | 88.35 | 84.43 | 73.08 | 4,906,743 | on | 9/10 | +11.7% | 7 | +0.6% | 95.61 | +9.8% | +6.0% d1 |
| 2026-06-30 | HLT | HLT | 38 | 14 | 14 | · | caution opt avoid | — | +10.7% | — | — | — | · | 0.8 | 330.46 | 335.42 | 320.55 | 298.54 | 2,359,119 | on | 9/10 | +3.8% | 4 | -3.4% | 325.66 | -1.5% | +2.5% d2 |
| 2026-06-30 | GS | GS | 38 | 15 | 15 | · | caution opt avoid | — | +14.9% | — | — | — | · | 2.3 | 1011.37 | 1026.54 | 981.03 | 880.16 | 2,474,463 | on | 9/10 | +13.1% | 9 | -0.8% | 1141.87 | +12.9% | +1.1% d2 |
| 2026-06-30 | GM | GM | 36 | 16 | 16 | · | caution opt avoid | — | +3.1% | — | — | — | · | 2.4 | 77.08 | 78.24 | 74.77 | 74.74 | 9,109,223 | on | 9/10 | +2.0% | 7 | -3.7% | 76.86 | -0.3% | +0.8% d3 |
| 2026-06-30 | DVN | DVN | 41 | 12 | 12 | · | caution opt avoid | — | +2.2% | — | — | — | · ⛓5 | 2.7 | 41.32 | 41.94 | 40.08 | 40.43 | 15,427,288 | on | 9/10 | +6.5% | 9 | -3.2% | 43.41 | +5.1% | +2.9% d4 |
| 2026-06-30 | DLR | DLR | 69 | 2 | 2 | T Q | caution opt avoid | — | +3.8% | — | — | — | · ⛓5 | 2.2 | 179.58 | 182.27 | 174.19 | 173.04 | 3,140,301 | on | 9/10 | +0.9% | 7 | -4.2% | 173.15 | -3.6% | -1.7% d5 |
| 2026-06-30 | DD | DD | 52 | 3 | 3 | T | normal | — | +6.4% | — | — | — | · | 2.1 | 135.64 | 137.67 | 131.57 | 127.54 | 1,388,543 | on | 9/10 | +4.7% | 3 | -2.7% | 134.22 | -1.0% | +2.6% d1 |
| 2026-06-29 | ROST | Ross Stores, Inc. | 38 | 14 | 14 | · | speculative opt avoid | — | +8.5% | — | — | — | · | 1.4 | 208.83 | 211.96 | 202.57 | 192.54 | 3,572,894 | on | 9/10 | +7.7% | 9 | -1.4% | 219.35 | +5.0% | +2.5% d3 |
| 2026-06-29 | OXY | Occidental Petroleum Corporation | 41 | 10 | 10 | · | caution opt avoid | — | +0.4% | — | — | — | · ⛓3 | 3.0 | 49.09 | 49.83 | 47.62 | 48.91 | 9,904,139 | on | 9/10 | +12.3% | 9 | -2.7% | 54.81 | +11.7% | -1.0% d4 |
| 2026-06-29 | IBKR | Interactive Brokers Group, Inc. | 41 | 9 | 9 | · | caution opt avoid | — | +20.9% | — | — | — | · | 1.9 | 88.20 | 89.52 | 85.55 | 72.96 | 4,962,253 | on | 9/10 | +10.2% | 8 | -1.7% | 93.53 | +6.0% | +5.9% d2 |
| 2026-06-29 | HLT | HLT | 38 | 15 | 15 | · | caution opt avoid | — | +11.5% | — | — | — | · | 1.5 | 332.54 | 337.53 | 322.56 | 298.28 | 2,373,053 | on | 9/10 | +3.1% | 5 | -4.0% | 322.23 | -3.1% | +1.9% d3 |
| 2026-06-29 | DD | DD | 52 | 6 | 6 | · | normal | — | +6.6% | — | — | — | · | 2.2 | 135.74 | 137.78 | 131.67 | 127.35 | 1,367,269 | on | 9/10 | +4.6% | 4 | -2.7% | 132.66 | -2.3% | +2.1% d2 |
| 2026-06-26 | ROST | Ross Stores, Inc. | 38 | 17 | 17 | · | caution opt avoid | — | +10.9% | — | — | — | · | 2.7 | 213.26 | 216.46 | 206.86 | 192.23 | 3,756,802 | on | 9/10 | +4.9% | 9 | -3.4% | 222.82 | +4.5% | +0.4% d4 |
| 2026-06-26 | HLT | Hilton Worldwide Holdings Inc. | 38 | 16 | 16 | · | caution opt avoid | — | +11.7% | — | — | — | · | 1.6 | 332.86 | 337.85 | 322.87 | 297.98 | 2,407,319 | on | 9/10 | +3.0% | 6 | -1.1% | 335.39 | +0.8% | +0.1% d4 |
| 2026-06-26 | GS | The Goldman Sachs Group, Inc. | 41 | 15 | 15 | · | caution opt avoid | — | +16.2% | — | — | — | · | 1.7 | 1019.61 | 1034.90 | 989.02 | 877.66 | 2,400,472 | on | 9/10 | +4.5% | 9 | -1.6% | 1055.08 | +3.5% | -0.5% d4 |
| 2026-06-26 | GOOGL | Alphabet Inc. | 68 | 6 | 6 | DL Q | caution opt avoid | — | +7.6% | — | — | — | · | 2.2 | 337.39 | 342.45 | 327.27 | 313.50 | 40,969,944 | on | 9/10 | +10.6% | 6 | +1.1% | 357.17 | +5.9% | +3.5% d1 |
| 2026-06-26 | GOOG | Alphabet Inc. | 68 | 5 | 5 | T DL Q | caution opt avoid | — | +6.9% | — | — | — | · | 2.2 | 334.69 | 339.71 | 324.65 | 312.99 | 28,766,930 | on | 9/10 | +10.8% | 6 | +1.4% | 355.04 | +6.1% | +3.3% d1 |
| 2026-06-25 | DOW | Dow Inc. | 36 | 9 | 9 | · | speculative opt avoid | — | +0.3% | — | — | — | · | 0.2 | 29.31 | 29.75 | 28.43 | 29.22 | 12,891,539 | on | 9/10 | +2.0% | 8 | -8.5% | 28.50 | -2.7% | -5.6% d6 |
| 2026-06-25 | AKAM | Akamai Technologies, Inc. | 59 | 4 | 4 | T | speculative opt avoid | — | +13.0% | — | — | — | · ⛓5 | 0.2 | 112.89 | 114.58 | 109.50 | 99.89 | 4,207,200 | on | 9/10 | +15.6% | 9 | -3.6% | 129.59 | +14.8% | +4.2% d3 |
| 2026-06-25 | AAPL | Apple Inc. | 73 | 1 | 1 | T DL Q | caution opt avoid | — | +2.4% | — | — | — | · ⛓5 | 1.1 | 275.15 | 279.28 | 266.90 | 268.83 | 56,074,238 | on | 9/10 | +15.0% | 9 | -0.3% | 316.16 | +14.9% | +5.1% d3 |
| 2026-06-24 | SLB | SLB N.V. | 41 | 10 | 10 | · | speculative opt avoid | — | +4.4% | — | — | — | · ⛓4 | 0.2 | 46.61 | 47.31 | 45.21 | 44.64 | 17,426,628 | on | 9/10 | +2.1% | 9 | -4.3% | 47.40 | +1.7% | -3.8% d6 |
| 2026-06-24 | LYB | LyondellBasell Industries N.V. | 36 | 13 | 13 | · | speculative opt avoid | — | +0.1% | — | — | — | · | 0.4 | 56.12 | 56.96 | 54.44 | 56.05 | 5,369,594 | on | 9/10 | +2.3% | 9 | -7.1% | 55.73 | -0.7% | -3.7% d6 |
| 2026-06-24 | DOW | Dow Inc. | 36 | 12 | 12 | · | speculative opt avoid | — | +0.7% | — | — | — | · | 0.2 | 29.38 | 29.82 | 28.50 | 29.19 | 13,010,278 | on | 9/10 | +1.8% | 9 | -8.7% | 29.02 | -1.2% | -4.2% d6 |
| 2026-06-24 | BG | Bunge Global SA | 52 | 6 | 6 | · | caution opt avoid | — | +2.2% | — | — | — | · | 0.6 | 108.99 | 110.62 | 105.72 | 106.69 | 1,904,550 | on | 9/10 | +6.8% | 9 | -4.4% | 115.27 | +5.8% | +2.3% d1 |
| 2026-06-24 | ALB | Albemarle Corporation | 52 | 7 | 7 | · | speculative opt avoid | — | +0.9% | — | — | — | · | 2.3 | 147.84 | 150.06 | 143.40 | 146.53 | 2,343,242 | on | 9/10 | -2.3% | 1 | -15.6% | 129.49 | -12.4% | -4.9% d5 |
| 2026-06-24 | AKAM | Akamai Technologies, Inc. | 67 | 2 | 2 | T Q | speculative opt avoid | — | +19.8% | — | — | — | · | 1.1 | 119.48 | 121.27 | 115.90 | 99.72 | 4,151,179 | on | 9/10 | +6.6% | 9 | -8.9% | 126.58 | +5.9% | -1.7% d4 |
| 2026-06-23 | SLB | SLB N.V. | 46 | 12 | 12 | · | speculative opt avoid | — | +7.2% | — | — | — | · | 0.7 | 47.79 | 48.51 | 46.36 | 44.58 | 15,951,586 | on | 9/10 | -0.7% | 2 | -6.7% | 46.41 | -2.9% | -3.8% d6 |
| 2026-06-23 | LYB | LyondellBasell Industries N.V. | 36 | 15 | 15 | · | caution opt avoid | — | +2.8% | — | — | — | · | 1.0 | 57.60 | 58.46 | 55.87 | 56.03 | 5,249,138 | on | 9/10 | -2.0% | 1 | -9.4% | 54.59 | -5.2% | -6.8% d6 |
| 2026-06-23 | DOW | Dow Inc. | 36 | 14 | 14 | · | caution opt avoid | — | +4.0% | — | — | — | · | 0.6 | 30.33 | 30.78 | 29.42 | 29.16 | 12,481,823 | on | 9/10 | -1.1% | 1 | -11.6% | 28.64 | -5.6% | -9.9% d6 |
| 2026-06-23 | BG | Bunge Global SA | 52 | 9 | 9 | · | caution opt avoid | — | +4.0% | — | — | — | · | 1.3 | 110.86 | 112.52 | 107.53 | 106.56 | 1,832,939 | on | 9/10 | +1.6% | 3 | -6.0% | 110.87 | +0.0% | +1.7% d2 |
| 2026-06-23 | AKAM | Akamai Technologies, Inc. | 67 | 4 | 4 | T Q | speculative opt avoid | — | +20.5% | — | — | — | · | 1.3 | 119.87 | 121.67 | 116.27 | 99.51 | 4,059,608 | on | 9/10 | +1.7% | 1 | -9.2% | 114.39 | -4.6% | -0.8% d5 |
| 2026-06-22 | SLB | SLB N.V. | 46 | 15 | 15 | · | speculative opt avoid | — | +7.7% | — | — | — | · | 0.8 | 47.95 | 48.67 | 46.51 | 44.52 | 15,446,456 | on | 9/10 | +0.6% | 1 | -7.0% | 45.72 | -4.7% | -1.9% d6 |
| 2026-06-22 | SJM | The J. M. Smucker Company | 52 | 8 | 8 | · | caution opt avoid | — | +5.4% | — | — | — | · | 1.5 | 107.19 | 108.80 | 103.97 | 101.69 | 1,760,927 | on | 9/10 | +9.4% | 8 | +1.1% | 111.51 | +4.0% | +1.8% d2 |
| 2026-06-22 | MAA | Mid-America Apartment Communities, Inc. | 74 | 2 | 2 | T Q | caution opt avoid | — | +1.2% | — | — | — | · | 2.4 | 132.13 | 134.11 | 128.17 | 130.50 | 1,049,641 | on | 9/10 | +7.6% | 8 | +0.5% | 140.87 | +6.6% | +0.8% d1 |
| 2026-06-22 | LYB | LyondellBasell Industries N.V. | 36 | 18 | 18 | · | caution opt avoid | — | +4.5% | — | — | — | · | 1.6 | 58.52 | 59.40 | 56.76 | 56.00 | 5,384,765 | on | 9/10 | +0.0% | 1 | -10.9% | 52.91 | -9.6% | -9.3% d6 |
| 2026-06-22 | DOW | Dow Inc. | 36 | 17 | 17 | · | caution opt avoid | — | +5.7% | — | — | — | · | 1.0 | 30.79 | 31.25 | 29.87 | 29.12 | 12,405,411 | on | 9/10 | +0.9% | 1 | -12.9% | 27.34 | -11.2% | -10.1% d6 |
| 2026-06-22 | CPT | Camden Property Trust | 74 | 3 | 3 | T Q | caution opt avoid | — | +4.5% | — | — | — | · | 2.4 | 108.98 | 110.61 | 105.71 | 104.25 | 1,326,307 | on | 9/10 | +7.7% | 7 | +0.1% | 116.95 | +7.3% | +0.7% d1 |
| 2026-06-22 | CHD | Church & Dwight Co., Inc. | 52 | 10 | 10 | · | caution opt avoid | — | +2.5% | — | — | — | · | 3.0 | 93.74 | 95.15 | 90.93 | 91.48 | 2,091,214 | on | 9/10 | +6.6% | 3 | +1.4% | 97.45 | +4.0% | +1.1% d1 |
| 2026-06-22 | BG | Bunge Global SA | 52 | 9 | 9 | · | speculative opt avoid | — | +4.7% | — | — | — | · | 1.7 | 111.42 | 113.09 | 108.08 | 106.40 | 1,866,487 | on | 9/10 | +1.1% | 4 | -6.5% | 108.78 | -2.4% | +0.4% d3 |
| 2026-06-22 | AKAM | Akamai Technologies, Inc. | 67 | 6 | 6 | Q | speculative opt avoid | — | +21.6% | — | — | — | · | 1.6 | 120.74 | 122.55 | 117.12 | 99.30 | 4,105,889 | on | 9/10 | +2.0% | 1 | -9.9% | 112.74 | -6.6% | -1.6% d6 |
| 2026-06-19 | SOLV | Solventum Corporation | 70 | 3 | 3 | T Q | caution opt avoid | — | +0.3% | — | — | — | · ⛓10 | 2.3 | 74.56 | 75.68 | 72.32 | 74.36 | 2,256,075 | on | 9/10 | +8.1% | 4 | -1.9% | 77.94 | +4.5% | +2.2% d2 |
| 2026-06-19 | SLB | SLB N.V. | 22 | 53 | 53 | · | speculative opt avoid | — | +8.2% | — | — | — | · ⛓13 | 0.8 | 48.09 | 48.81 | 46.65 | 44.45 | 15,674,805 | on | 9/10 | +0.3% | 1 | -7.3% | 45.72 | -4.9% | -1.9% d6 |
| 2026-06-19 | PSX | Phillips 66 | 38 | 39 | 39 | · | caution opt avoid | — | +11.0% | — | — | — | · ⛓13 | 2.7 | 166.14 | 168.63 | 161.16 | 149.66 | 2,401,170 | on | 9/10 | +7.9% | 9 | +0.3% | 177.33 | +6.7% | +1.4% d1 |
| 2026-06-19 | HAL | Halliburton Company | 22 | 52 | 52 | · | speculative opt avoid | — | +9.4% | — | — | — | · ⛓13 | 0.4 | 34.93 | 35.45 | 33.88 | 31.94 | 12,605,405 | on | 9/10 | +1.3% | 1 | -6.7% | 32.98 | -5.6% | -2.6% d6 |
| 2026-06-19 | FANG | Diamondback Energy, Inc. | 38 | 38 | 38 | · | caution opt avoid | — | +11.0% | — | — | — | · ⛓13 | 2.2 | 183.50 | 186.25 | 178.00 | 165.26 | 2,714,245 | on | 9/10 | +3.0% | 1 | -7.3% | 173.75 | -5.3% | +0.8% d1 |
| 2026-06-19 | EA | Electronic Arts Inc. | 63 | 13 | 13 | Q | caution opt avoid | — | +1.6% | — | — | — | · ⛓3 | 2.8 | 202.15 | 205.18 | 196.09 | 198.92 | 2,119,485 | on | 9/10 | +1.9% | 7 | +0.5% | 205.24 | +1.5% | +0.2% d1 |
| 2026-06-19 | DOW | Dow Inc. | 22 | 54 | 54 | · | caution opt avoid | — | +9.1% | — | — | — | · | 2.6 | 31.73 | 32.21 | 30.78 | 29.09 | 12,397,950 | on | 9/10 | -2.0% | 1 | -15.5% | 27.34 | -13.8% | -10.1% d6 |
| 2026-06-19 | CVX | Chevron Corporation | 36 | 43 | 43 | · | caution opt avoid | — | +2.7% | — | — | — | · ⛓13 | 2.2 | 173.63 | 176.23 | 168.42 | 169.10 | 9,223,245 | on | 9/10 | +1.6% | 1 | -4.8% | 168.14 | -3.2% | -5.8% d6 |
| 2026-06-19 | CPT | Camden Property Trust | 64 | 9 | 9 | Q | caution opt avoid | — | +4.9% | — | — | — | · ⛓14 | 2.9 | 109.35 | 110.99 | 106.07 | 104.22 | 1,244,775 | on | 9/10 | +7.4% | 7 | -0.2% | 116.95 | +7.0% | +0.7% d1 |
| 2026-06-19 | BKR | Baker Hughes Company | 36 | 42 | 42 | · | caution opt avoid | — | +6.5% | — | — | — | · ⛓13 | 0.9 | 58.41 | 59.29 | 56.66 | 54.85 | 7,791,100 | on | 9/10 | +1.6% | 1 | -10.5% | 53.26 | -8.8% | -5.2% d6 |
| 2026-06-19 | APA | APA Corporation | 22 | 55 | 55 | · | speculative opt avoid | — | +12.0% | — | — | — | · ⛓13 | 2.6 | 33.03 | 33.53 | 32.04 | 29.49 | 5,417,830 | on | 9/10 | +4.0% | 1 | -3.8% | 32.45 | -1.8% | +1.1% d1 |
| 2026-06-19 | AMT | American Tower Corporation | 64 | 8 | 8 | Q | normal | — | +1.5% | — | — | — | · ⛓14 | 2.1 | 181.09 | 183.81 | 175.66 | 178.50 | 3,022,915 | on | 9/10 | -0.5% | 2 | -11.6% | 162.04 | -10.5% | -1.4% d4 |
| 2026-06-18 | SLB | SLB N.V. | 22 | 49 | 49 | · | speculative opt avoid | — | +8.2% | — | — | — | · ⛓15 | 0.8 | 48.09 | 48.81 | 46.65 | 44.45 | 15,673,572 | on | 9/10 | +1.2% | 1 | -7.3% | 45.12 | -6.2% | -4.3% d6 |
