| date | symbol | name | RSI(2) | close | SMA200 | avg vol | regime | days | max gain | @day | drawdown | last close | ret so far |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | SWK | Stanley Black & Decker, Inc. | 2.3 | 75.14 | 73.92 | 2,322,344 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | NEM | NEM | 4.4 | 109.06 | 98.09 | 7,266,538 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | LUV | Southwest Airlines Co. | 1.9 | 38.50 | 37.85 | 7,008,580 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | INVH | INVH | 4.2 | 27.93 | 27.28 | 5,509,129 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | INCY | INCY | 4.7 | 95.31 | 94.85 | 1,451,624 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | IFF | IFF | 4.3 | 73.10 | 68.29 | 1,743,217 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | FTV | Fortive Corporation | 1.7 | 58.72 | 53.53 | 3,246,192 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | EQR | Equity Residential | 2.7 | 63.88 | 61.32 | 2,864,694 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | DLR | Digital Realty Trust, Inc. | 1.9 | 188.51 | 170.49 | 2,200,056 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | CDNS | CDNS | 4.3 | 347.24 | 322.81 | 2,560,850 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | AVB | AVB | 4.8 | 180.84 | 177.81 | 1,036,950 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | ALGN | Align Technology, Inc. | 3.7 | 157.25 | 156.87 | 1,027,920 | — | 0/10 | — | — | — | — | — |
| 2026-05-15 | ALB | Albemarle Corporation | 3.7 | 180.38 | 135.49 | 2,070,706 | — | 0/10 | — | — | — | — | — |
| 2026-05-14 | FTV | FTV | 2.4 | 58.92 | 53.48 | 3,257,526 | — | 1/10 | +1.0% | 1 | -0.4% | 58.72 | -0.3% |
| 2026-05-14 | DOV | DOV | 4.0 | 214.36 | 195.44 | 1,027,673 | — | 1/10 | -0.7% | 1 | -2.1% | 210.77 | -1.7% |
| 2026-05-14 | CHRW | C.H. Robinson Worldwide, Inc. | 2.4 | 159.78 | 155.66 | 2,181,481 | — | 1/10 | +4.3% | 1 | +1.4% | 163.59 | +2.4% |
| 2026-05-13 | USB | USB | 2.4 | 52.74 | 50.74 | 8,997,103 | — | 2/10 | +2.1% | 1 | -0.8% | 53.12 | +0.7% |
| 2026-05-13 | TFC | TFC | 2.0 | 46.54 | 46.38 | 7,541,640 | — | 2/10 | +1.9% | 1 | -0.6% | 46.96 | +0.9% |
| 2026-05-13 | REG | REG | 3.9 | 76.67 | 72.10 | 1,572,138 | — | 2/10 | +1.1% | 1 | -1.0% | 76.06 | -0.8% |
| 2026-05-13 | ODFL | ODFL | 4.6 | 189.18 | 166.74 | 2,060,372 | — | 2/10 | +8.1% | 2 | +0.2% | 203.12 | +7.4% |
| 2026-05-13 | MAS | MAS | 2.5 | 67.48 | 67.42 | 3,545,304 | — | 2/10 | +2.0% | 1 | -3.7% | 65.14 | -3.5% |
| 2026-05-13 | KEY | KEY | 2.3 | 20.75 | 19.51 | 10,970,995 | — | 2/10 | +2.7% | 1 | -0.3% | 21.04 | +1.4% |
| 2026-05-13 | FTV | FTV | 4.8 | 59.42 | 53.44 | 3,229,794 | — | 2/10 | +1.1% | 1 | -1.7% | 58.72 | -1.2% |
| 2026-05-13 | FITB | FITB | 1.8 | 47.17 | 45.84 | 5,573,985 | — | 2/10 | +2.0% | 1 | -0.8% | 47.35 | +0.4% |
| 2026-05-13 | EA | EA | 2.4 | 200.18 | 194.77 | 1,720,318 | — | 2/10 | +0.3% | 2 | -0.2% | 200.64 | +0.2% |
| 2026-05-13 | DOV | DOV | 4.5 | 214.62 | 195.28 | 1,030,717 | — | 2/10 | +1.0% | 1 | -2.2% | 210.77 | -1.8% |
| 2026-05-13 | CFG | CFG | 2.4 | 60.43 | 56.10 | 4,651,704 | — | 2/10 | +2.2% | 1 | -1.1% | 60.86 | +0.7% |
| 2026-05-13 | BALL | BALL | 4.8 | 56.45 | 54.96 | 2,943,073 | — | 2/10 | +1.2% | 1 | -2.4% | 55.20 | -2.2% |
| 2026-05-13 | ABNB | ABNB | 4.1 | 132.97 | 128.28 | 3,845,378 | — | 2/10 | +1.3% | 1 | -1.3% | 132.85 | -0.1% |
| 2026-05-12 | EA | EA | 2.5 | 200.19 | 194.53 | 1,709,527 | — | 3/10 | +0.3% | 3 | -0.4% | 200.64 | +0.2% |
Entry rule: close > SMA200 · RSI(2) < 10 · 20d avg vol filter. Performance is measured from day 1 onward (day 0 = the signal bar itself, excluded — its close is the entry reference, you'd only have entered at the next session's open). "max gain" = highest intraday high in the 10-day window vs the signal close · "ret so far" = latest close vs signal close · "days" = held bars logged / window size. "regime" is an annotation captured at fire time (SPY vs 200d SMA · VIX < 25) — not a gating filter; all candidates still fire.