⬇ DB

Scalp — real Alpaca fills

SCALP paper account · bracket orders reconstructed into trades · cached 60s
trades 95 (88 closed · 7 open) realized -433.76$ unrealized +35.03$ win rate 34% exits: open 7 · stop 58 · target 30 avg entry slippage +0.07% (fill vs cross)
dateentry ETsymbolqty entryexitexit type P&L $P&L %R score v2slip %
2026-07-15 13:20:13 IRM 7 121.55 123.46 open +13.37 +1.57 +0.89 26 +0.10 detail →
2026-07-15 13:10:15 APTV 25 58.86 59.25 open +9.75 +0.66 +0.65 29 -0.03 detail →
2026-07-15 13:05:12 COIN 3 165.83 161.57 stop -12.79 -2.57 -0.85 50 +0.07 detail →
2026-07-15 11:10:15 HOOD 6 115.09 111.59 stop -21.00 -3.04 -1.40 61 -0.05 detail →
2026-07-15 10:55:08 ALL 5 240.33 243.83 target +17.49 +1.46 +1.17 39 +0.15 detail →
2026-07-15 10:45:16 CMS 17 75.26 74.36 stop -15.30 -1.20 -1.02 37 +0.03 detail →
2026-07-15 10:45:13 VST 5 165.30 162.29 stop -15.04 -1.82 -1.00 50 +0.06 detail →
2026-07-15 10:45:13 UHS 4 147.80 152.07 target +17.08 +2.89 +1.14 28 -0.19 detail →
2026-07-15 10:45:13 WFC 14 87.13 87.80 open +9.31 +0.76 +0.62 42 -0.01 detail →
2026-07-15 10:40:13 CBRE 3 142.29 142.05 open -0.72 -0.17 -0.05 37 -0.01 detail →
2026-07-15 10:35:12 DLTR 10 126.32 128.03 target +17.10 +1.35 +1.14 45 +0.06 detail →
2026-07-15 10:35:12 MMM 4 162.17 158.65 stop -14.08 -2.17 -0.94 36 +0.06 detail →
2026-07-15 10:30:16 CVNA 11 70.69 69.24 stop -15.98 -2.06 -1.07 64 +0.01 detail →
2026-07-15 10:30:15 RCL 2 292.63 291.91 open -1.45 -0.25 -0.10 64 +0.18 detail →
2026-07-15 10:30:15 WRB 22 70.50 69.85 stop -14.30 -0.92 -0.95 41 -0.03 detail →
2026-07-15 10:30:15 CB 4 338.64 343.21 target +18.28 +1.35 +1.22 42 -0.07 detail →
2026-07-15 10:25:11 FOX 20 50.95 50.04 stop -18.20 -1.79 -1.21 42 +0.10 detail →
2026-07-15 10:20:13 BDX 3 156.59 159.38 open +8.37 +1.78 +0.56 52 +0.16 detail →
2026-07-14 12:45:11 META 1 663.88 677.35 target +13.47 +2.03 +0.90 28 +0.09 detail →
2026-07-14 12:40:12 DXCM 21 74.02 73.29 stop -15.33 -0.99 -1.02 33 -0.05 detail →
2026-07-14 12:35:11 UBER 17 73.18 72.28 stop -15.30 -1.23 -1.02 36 +0.07 detail →
2026-07-14 12:35:11 PSKY 151 9.31 9.20 stop -16.61 -1.18 -1.11 28 +0.16 detail →
2026-07-14 12:25:10 NKE 29 43.15 42.66 stop -14.21 -1.14 -0.95 27 -0.01 detail →
2026-07-14 12:20:16 IT 9 136.73 135.02 stop -15.39 -1.25 -1.03 30 +0.14 detail →
2026-07-14 12:00:17 TKO 7 183.23 185.64 target +16.87 +1.32 +1.12 31 +0.17 detail →
2026-07-14 12:00:16 IP 38 36.34 36.99 target +24.70 +1.79 +1.65 38 -0.11 detail →
2026-07-14 11:50:19 MRNA 13 67.18 66.12 stop -13.78 -1.58 -0.92 40 -0.08 detail →
2026-07-14 11:30:16 Q 5 144.00 140.82 stop -15.89 -2.21 -1.06 34 +0.14 detail →
2026-07-14 11:30:16 LRCX 2 347.66 340.75 stop -13.82 -1.99 -0.92 33 +0.10 detail →
2026-07-14 11:25:13 INTC 8 106.11 108.57 target +19.67 +2.32 +1.31 44 +0.03 detail →
2026-07-14 11:25:12 SMCI 39 27.86 27.42 stop -16.99 -1.56 -1.13 38 +0.16 detail →
2026-07-14 11:25:12 KLAC 3 232.53 227.94 stop -13.78 -1.98 -0.92 39 +0.04 detail →
2026-07-14 11:20:14 AMAT 1 597.82 587.10 stop -10.72 -1.79 -0.71 39 -0.07 detail →
2026-07-14 11:15:13 NXPI 3 288.83 283.65 stop -15.54 -1.79 -1.04 40 +0.26 detail →
2026-07-14 11:15:12 TER 1 359.84 349.32 stop -10.52 -2.92 -0.70 42 +0.18 detail →
2026-07-14 11:15:12 AOS 34 60.14 60.66 target +17.68 +0.86 +1.18 54 +0.03 detail →
2026-07-14 11:15:12 TXN 3 308.83 303.33 stop -16.50 -1.78 -1.10 44 +0.14 detail →
2026-07-14 11:15:11 AMD 1 562.94 551.00 stop -11.94 -2.12 -0.80 53 +0.19 detail →
2026-07-14 11:10:14 GLW 5 190.18 187.30 stop -14.40 -1.51 -0.96 37 +0.11 detail →
2026-07-14 11:10:14 CVNA 10 67.99 69.73 target +17.40 +2.56 +1.16 50 +0.12 detail →
2026-07-14 11:10:14 MCHP 10 88.29 86.76 stop -15.29 -1.73 -1.02 51 +0.08 detail →
2026-07-14 10:55:12 CSGP 26 27.40 28.33 target +24.26 +3.41 +1.62 54 +0.00 detail →
2026-07-14 10:55:11 FFIV 4 430.56 425.39 stop -20.68 -1.20 -1.38 43 +0.25 detail →
2026-07-14 10:40:15 TRMB 25 51.82 52.54 target +18.00 +1.39 +1.20 50 +0.04 detail →
2026-07-14 10:40:13 GEHC 23 62.17 61.49 stop -15.64 -1.09 -1.04 49 +0.05 detail →
2026-07-14 10:35:13 SNPS 2 432.57 426.29 stop -12.57 -1.45 -0.84 50 -0.10 detail →
2026-07-14 10:35:13 PODD 3 159.63 165.07 target +16.32 +3.41 +1.09 34 -0.01 detail →
2026-07-14 10:35:13 JCI 11 145.68 144.36 stop -14.55 -0.91 -0.97 49 +0.04 detail →
2026-07-13 12:15:09 DPZ 3 310.40 306.26 stop -12.41 -1.33 -0.83 26 +0.01 detail →
2026-07-13 12:10:09 WBD 20 27.27 27.09 open -3.60 -0.66 -0.24 44 +0.18 detail →
2026-07-13 11:25:07 CHTR 9 135.04 133.15 stop -17.02 -1.40 -1.13 36 +0.19 detail →
2026-07-13 11:15:06 FSLR 5 221.68 226.11 target +22.15 +2.00 +1.48 47 +0.11 detail →
2026-07-13 11:00:10 HPQ 39 24.57 25.01 target +17.16 +1.79 +1.14 54 +0.08 detail →
2026-07-13 11:00:08 MSFT 3 389.49 378.92 stop -31.71 -2.71 -2.11 37 +0.01 detail →
2026-07-13 10:50:07 INTU 3 288.14 293.51 target +16.11 +1.86 +1.07 43 +0.10 detail →
2026-07-13 10:45:07 ACN 9 138.19 131.51 stop -60.12 -4.83 -4.01 45 -0.03 detail →
2026-07-13 10:40:07 NOW 7 110.15 112.61 target +17.22 +2.23 +1.15 48 +0.01 detail →
2026-07-13 10:35:06 TSLA 3 398.46 393.99 stop -13.41 -1.12 -0.89 48 -0.02 detail →
2026-07-13 10:35:05 CRM 5 169.11 172.24 target +15.65 +1.85 +1.04 50 -0.04 detail →
2026-07-13 10:30:07 FICO 1 1275.88 1217.29 stop -58.59 -4.59 -3.91 54 +0.11 detail →
2026-07-13 10:25:05 IBM 4 294.39 290.22 stop -16.68 -1.42 -1.11 54 +0.08 detail →
2026-07-13 10:25:04 PSKY 71 9.70 9.47 stop -16.02 -2.33 -1.07 32 +0.26 detail →
2026-07-13 10:20:06 HOOD 7 111.76 109.70 stop -14.42 -1.84 -0.96 60 +0.10 detail →
2026-07-10 13:10:15 PSKY 139 9.39 9.53 target +19.46 +1.49 +1.30 27 +0.05 detail →
2026-07-10 12:45:14 MOS 28 21.54 22.30 target +21.28 +3.53 +1.42 31 +0.00 detail →
2026-07-10 12:05:11 HOOD 5 112.98 110.12 stop -14.30 -2.53 -0.95 33 -0.04 detail →
2026-07-10 11:35:14 TSLA 2 410.46 399.93 stop -21.06 -2.57 -1.40 41 +0.02 detail →
2026-07-10 11:35:13 AMD 1 552.89 536.71 stop -16.18 -2.93 -1.08 39 +0.09 detail →
2026-07-10 11:30:15 SMCI 21 28.85 28.14 stop -15.00 -2.48 -1.00 36 -0.02 detail →
2026-07-10 11:30:15 ON 9 96.46 92.02 stop -39.97 -4.60 -2.66 44 +0.07 detail →
2026-07-10 11:25:11 ANET 5 186.22 183.53 stop -13.43 -1.44 -0.90 40 +0.10 detail →
2026-07-10 11:25:10 AXON 1 572.93 559.00 stop -13.93 -2.43 -0.93 34 +0.46 detail →
2026-07-10 11:25:10 WDC 1 579.00 545.23 stop -33.77 -5.83 -2.25 38 +0.11 detail →
2026-07-10 10:50:12 DECK 14 105.93 109.28 target +46.83 +3.16 +3.12 40 +0.08 detail →
2026-07-10 10:35:14 DAL 13 87.10 85.91 stop -15.47 -1.37 -1.03 40 +0.08 detail →
2026-07-10 10:25:12 MO 22 71.71 72.56 target +18.70 +1.19 +1.25 46 +0.04 detail →
2026-07-10 10:25:11 AOS 9 61.02 59.57 stop -13.05 -2.38 -0.87 28 -0.25 detail →
2026-07-10 10:20:17 CME 5 240.40 237.62 stop -13.90 -1.16 -0.93 51 -0.05 detail →
2026-07-09 12:15:12 TT 3 472.44 478.50 target +18.18 +1.28 +1.21 31 +0.11 detail →
2026-07-09 11:45:11 PLTR 8 127.22 131.41 target +33.48 +3.29 +2.23 37 -0.05 detail →
2026-07-09 11:30:16 AVGO 1 399.85 391.43 stop -8.42 -2.11 -0.56 40 +0.05 detail →
2026-07-09 11:10:17 HOOD 4 116.45 113.11 stop -13.38 -2.87 -0.89 34 -0.01 detail →
2026-07-09 10:55:11 FSLR 5 232.53 228.69 stop -19.20 -1.65 -1.28 47 +0.43 detail →
2026-07-09 10:50:18 SWKS 11 60.44 59.31 stop -12.41 -1.87 -0.83 46 -0.10 detail →
2026-07-09 10:50:18 MCHP 10 89.40 88.15 stop -12.56 -1.40 -0.84 43 -0.25 detail →
2026-07-09 10:50:18 TXN 3 311.50 304.26 stop -21.71 -2.32 -1.45 38 -0.15 detail →
2026-07-09 10:45:16 EPAM 6 86.96 84.48 stop -14.87 -2.85 -0.99 49 +0.33 detail →
2026-07-09 10:45:15 CBOE 3 266.36 272.39 target +18.09 +2.26 +1.21 41 +0.04 detail →
2026-07-09 10:45:14 QCOM 3 193.37 187.57 stop -17.39 -3.00 -1.16 47 +0.29 detail →
2026-07-09 10:45:13 JCI 11 140.29 142.14 target +20.34 +1.32 +1.36 52 +0.07 detail →
2026-07-09 10:40:17 CHTR 6 133.51 130.67 stop -17.04 -2.13 -1.14 53 +0.29 detail →
2026-07-09 10:40:16 EXPD 9 168.65 170.53 target +16.92 +1.11 +1.13 40 +0.10 detail →
2026-07-09 10:35:15 PSKY 102 9.05 9.24 target +19.38 +2.10 +1.29 47 +0.06 detail →
2026-07-09 10:30:17 PEP 9 137.16 138.74 target +14.22 +1.15 +0.95 46 +0.27 detail →
2026-07-09 10:25:13 PODD 7 155.80 158.13 target +16.31 +1.50 +1.09 43 +0.11 detail →

One row per bracket order whose entry filled. exit type: target = take-profit leg filled · stop = stop leg filled · manual = closed outside the bracket · open = position still held (P&L is unrealized at the current price) · unknown = exit fill outside the fetched window. slip % = entry fill vs the signal's cross price — the real cost of the bar-close + scan-tick latency. Open-trade P&L uses Alpaca's position marks and moves with the market.