| date | symbol | name | score | arr rank | now rank | flags | setup | AI | % > SMA | RSI14 | EMA5 | SPY40 | news | RSI(2) | close | target | stop | SMA200 | avg vol | regime | days | max gain | @day | drawdown | last close | ret so far | classic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | WDC | WDC | 46 | 4 | 12 | T Q | speculative opt avoid | 25 | +50.5% | 38.3 | below | on | ⚠ hard ⛓9 | 4.5 | 466.81 | 473.81 | 452.81 | 310.21 | 10,171,689 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-16 | STX | STX | 53 | 7 | 8 | Q | speculative opt avoid | 65 | +53.9% | 37.8 | below | on | mild ⛓9 | 6.0 | 745.49 | 756.67 | 723.13 | 484.41 | 5,181,918 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-16 | QCOM | QCOM | 46 | 13 | 11 | Q | speculative opt avoid | 65 | +1.7% | 37.2 | below | on | mild ⛓9 | 2.4 | 170.61 | 173.17 | 165.49 | 167.74 | 19,839,134 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-16 | GNRC | GNRC | 71 | 3 | 2 | T Q | caution opt avoid | 65 | +6.3% | 33.5 | below | on | mild | 5.6 | 215.38 | 218.61 | 208.92 | 202.60 | 1,006,509 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-16 | GLW | GLW | 35 | 16 | 17 | · | speculative opt avoid | 65 | +20.4% | 38.0 | below | on | mild ⛓9 | 5.6 | 158.39 | 160.77 | 153.64 | 131.60 | 17,291,098 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-16 | ELV | ELV | 69 | 2 | 3 | T Q | speculative opt avoid | 65 | +7.6% | 38.1 | below | on | mild ⛓5 | 4.7 | 372.85 | 378.44 | 361.66 | 346.44 | 1,857,958 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-16 | EBAY | EBAY | 36 | 17 | 16 | · | caution opt avoid | 70 | +16.8% | 47.8 | below | on | — | 6.7 | 110.91 | 112.57 | 107.58 | 94.93 | 3,218,317 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-16 | CSCO | CSCO | 46 | 14 | 13 | Q | caution opt avoid | 65 | +27.0% | 41.0 | below | on | mild ⛓9 | 6.2 | 109.66 | 111.30 | 106.37 | 86.35 | 25,920,934 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-16 | CNC | CNC | 60 | 6 | 6 | Q | caution opt avoid | 65 | +41.7% | 48.0 | below | on | mild ⛓5 | 6.4 | 63.89 | 64.85 | 61.97 | 45.10 | 5,001,889 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-16 | CIEN | CIEN | 48 | 11 | 9 | Q | speculative opt avoid | 65 | +14.7% | 34.8 | below | on | mild ⛓9 | 3.0 | 388.81 | 394.64 | 377.15 | 338.90 | 2,773,721 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-16 | CDNS | CDNS | 48 | 12 | 10 | Q | caution opt avoid | 65 | +11.1% | 42.2 | below | on | mild ⛓9 | 3.9 | 364.65 | 370.12 | 353.71 | 328.20 | 2,253,506 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-16 | CAT | CAT | 60 | 10 | 5 | Q | caution opt avoid | 70 | +22.4% | 39.5 | below | on | mild | 3.0 | 877.17 | 890.33 | 850.85 | 716.52 | 3,902,626 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-15 | NI | NI | 47 | 8 | 8 | · | caution opt avoid | — | +2.3% | — | — | — | — | 6.6 | 45.71 | 46.40 | 44.34 | 44.70 | 4,922,485 | on | 1/10 | +1.3% | 1 | -0.1% | 46.27 | +1.2% | +1.2% d1* |
| 2026-07-15 | MAA | MAA | 74 | 2 | 2 | T Q | caution opt avoid | — | +0.9% | — | — | — | — | 5.3 | 131.77 | 133.75 | 127.82 | 130.55 | 1,064,690 | on | 1/10 | +2.6% | 1 | +0.8% | 134.71 | +2.2% | +1.4% d1 |
| 2026-07-15 | LIN | LIN | 38 | 16 | 16 | · | caution opt avoid | — | +9.6% | — | — | — | — | 5.3 | 514.15 | 521.86 | 498.73 | 469.17 | 2,366,610 | on | 1/10 | +1.5% | 1 | -0.6% | 520.80 | +1.3% | +1.4% d1* |
| 2026-07-15 | JNJ | JNJ | 22 | 23 | 23 | · | caution opt avoid | — | +12.1% | — | — | — | — | 3.7 | 247.02 | 250.73 | 239.61 | 220.38 | 9,071,370 | on | 1/10 | +2.6% | 1 | -0.2% | 249.54 | +1.0% | +0.3% d1* |
| 2026-07-15 | GD | GD | 52 | 6 | 6 | · | caution opt avoid | — | +6.3% | — | — | — | — | 2.8 | 365.63 | 371.11 | 354.66 | 343.98 | 1,389,784 | on | 1/10 | +1.2% | 1 | -0.2% | 368.72 | +0.8% | +0.2% d1* |
| 2026-07-15 | EW | EW | 52 | 7 | 7 | · | caution opt avoid | — | +5.0% | — | — | — | — | 3.2 | 87.27 | 88.58 | 84.65 | 83.15 | 4,980,175 | on | 1/10 | +2.5% | 1 | -0.9% | 87.86 | +0.7% | +0.1% d1* |
| 2026-07-15 | CAH | CAH | 38 | 15 | 15 | · | caution opt avoid | — | +10.5% | — | — | — | — | 3.7 | 224.94 | 228.31 | 218.19 | 203.51 | 2,591,234 | on | 1/10 | +1.8% | 1 | -0.8% | 228.73 | +1.7% | +1.1% d1* |
| 2026-07-15 | AXON | Axon Enterprise, Inc. | 77 | 1 | 1 | T Q | speculative opt avoid | — | +2.7% | — | — | — | — | 4.7 | 541.12 | 549.24 | 524.89 | 526.68 | 1,177,982 | on | 1/10 | +0.2% | 1 | -3.6% | 541.85 | +0.1% | +0.5% d1* |
| 2026-07-15 | ABBV | ABBV | 22 | 22 | 22 | · | caution opt avoid | — | +10.4% | — | — | — | — | 1.5 | 244.11 | 247.77 | 236.79 | 221.11 | 9,416,562 | on | 1/10 | +4.3% | 1 | -0.2% | 254.38 | +4.2% | +4.0% d1 |
| 2026-07-14 | VRTX | VRTX | 52 | 5 | 5 | T | caution opt avoid | — | +6.3% | — | — | — | — | 2.4 | 476.31 | 483.45 | 462.02 | 447.88 | 2,073,093 | on | 2/10 | +2.3% | 2 | -1.4% | 486.21 | +2.1% | +2.6% d2 |
| 2026-07-14 | TTWO | TTWO | 52 | 6 | 6 | · | caution opt avoid | — | +2.7% | — | — | — | — | 5.9 | 237.04 | 240.60 | 229.93 | 230.83 | 3,006,903 | on | 2/10 | +3.8% | 1 | +0.3% | 239.51 | +1.0% | +1.9% d1 |
| 2026-07-14 | TPR | TPR | 47 | 7 | 7 | · | caution opt avoid | — | +2.4% | — | — | — | — | 6.6 | 135.36 | 137.39 | 131.30 | 132.19 | 2,846,918 | on | 2/10 | +8.4% | 2 | +1.5% | 144.31 | +6.6% | +2.0% d1 |
| 2026-07-14 | PM | PM | 36 | 14 | 14 | · | caution opt avoid | — | +6.5% | — | — | — | — | 4.7 | 175.95 | 178.59 | 170.67 | 165.17 | 5,459,247 | on | 2/10 | +8.0% | 2 | -0.1% | 189.88 | +7.9% | +2.4% d1 |
| 2026-07-14 | MO | MO | 17 | 19 | 19 | · | caution opt avoid | — | +10.8% | — | — | — | — | 6.6 | 70.16 | 71.21 | 68.06 | 63.31 | 7,981,763 | on | 2/10 | +4.2% | 2 | -0.4% | 73.00 | +4.0% | +4.4% d2 |
| 2026-07-14 | LLY | LLY | 41 | 12 | 12 | · | caution opt avoid | — | +15.5% | — | — | — | — | 3.5 | 1152.54 | 1169.83 | 1117.96 | 998.21 | 3,106,184 | on | 2/10 | +3.1% | 2 | -1.5% | 1170.00 | +1.5% | +2.1% d2* |
| 2026-07-14 | IFF | IFF | 52 | 3 | 3 | T | caution opt avoid | — | +6.3% | — | — | — | — | 1.6 | 74.67 | 75.79 | 72.43 | 70.27 | 2,059,270 | on | 2/10 | +4.0% | 2 | +0.1% | 77.60 | +3.9% | +2.9% d2 |
| 2026-07-14 | DE | DE | 38 | 13 | 13 | · | caution opt avoid | — | +9.2% | — | — | — | — | 4.6 | 584.40 | 593.17 | 566.87 | 535.40 | 1,267,621 | on | 2/10 | +2.6% | 2 | -1.3% | 599.01 | +2.5% | +1.4% d1 |
| 2026-07-14 | AMGN | AMGN | 52 | 4 | 4 | T | caution opt avoid | — | +6.1% | — | — | — | — | 2.1 | 355.25 | 360.58 | 344.59 | 334.74 | 2,779,431 | on | 2/10 | +4.7% | 2 | -0.3% | 371.55 | +4.6% | +4.7% d2 |
| 2026-07-14 | ABBV | ABBV | 22 | 16 | 16 | · | caution opt avoid | — | +10.8% | — | — | — | — | 2.0 | 244.78 | 248.45 | 237.44 | 220.96 | 9,496,482 | on | 2/10 | +4.0% | 2 | -0.6% | 254.38 | +3.9% | +4.4% d2 |
| 2026-07-13 | VRTX | VRTX | 75 | 2 | 2 | T Q | caution opt avoid | — | +7.3% | — | — | — | — ⛓3 | 3.7 | 480.25 | 487.45 | 465.84 | 447.38 | 2,064,599 | on | 3/10 | +1.5% | 3 | -2.2% | 486.21 | +1.2% | +2.6% d3 |
| 2026-07-13 | INTC | INTC | 85 | 1 | 1 | T Q | speculative opt avoid | — | +64.1% | — | — | — | — | 6.9 | 103.12 | 104.67 | 100.03 | 62.83 | 120,941,316 | on | 3/10 | +6.1% | 2 | -7.4% | 97.01 | -5.9% | -10.1% d3* |
| 2026-07-13 | IFF | IFF | 52 | 9 | 9 | · | caution opt avoid | — | +7.0% | — | — | — | — | 2.0 | 75.10 | 76.23 | 72.85 | 70.20 | 2,084,633 | on | 3/10 | +3.4% | 3 | -0.6% | 77.60 | +3.3% | +2.1% d3 |
| 2026-07-13 | GOOGL | GOOGL | 54 | 7 | 6 | · | caution opt avoid | — | +10.5% | — | — | — | — | 4.4 | 352.51 | 357.80 | 341.93 | 319.09 | 34,522,313 | on | 3/10 | +6.4% | 3 | -0.4% | 354.31 | +0.5% | +2.4% d1 |
| 2026-07-13 | GOOG | GOOG | 54 | 8 | 7 | · | caution opt avoid | — | +10.1% | — | — | — | — | 5.2 | 350.67 | 355.93 | 340.15 | 318.41 | 22,995,437 | on | 3/10 | +6.7% | 3 | -0.5% | 353.84 | +0.9% | +2.3% d1 |
| 2026-07-13 | DE | DE | 58 | 5 | 5 | T Q | caution opt avoid | — | +9.5% | — | — | — | — ⛓4 | 5.9 | 585.64 | 594.42 | 568.07 | 534.80 | 1,251,727 | on | 3/10 | +2.5% | 1 | -1.5% | 599.01 | +2.3% | -0.8% d2 |
| 2026-07-13 | DD | DD | 52 | 10 | 10 | · | caution opt avoid | — | +2.7% | — | — | — | — | 2.6 | 132.66 | 134.65 | 128.68 | 129.19 | 1,531,812 | on | 3/10 | +2.1% | 2 | -0.2% | 134.27 | +1.2% | -0.0% d2 |
| 2026-07-13 | BEN | BEN | 36 | 15 | 15 | · | caution opt avoid | — | +27.1% | — | — | — | — | 6.8 | 32.83 | 33.32 | 31.85 | 25.84 | 4,660,632 | on | 3/10 | +3.7% | 2 | -1.3% | 33.33 | +1.5% | +3.1% d2 |
| 2026-07-13 | AXON | AXON | 67 | 4 | 4 | T Q | speculative opt avoid | — | +3.5% | — | — | — | — ⛓4 | 6.5 | 547.03 | 555.24 | 530.62 | 528.29 | 1,207,444 | on | 3/10 | +2.2% | 1 | -4.7% | 541.85 | -0.9% | +1.4% d3* |
| 2026-07-13 | AMGN | AMGN | 70 | 3 | 3 | T Q | caution opt avoid | — | +7.8% | — | — | — | — ⛓3 | 6.8 | 360.45 | 365.86 | 349.64 | 334.33 | 2,819,154 | on | 3/10 | +3.2% | 3 | -1.7% | 371.55 | +3.1% | +4.4% d3 |
| 2026-07-10 | VRTX | VRTX | 38 | 4 | 4 | T | caution opt avoid | — | +8.6% | — | — | — | — | 5.6 | 485.39 | 492.67 | 470.83 | 446.88 | 2,068,310 | on | 4/10 | +0.4% | 4 | -3.2% | 486.21 | +0.2% | +0.7% d4 |
| 2026-07-10 | TTWO | TTWO | 52 | 1 | 1 | T | caution opt avoid | — | +5.3% | — | — | — | — | 5.6 | 243.20 | 246.85 | 235.90 | 230.90 | 3,038,879 | on | 4/10 | +1.4% | 1 | -2.6% | 239.51 | -1.5% | +0.1% d3 |
| 2026-07-10 | IFF | IFF | 33 | 5 | 5 | T | caution opt avoid | — | +10.6% | — | — | — | — | 6.2 | 77.53 | 78.69 | 75.20 | 70.13 | 2,049,519 | on | 4/10 | +0.3% | 1 | -3.8% | 77.60 | +0.1% | -0.0% d4 |
| 2026-07-10 | DE | DE | 33 | 6 | 6 | · | caution opt avoid | — | +9.9% | — | — | — | — | 6.9 | 586.86 | 595.66 | 569.25 | 534.20 | 1,276,544 | on | 4/10 | +2.3% | 2 | -1.7% | 599.01 | +2.1% | +0.6% d3 |
| 2026-07-09 | MGM | MGM | 41 | 6 | 6 | · | caution opt avoid | — | +24.7% | — | — | — | — | 3.6 | 46.44 | 47.14 | 45.05 | 37.24 | 3,415,788 | on | 5/10 | +3.6% | 2 | -0.3% | 46.87 | +0.9% | +0.1% d1 |
| 2026-07-09 | KDP | KDP | 22 | 10 | 10 | · | caution opt avoid | — | +10.5% | — | — | — | — | 3.4 | 30.72 | 31.18 | 29.80 | 27.80 | 18,773,427 | on | 5/10 | +4.3% | 2 | -2.4% | 31.39 | +2.2% | +3.1% d1 |
| 2026-07-09 | ECL | ECL | 47 | 4 | 4 | T | caution opt avoid | — | +1.3% | — | — | — | — | 6.2 | 273.03 | 277.13 | 264.84 | 269.41 | 1,704,477 | on | 5/10 | +1.0% | 5 | -1.6% | 275.68 | +1.0% | +0.7% d5 |
| 2026-07-09 | CINF | CINF | 38 | 7 | 7 | · | caution opt avoid | — | +8.2% | — | — | — | — | 3.8 | 175.43 | 178.06 | 170.17 | 162.15 | 1,008,063 | on | 5/10 | +4.5% | 2 | -1.9% | 176.26 | +0.5% | +3.3% d2 |
| 2026-07-08 | WSM | WSM | 38 | 10 | 10 | · | caution opt avoid | — | +12.0% | — | — | — | — | 0.8 | 218.32 | 221.59 | 211.77 | 194.96 | 1,324,717 | on | 6/10 | +6.2% | 6 | -1.9% | 228.47 | +4.6% | +0.8% d2 |
| 2026-07-08 | UAL | UAL | 25 | 22 | 22 | · | caution opt avoid | — | +21.7% | — | — | — | — | 1.6 | 126.22 | 128.11 | 122.43 | 103.73 | 5,883,878 | on | 6/10 | +3.6% | 1 | -7.8% | 118.81 | -5.9% | -7.3% d6 |
| 2026-07-08 | SWK | SWK | 38 | 13 | 13 | · | caution opt avoid | — | +14.6% | — | — | — | — | 5.6 | 86.15 | 87.44 | 83.57 | 75.17 | 1,813,659 | on | 6/10 | +6.1% | 6 | -0.6% | 91.34 | +6.0% | +0.8% d4 |
| 2026-07-08 | SW | SW | 36 | 14 | 14 | · | speculative opt avoid | — | +4.0% | — | — | — | — | 0.3 | 42.08 | 42.71 | 40.82 | 40.44 | 6,918,480 | on | 6/10 | +6.7% | 6 | +1.6% | 44.77 | +6.4% | +3.2% d2 |
| 2026-07-08 | SOLV | SOLV | 52 | 3 | 3 | T | caution opt avoid | — | +0.8% | — | — | — | — | 4.6 | 75.18 | 76.31 | 72.92 | 74.60 | 1,440,690 | on | 6/10 | +8.9% | 6 | +0.4% | 81.63 | +8.6% | +1.6% d2 |
| 2026-07-08 | PPG | PPG | 52 | 4 | 4 | T | caution opt avoid | — | +6.3% | — | — | — | — | 5.2 | 114.28 | 115.99 | 110.85 | 107.51 | 2,128,974 | on | 6/10 | +4.2% | 2 | -1.0% | 118.73 | +3.9% | +3.5% d6 |
| 2026-07-08 | MNST | MNST | 20 | 26 | 26 | · | caution opt avoid | — | +21.9% | — | — | — | — | 6.2 | 95.15 | 96.58 | 92.30 | 78.06 | 6,186,426 | on | 6/10 | +5.1% | 6 | -0.3% | 99.92 | +5.0% | +2.7% d2 |
| 2026-07-08 | MGM | MGM | 36 | 16 | 16 | · | caution opt avoid | — | +25.3% | — | — | — | — | 6.6 | 46.60 | 47.30 | 45.20 | 37.18 | 3,544,328 | on | 6/10 | +3.3% | 3 | -1.1% | 46.87 | +0.6% | +0.9% d2 |
| 2026-07-08 | MAS | MAS | 38 | 12 | 12 | · | caution opt avoid | — | +12.4% | — | — | — | — | 4.2 | 75.75 | 76.89 | 73.48 | 67.38 | 2,376,126 | on | 6/10 | +6.1% | 6 | -0.2% | 80.13 | +5.8% | +2.0% d4 |
| 2026-07-08 | KDP | KDP | 22 | 24 | 24 | · | caution opt avoid | — | +11.5% | — | — | — | — | 4.9 | 30.97 | 31.43 | 30.04 | 27.78 | 18,539,252 | on | 6/10 | +3.5% | 3 | -3.2% | 31.39 | +1.4% | +2.5% d2 |
| 2026-07-08 | IRM | IRM | 38 | 11 | 11 | · | caution opt avoid | — | +11.1% | — | — | — | — | 0.9 | 115.46 | 117.19 | 112.00 | 103.89 | 1,785,047 | on | 6/10 | +7.7% | 6 | +0.2% | 121.59 | +5.3% | +2.8% d1 |
| 2026-07-08 | GLW | GLW | 48 | 5 | 5 | T | caution opt avoid | — | +43.2% | — | — | — | — | 5.3 | 184.03 | 186.79 | 178.51 | 128.54 | 17,647,202 | on | 6/10 | +11.0% | 1 | -16.1% | 158.42 | -13.9% | -4.3% d1 |
| 2026-07-08 | GE | GE | 22 | 25 | 25 | · | caution opt avoid | — | +14.9% | — | — | — | — | 5.2 | 356.03 | 361.37 | 345.35 | 309.75 | 5,156,457 | on | 6/10 | +1.7% | 1 | -5.4% | 345.63 | -2.9% | -0.3% d5 |
| 2026-07-08 | FCX | FCX | 36 | 15 | 15 | · | caution opt avoid | — | +4.2% | — | — | — | — | 3.6 | 57.50 | 58.36 | 55.77 | 55.18 | 15,649,734 | on | 6/10 | +9.4% | 4 | +0.1% | 58.51 | +1.8% | +1.7% d1 |
| 2026-07-08 | DAL | DAL | 25 | 21 | 21 | · | caution opt avoid | — | +27.9% | — | — | — | — | 1.3 | 87.29 | 88.60 | 84.67 | 68.26 | 8,509,721 | on | 6/10 | +2.6% | 1 | -2.8% | 86.71 | -0.7% | -1.7% d6 |
| 2026-07-08 | CTRA | CTRA | 35 | 17 | 17 | · | caution opt avoid | — | +19.6% | — | — | — | — | 5.4 | 32.56 | 33.05 | 31.58 | 27.21 | 9,914,623 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-08 | CARR | CARR | 22 | 23 | 23 | · | caution opt avoid | — | +11.4% | — | — | — | — | 0.7 | 66.74 | 67.74 | 64.74 | 59.93 | 5,895,637 | on | 6/10 | +6.0% | 4 | +0.9% | 69.33 | +3.9% | +1.7% d2 |
| 2026-07-07 | WSM | WSM | 38 | 16 | 16 | · | caution opt avoid | — | +14.2% | — | — | — | · | 2.3 | 222.49 | 225.83 | 215.82 | 194.86 | 1,325,100 | on | 7/10 | +4.2% | 7 | -3.7% | 228.47 | +2.7% | +1.5% d3 |
| 2026-07-07 | UAL | UAL | 25 | 20 | 20 | · | caution opt avoid | — | +23.8% | — | — | — | · | 2.8 | 128.31 | 130.23 | 124.46 | 103.62 | 5,805,676 | on | 7/10 | +1.9% | 2 | -9.3% | 118.81 | -7.4% | -3.9% d6 |
| 2026-07-07 | SW | SW | 22 | 22 | 22 | · | caution opt avoid | — | +11.2% | — | — | — | · | 2.3 | 45.00 | 45.67 | 43.65 | 40.45 | 6,619,053 | on | 7/10 | -0.3% | 7 | -8.6% | 44.77 | -0.5% | -0.1% d3 |
| 2026-07-07 | SNDK | SNDK | 43 | 14 | 14 | · | speculative opt avoid | — | +124.9% | — | — | — | · | 6.9 | 1617.70 | 1641.97 | 1569.17 | 719.24 | 12,000,434 | on | 7/10 | +20.6% | 2 | -14.1% | 1411.08 | -12.8% | +16.3% d2 |
| 2026-07-07 | MMM | MMM | 72 | 2 | 2 | T Q | caution opt avoid | — | +0.8% | — | — | — | · | 6.7 | 158.01 | 160.38 | 153.27 | 156.83 | 3,920,610 | on | 7/10 | +3.4% | 7 | -2.8% | 161.74 | +2.4% | +0.7% d3 |
| 2026-07-07 | LRCX | LRCX | 43 | 12 | 12 | · | speculative opt avoid | — | +45.2% | — | — | — | · | 6.2 | 326.13 | 331.02 | 316.35 | 224.67 | 15,015,452 | on | 7/10 | +13.4% | 2 | -3.3% | 320.95 | -1.6% | +8.7% d2 |
| 2026-07-07 | JBL | JBL | 41 | 15 | 15 | · | speculative opt avoid | — | +19.4% | — | — | — | · | 4.1 | 321.08 | 325.90 | 311.45 | 268.94 | 1,651,081 | on | 7/10 | +6.3% | 2 | -4.9% | 307.15 | -4.3% | +4.6% d2 |
| 2026-07-07 | JBHT | JBHT | 59 | 6 | 6 | · | caution opt avoid | — | +30.6% | — | — | — | · | 6.5 | 275.00 | 279.12 | 266.75 | 210.64 | 1,024,384 | on | 7/10 | +8.8% | 7 | -2.0% | 298.51 | +8.5% | +2.2% d2 |
| 2026-07-07 | IRM | IRM | 60 | 5 | 5 | T Q | speculative opt avoid | — | +11.5% | — | — | — | · | 1.1 | 115.75 | 117.49 | 112.28 | 103.79 | 1,769,110 | on | 7/10 | +7.4% | 7 | -1.2% | 121.59 | +5.0% | +3.8% d2 |
| 2026-07-07 | GLW | GLW | 48 | 10 | 10 | · | speculative opt avoid | — | +44.8% | — | — | — | · | 6.0 | 185.38 | 188.16 | 179.82 | 128.02 | 17,798,773 | on | 7/10 | +10.2% | 2 | -16.7% | 158.42 | -14.5% | +4.3% d2 |
| 2026-07-07 | DAL | DAL | 48 | 9 | 9 | · | caution opt avoid | — | +30.1% | — | — | — | · | 2.3 | 88.63 | 89.96 | 85.97 | 68.12 | 8,301,649 | on | 7/10 | +1.0% | 2 | -4.3% | 86.71 | -2.2% | -1.0% d6 |
| 2026-07-07 | CTRA | CTRA | 35 | 18 | 18 | · | caution opt avoid | — | +19.6% | — | — | — | · | 5.4 | 32.56 | 33.05 | 31.58 | 27.21 | 9,914,623 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-07 | CARR | CARR | 22 | 21 | 21 | · | caution opt avoid | — | +14.6% | — | — | — | · | 2.0 | 68.67 | 69.70 | 66.61 | 59.90 | 5,896,072 | on | 7/10 | +3.1% | 5 | -4.2% | 69.33 | +1.0% | +2.0% d3 |
| 2026-07-07 | AMAT | AMAT | 43 | 13 | 13 | · | speculative opt avoid | — | +61.8% | — | — | — | · | 6.5 | 554.50 | 562.82 | 537.87 | 342.74 | 13,239,054 | on | 7/10 | +13.6% | 2 | -1.4% | 561.19 | +1.2% | +7.6% d2 |
| 2026-07-06 | WSM | Williams-Sonoma, Inc. | 38 | 10 | 10 | · | caution opt avoid | — | +15.0% | — | — | — | · | 3.3 | 223.83 | 227.19 | 217.12 | 194.72 | 1,314,766 | on | 8/10 | +3.6% | 8 | -4.3% | 228.47 | +2.1% | -0.6% d4 |
| 2026-07-06 | TGT | Target Corporation | 41 | 9 | 9 | · | caution opt avoid | — | +16.7% | — | — | — | · | 2.0 | 126.10 | 127.99 | 122.32 | 108.09 | 4,834,478 | on | 8/10 | +12.3% | 8 | +0.3% | 140.18 | +11.2% | +3.7% d2 |
| 2026-07-06 | RCL | RCL | 52 | 6 | 6 | · | caution opt avoid | — | +0.1% | — | — | — | · | 2.0 | 287.78 | 292.10 | 279.15 | 287.39 | 2,652,347 | on | 8/10 | +4.1% | 5 | -3.5% | 293.84 | +2.1% | +0.3% d3 |
| 2026-07-06 | IRM | Iron Mountain Incorporated | 60 | 3 | 3 | T Q | speculative opt avoid | — | +12.2% | — | — | — | · | 1.3 | 116.38 | 118.13 | 112.89 | 103.70 | 1,717,594 | on | 8/10 | +6.8% | 8 | -1.7% | 121.59 | +4.5% | +2.1% d3 |
| 2026-07-06 | HST | Host Hotels & Resorts, Inc. | 47 | 8 | 8 | · | caution opt avoid | — | +25.4% | — | — | — | · | 3.7 | 23.25 | 23.60 | 22.55 | 18.53 | 10,632,272 | on | 8/10 | +3.7% | 8 | -2.6% | 23.67 | +1.8% | -1.2% d4 |
| 2026-07-06 | CTRA | CTRA | 35 | 11 | 11 | · | caution opt avoid | — | +19.6% | — | — | — | · | 5.4 | 32.56 | 33.05 | 31.58 | 27.21 | 9,914,623 | on | 0/10 | — | — | — | — | — | — |
| 2026-07-06 | CARR | Carrier Global Corporation | 50 | 7 | 7 | · | caution opt avoid | — | +17.1% | — | — | — | · | 5.9 | 70.10 | 71.15 | 68.00 | 59.86 | 5,963,343 | on | 8/10 | +0.9% | 6 | -6.2% | 69.33 | -1.1% | -0.7% d4 |
| 2026-07-03 | STX | Seagate Technology Holdings plc | 75 | 1 | 1 | T Q | caution opt avoid | — | +79.9% | — | — | — | · ⛓6 | 7.0 | 820.16 | 832.46 | 795.56 | 455.89 | 4,822,345 | on | 8/10 | +14.2% | 3 | -9.8% | 745.86 | -9.1% | +5.3% d2 |
| 2026-07-03 | STLD | Steel Dynamics, Inc. | 41 | 15 | 15 | · | caution opt avoid | — | +17.3% | — | — | — | · | 3.6 | 220.39 | 223.70 | 213.78 | 187.82 | 1,398,155 | on | 8/10 | +7.8% | 8 | +0.5% | 234.95 | +6.6% | +1.8% d1 |
| 2026-07-03 | RCL | Royal Caribbean Cruises Ltd. | 52 | 12 | 12 | · | caution opt avoid | — | +3.5% | — | — | — | · | 3.8 | 296.30 | 300.74 | 287.41 | 286.22 | 2,678,075 | on | 8/10 | +1.1% | 5 | -6.2% | 293.84 | -0.8% | +0.3% d3 |
| 2026-07-03 | QCOM | QUALCOMM Incorporated | 68 | 7 | 7 | DL Q | speculative opt avoid | — | +5.6% | — | — | — | · ⛓6 | 2.7 | 176.25 | 178.89 | 170.96 | 166.97 | 22,734,205 | on | 8/10 | +11.2% | 3 | -4.1% | 170.75 | -3.1% | +1.9% d1 |
| 2026-07-03 | IRM | Iron Mountain Incorporated | 55 | 10 | 10 | · | speculative opt avoid | — | +13.1% | — | — | — | · ⛓3 | 1.6 | 117.16 | 118.92 | 113.65 | 103.60 | 1,688,365 | on | 8/10 | +6.1% | 8 | -2.4% | 121.59 | +3.8% | +2.1% d3 |
| 2026-07-03 | HST | Host Hotels & Resorts, Inc. | 37 | 19 | 19 | · | caution opt avoid | — | +26.2% | — | — | — | · ⛓3 | 6.2 | 23.35 | 23.70 | 22.65 | 18.50 | 10,551,525 | on | 8/10 | +3.2% | 8 | -3.1% | 23.67 | +1.4% | -1.2% d4 |
| 2026-07-03 | HAL | Halliburton Company | 41 | 16 | 16 | · | caution opt avoid | — | +1.4% | — | — | — | · ⛓3 | 3.9 | 32.96 | 33.45 | 31.97 | 32.50 | 12,764,140 | on | 8/10 | +9.7% | 6 | +0.7% | 35.03 | +6.3% | +1.7% d1 |
| 2026-07-03 | FANG | Diamondback Energy, Inc. | 57 | 9 | 9 | · | caution opt avoid | — | +2.9% | — | — | — | · ⛓3 | 5.0 | 172.04 | 174.62 | 166.88 | 167.25 | 2,880,370 | on | 8/10 | +12.5% | 6 | +2.3% | 190.14 | +10.5% | +2.5% d1 |
| 2026-07-03 | F | Ford Motor Company | 52 | 11 | 11 | DL | caution opt avoid | — | +3.7% | — | — | — | · | 2.2 | 13.36 | 13.56 | 12.96 | 12.88 | 53,612,220 | on | 8/10 | +7.6% | 7 | -0.9% | 14.18 | +6.1% | -0.7% d3 |
| 2026-07-03 | DOV | Dover Corporation | 72 | 5 | 5 | T Q | caution opt avoid | — | +6.0% | — | — | — | · ⛓4 | 4.0 | 213.71 | 216.92 | 207.30 | 201.69 | 1,104,640 | on | 8/10 | +1.9% | 8 | -2.3% | 217.56 | +1.8% | +1.9% d4 |
