⬇ DB

Sweeper — volume alerts

DB: /database/signals.db
Total 598 Pre-market 0 Intraday 598 5d settled 596 avg max-gain +5.3% median +3.5% avg ret-so-far -0.2%
all intraday pre-market
2026-07-10 · 2 alerts · avg max-gain +2.3% median +2.7% avg ret +0.1% (2/2 have data, 4d in)
datefiredtypesectorsymbolname ratioalert pxpredays max gain@day drawdown last closeret so far
2026-07-10 16:21 INT XLI DAL Delta Air Lines, Inc. 1.69x 87.56 UP 4/5 +1.9% 0 -3.1% 85.96 -1.8%
2026-07-10 15:41 INT XLC META Meta Platforms, Inc. 4.36x 668.09 CHOP 4/5 +2.7% 3 -2.8% 681.31 +2.0%
2026-07-09 · 1 alert · avg max-gain +1.3% median +1.3% avg ret -8.3% (1/1 have data, 5d in)
datefiredtypesectorsymbolname ratioalert pxpredays max gain@day drawdown last closeret so far
2026-07-09 15:41 INT XLK ANET Arista Networks, Inc. 1.94x 187.38 CHOP 5/5 +1.3% 0 -11.1% 171.92 -8.3%
2026-07-07 · 1 alert · avg max-gain +1.7% median +1.7% avg ret -3.5% (1/1 have data, 5d in)
datefiredtypesectorsymbolname ratioalert pxpredays max gain@day drawdown last closeret so far
2026-07-07 15:51 INT XLRE CBRE CBRE Group, Inc. 3.48x 143.04 CHOP 5/5 +1.7% 0 -3.7% 138.03 -3.5%
2026-07-03 · 177 alerts · avg max-gain +2.6% median +1.8% avg ret -0.8% (177/177 have data, 5d in)
datefiredtypesectorsymbolname ratioalert pxpredays max gain@day drawdown last closeret so far
2026-07-03 15:53 INT XLI TT Trane Technologies plc 4.04x 478.09 UP 5/5 +2.0% 0 -2.9% 479.70 +0.3%
2026-07-03 15:53 INT XLE TRGP Targa Resources Corp. 6.10x 258.96 CHOP 5/5 +7.7% 2 -0.9% 273.35 +5.6%
2026-07-03 15:53 INT XLV TMO Thermo Fisher Scientific Inc. 4.95x 523.38 CHOP 5/5 +1.9% 4 -3.2% 527.05 +0.7%
2026-07-03 15:53 INT XLV TECH Bio-Techne Corporation 6.16x 70.82 FLAT 5/5 +0.8% 4 -0.5% 71.30 +0.7%
2026-07-03 15:53 INT XLV SYK Stryker Corporation 5.92x 326.46 FLAT 5/5 +2.3% 1 -2.6% 329.78 +1.0%
2026-07-03 15:53 INT XLI SWK Stanley Black & Decker, Inc. 4.28x 91.88 UP 5/5 +1.5% 0 -7.6% 88.22 -4.0%
2026-07-03 15:53 INT XLV STE STERIS plc 2.87x 218.16 FLAT 5/5 -0.0% 0 -5.0% 216.00 -1.0%
2026-07-03 15:53 INT XLU SRE Sempra 2.58x 93.03 FLAT 5/5 +3.2% 2 -0.9% 94.20 +1.3%
2026-07-03 15:53 INT XLRE SPG Simon Property Group, Inc. 3.06x 226.09 FLAT 5/5 +1.5% 1 -5.9% 218.77 -3.2%
2026-07-03 15:53 INT XLV SOLV Solventum Corporation 4.24x 78.23 CHOP 5/5 +1.3% 1 -4.4% 76.70 -2.0%
2026-07-03 15:53 INT XLU SO The Southern Company 3.39x 97.95 FLAT 5/5 +1.3% 1 -3.1% 95.61 -2.4%
2026-07-03 15:53 INT XLE SLB SLB N.V. 3.81x 45.13 CHOP 5/5 +6.4% 4 -0.8% 47.76 +5.8%
2026-07-03 15:53 INT XLRE SBAC SBA Communications Corporation 8.22x 184.59 FLAT 5/5 +3.2% 4 -4.1% 190.03 +2.9%
2026-07-03 15:53 INT XLV RVTY Revvity, Inc. 3.23x 113.78 UP 5/5 +0.3% 4 -5.1% 112.29 -1.3%
2026-07-03 15:53 INT XLI RTX RTX Corporation 5.04x 199.10 CHOP 5/5 +2.4% 1 -3.3% 195.93 -1.6%
2026-07-03 15:53 INT XLI RSG Republic Services, Inc. 2.83x 217.29 FLAT 5/5 +3.0% 2 -1.5% 219.20 +0.9%
2026-07-03 15:53 INT XLI ROK Rockwell Automation, Inc. 5.37x 471.69 FLAT 5/5 +3.5% 0 -3.3% 472.12 +0.1%
2026-07-03 15:53 INT XLV RMD ResMed Inc. 4.03x 209.63 FLAT 5/5 +6.1% 0 -3.0% 203.87 -2.7%
2026-07-03 15:53 INT XLV REGN Regeneron Pharmaceuticals, Inc. 5.35x 654.16 CHOP 5/5 +3.6% 1 -2.5% 664.52 +1.6%
2026-07-03 15:53 INT XLRE REG Regency Centers Corporation 3.23x 80.96 UP 5/5 +1.0% 1 -2.6% 79.62 -1.7%
2026-07-03 15:53 INT XLI PWR Quanta Services, Inc. 4.77x 668.06 CHOP 5/5 +3.5% 0 -3.9% 658.56 -1.4%
2026-07-03 15:53 INT XLE PSX Phillips 66 3.84x 176.37 FLAT 5/5 +9.5% 4 -0.5% 188.36 +6.8%
2026-07-03 15:53 INT XLRE PSA Public Storage 4.84x 329.66 CHOP 5/5 +0.3% 1 -4.0% 320.56 -2.8%
2026-07-03 15:53 INT XLU PPL PPL Corporation 5.07x 36.88 FLAT 5/5 +0.5% 1 -3.7% 35.78 -3.0%
2026-07-03 15:53 INT XLI POOL Pool Corporation 2.45x 219.30 CHOP 5/5 +0.6% 0 -8.2% 210.44 -4.0%
2026-07-03 15:53 INT XLV PODD Insulet Corporation 5.60x 164.52 CHOP 5/5 -0.1% 0 -7.1% 161.28 -2.0%
2026-07-03 15:53 INT XLU PNW Pinnacle West Capital Corporation 4.44x 109.38 FLAT 5/5 +0.9% 1 -2.6% 108.12 -1.2%
2026-07-03 15:53 INT XLI PNR Pentair plc 3.05x 76.72 FLAT 5/5 +1.3% 4 -5.7% 76.19 -0.7%
2026-07-03 15:53 INT XLRE PLD Prologis, Inc. 2.83x 139.43 UP 5/5 +3.2% 1 -1.0% 140.87 +1.0%
2026-07-03 15:53 INT XLI PH Parker-Hannifin Corporation 3.28x 962.97 CHOP 5/5 +0.9% 0 -3.2% 961.27 -0.2%
2026-07-03 15:53 INT XLV PFE Pfizer Inc. 6.11x 24.32 CHOP 5/5 +0.4% 4 -2.9% 24.17 -0.6%
2026-07-03 15:53 INT XLU PEG Public Service Enterprise Group Incorporated 7.80x 81.58 FLAT 5/5 +1.3% 1 -1.9% 80.55 -1.3%
2026-07-03 15:53 INT XLU PCG PG&E Corporation 3.56x 17.06 FLAT 5/5 +2.0% 1 -1.7% 17.17 +0.7%
2026-07-03 15:53 INT XLI PCAR PACCAR Inc 3.13x 119.49 CHOP 5/5 +5.5% 0 +0.8% 124.57 +4.3%
2026-07-03 15:53 INT XLE OXY Occidental Petroleum Corporation 4.42x 48.90 CHOP 5/5 +12.2% 2 -0.4% 52.89 +8.2%
2026-07-03 15:53 INT XLI OTIS Otis Worldwide Corporation 4.49x 73.12 CHOP 5/5 +1.7% 1 -2.6% 73.09 -0.0%
2026-07-03 15:53 INT XLE OKE ONEOK, Inc. 4.04x 87.83 FLAT 5/5 +4.9% 2 -1.2% 89.92 +2.4%
2026-07-03 15:53 INT XLI ODFL Old Dominion Freight Line, Inc. 2.66x 217.60 CHOP 5/5 +5.2% 4 -1.4% 227.62 +4.6%
2026-07-03 15:53 INT XLRE O Realty Income Corporation 5.03x 63.84 FLAT 5/5 +1.4% 1 -1.7% 63.31 -0.8%
2026-07-03 15:53 INT XLI NSC Norfolk Southern Corporation 3.74x 322.51 FLAT 5/5 +1.9% 4 -2.0% 327.47 +1.5%
2026-07-03 15:53 INT XLU NRG NRG Energy, Inc. 5.16x 136.66 CHOP 5/5 +4.9% 4 -1.0% 140.42 +2.8%
2026-07-03 15:53 INT XLI NOC Northrop Grumman Corporation 9.66x 548.38 FLAT 5/5 +0.8% 1 -3.7% 539.63 -1.6%
2026-07-03 15:53 INT XLU NI NiSource Inc. 6.52x 47.80 FLAT 5/5 +0.5% 1 -2.5% 46.90 -1.9%
2026-07-03 15:53 INT XLU NEE NextEra Energy, Inc. 5.26x 88.34 FLAT 5/5 +1.0% 1 -1.7% 87.96 -0.4%
2026-07-03 15:53 INT XLV MRNA Moderna, Inc. 9.47x 79.80 UP 5/5 +7.3% 0 -15.7% 68.27 -14.4%
2026-07-03 15:53 INT XLV MRK Merck & Co., Inc. 2.81x 129.52 UP 5/5 +0.4% 0 -5.1% 123.54 -4.6%
2026-07-03 15:53 INT XLE MPC Marathon Petroleum Corporation 3.69x 266.16 DN 5/5 +7.9% 4 -1.7% 283.74 +6.6%
2026-07-03 15:53 INT XLV MOH Molina Healthcare, Inc. 3.98x 229.64 UP 5/5 +6.0% 2 -2.8% 233.31 +1.6%
2026-07-03 15:53 INT XLI MMM 3M Company 2.32x 160.40 FLAT 5/5 +0.0% 0 -4.3% 157.52 -1.8%
2026-07-03 15:53 INT XLV MDT Medtronic plc 5.29x 83.18 FLAT 5/5 +3.4% 1 -2.5% 83.87 +0.8%
2026-07-03 15:53 INT XLV MCK McKesson Corporation 3.39x 786.39 FLAT 5/5 +4.8% 2 -1.3% 805.96 +2.5%
2026-07-03 15:53 INT XLI MAS Masco Corporation 3.64x 82.75 UP 5/5 -0.1% 0 -8.8% 77.84 -5.9%
2026-07-03 15:53 INT XLRE MAA Mid-America Apartment Communities, Inc. 3.02x 142.18 FLAT 5/5 +1.6% 1 -5.2% 135.25 -4.9%
2026-07-03 15:52 INT XLI LUV Southwest Airlines Co. 3.72x 50.25 UP 5/5 +2.5% 0 -5.1% 48.43 -3.6%
2026-07-03 15:52 INT XLU LNT Alliant Energy Corporation 5.44x 78.02 FLAT 5/5 +1.0% 1 -3.1% 76.40 -2.1%
2026-07-03 15:52 INT XLI LMT Lockheed Martin Corporation 5.84x 545.77 CHOP 5/5 +0.3% 1 -5.9% 523.22 -4.1%
2026-07-03 15:52 INT XLV LLY Eli Lilly and Company 4.52x 1210.48 UP 5/5 +3.2% 1 -2.7% 1188.58 -1.8%
2026-07-03 15:52 INT XLI LHX L3Harris Technologies, Inc. 4.43x 301.92 FLAT 5/5 +0.9% 1 -4.6% 290.77 -3.7%
2026-07-03 15:52 INT XLV LH Labcorp Holdings Inc. 4.99x 286.92 CHOP 5/5 +1.6% 1 -4.0% 276.81 -3.5%
2026-07-03 15:52 INT XLE KMI Kinder Morgan, Inc. 4.24x 32.07 FLAT 5/5 +2.2% 3 -1.3% 32.12 +0.2%
2026-07-03 15:52 INT XLRE KIM Kimco Realty Corporation 2.16x 25.32 FLAT 5/5 +1.2% 1 -2.4% 24.88 -1.7%
2026-07-03 15:52 INT XLV JNJ Johnson & Johnson 3.96x 262.97 FLAT 5/5 +2.5% 1 -2.8% 256.98 -2.3%
2026-07-03 15:52 INT XLI JCI Johnson Controls International plc 6.13x 140.78 CHOP 5/5 +2.9% 0 -3.2% 142.81 +1.4%
2026-07-03 15:52 INT XLI JBHT J.B. Hunt Transport Services, Inc. 4.03x 285.60 UP 5/5 +0.8% 4 -5.7% 279.96 -2.0%
2026-07-03 15:52 INT XLI J Jacobs Solutions Inc. 2.92x 127.90 CHOP 5/5 +3.0% 1 -2.4% 125.83 -1.6%
2026-07-03 15:52 INT XLI ITW Illinois Tool Works Inc. 3.76x 272.72 FLAT 5/5 +1.1% 0 -3.4% 268.81 -1.4%
2026-07-03 15:52 INT XLV ISRG Intuitive Surgical, Inc. 7.30x 426.00 UP 5/5 +4.2% 1 -5.3% 406.78 -4.5%
2026-07-03 15:52 INT XLRE IRM Iron Mountain Incorporated 9.87x 117.15 CHOP 5/5 +4.1% 4 -2.4% 121.51 +3.7%
2026-07-03 15:52 INT XLI IR Ingersoll Rand Inc. 2.84x 80.60 FLAT 5/5 +0.6% 0 -6.4% 78.85 -2.2%
2026-07-03 15:52 INT XLV IQV IQVIA Holdings Inc. 3.89x 207.12 CHOP 5/5 +1.9% 1 -2.8% 207.85 +0.4%
2026-07-03 15:52 INT XLRE INVH Invitation Homes Inc. 2.27x 30.53 FLAT 5/5 +0.6% 1 -4.1% 29.60 -3.0%
2026-07-03 15:52 INT XLV INCY Incyte Corporation 6.79x 116.85 UP 5/5 +1.8% 3 -2.2% 116.71 -0.1%
2026-07-03 15:52 INT XLI IEX IDEX Corporation 2.89x 223.89 CHOP 5/5 +0.7% 0 -3.7% 222.16 -0.8%
2026-07-03 15:52 INT XLV IDXX IDEXX Laboratories, Inc. 6.98x 557.79 UP 5/5 +3.5% 1 -1.9% 563.57 +1.0%
2026-07-03 15:52 INT XLI HWM Howmet Aerospace Inc. 3.45x 270.56 FLAT 5/5 +3.7% 0 -2.1% 270.85 +0.1%
2026-07-03 15:52 INT XLV HUM Humana Inc. 5.47x 396.52 UP 5/5 +2.1% 2 -2.1% 392.22 -1.1%
2026-07-03 15:52 INT XLI HUBB Hubbell Incorporated 8.70x 487.09 UP 5/5 +2.4% 0 -3.0% 490.94 +0.8%
2026-07-03 15:52 INT XLRE HST Host Hotels & Resorts, Inc. 3.82x 23.35 FLAT 5/5 +0.9% 1 -3.1% 23.18 -0.7%
2026-07-03 15:52 INT XLV HSIC Henry Schein, Inc. 8.62x 86.46 FLAT 5/5 +1.5% 1 -4.8% 84.40 -2.4%
2026-07-03 15:52 INT XLI HON Honeywell International Inc. 4.07x 229.85 UP 5/5 +2.1% 1 -5.1% 226.42 -1.5%
2026-07-03 15:52 INT XLI HII Huntington Ingalls Industries, Inc. 5.76x 291.48 CHOP 5/5 +1.6% 0 -3.1% 286.09 -1.8%
2026-07-03 15:52 INT XLV HCA HCA Healthcare, Inc. 5.72x 410.32 FLAT 5/5 +4.7% 1 -2.5% 406.59 -0.9%
2026-07-03 15:52 INT XLE HAL Halliburton Company 3.80x 32.94 CHOP 5/5 +6.6% 2 +0.0% 34.39 +4.4%
2026-07-03 15:52 INT XLI GPN Global Payments Inc. 4.09x 78.62 UP 5/5 +0.9% 1 -9.1% 76.04 -3.3%
2026-07-03 15:52 INT XLI GNRC Generac Holdings Inc. 8.57x 252.53 CHOP 5/5 +4.9% 0 -9.1% 233.94 -7.4%
2026-07-03 15:52 INT XLV GILD Gilead Sciences, Inc. 3.84x 131.26 UP 5/5 +4.9% 2 -2.6% 129.83 -1.1%
2026-07-03 15:52 INT XLI GEV GE Vernova Inc. 4.52x 1112.30 CHOP 5/5 +7.5% 0 -7.6% 1091.57 -1.9%
2026-07-03 15:52 INT XLV GEHC GE HealthCare Technologies Inc. 4.25x 65.56 FLAT 5/5 +1.4% 1 -3.2% 64.70 -1.3%
2026-07-03 15:52 INT XLI GE GE Aerospace 3.41x 377.49 FLAT 5/5 +0.7% 0 -6.3% 359.27 -4.8%
2026-07-03 15:52 INT XLI GD General Dynamics Corporation 4.34x 373.45 FLAT 5/5 +1.9% 1 -1.1% 375.06 +0.4%
2026-07-03 15:52 INT XLRE FRT Federal Realty Investment Trust 2.86x 121.72 FLAT 5/5 +1.4% 1 -1.4% 120.94 -0.6%
2026-07-03 15:52 INT XLI FIX Comfort Systems USA, Inc. 7.19x 1738.84 CHOP 5/5 +5.3% 0 -6.8% 1756.09 +1.0%
2026-07-03 15:52 INT XLU FE FirstEnergy Corp. 5.18x 48.51 FLAT 5/5 +1.2% 1 -2.1% 47.92 -1.2%
2026-07-03 15:52 INT XLI FDX FedEx Corporation 2.93x 313.00 FLAT 5/5 +2.4% 3 -2.9% 314.69 +0.5%
2026-07-03 15:52 INT XLI FAST Fastenal Company 4.50x 48.58 FLAT 5/5 +0.5% 0 -5.2% 46.49 -4.3%
2026-07-03 15:52 INT XLE FANG Diamondback Energy, Inc. 5.15x 171.96 CHOP 5/5 +9.2% 2 -0.4% 183.39 +6.6%
2026-07-03 15:52 INT XLRE EXR Extra Space Storage Inc. 2.36x 149.29 FLAT 5/5 +0.2% 1 -4.7% 143.96 -3.6%
2026-07-03 15:52 INT XLI EXPD Expeditors International of Washington, Inc. 3.24x 167.53 FLAT 5/5 +2.8% 4 -2.6% 172.02 +2.7%
2026-07-03 15:52 INT XLE EXE Expand Energy Corporation 3.91x 90.72 CHOP 5/5 -0.1% 2 -6.3% 87.25 -3.8%
2026-07-03 15:52 INT XLU EXC Exelon Corporation 7.86x 47.87 CHOP 5/5 +1.4% 1 -3.6% 46.80 -2.2%
2026-07-03 15:52 INT XLV EW Edwards Lifesciences Corporation 3.48x 94.37 FLAT 5/5 +2.0% 1 -3.9% 92.21 -2.3%
2026-07-03 15:52 INT XLU EVRG Evergy, Inc. 3.29x 88.13 FLAT 5/5 +0.5% 1 -3.5% 85.71 -2.7%
2026-07-03 15:52 INT XLU ETR Entergy Corporation 3.33x 115.09 FLAT 5/5 +1.6% 1 -1.4% 115.05 -0.0%
2026-07-03 15:52 INT XLI ETN Eaton Corporation plc 6.02x 398.67 CHOP 5/5 +5.4% 0 -2.7% 407.28 +2.2%
2026-07-03 15:52 INT XLU ES Eversource Energy 4.15x 74.43 FLAT 5/5 +1.6% 1 -2.2% 74.82 +0.5%
2026-07-03 15:52 INT XLE EQT EQT Corporation 3.62x 52.61 FLAT 5/5 +0.2% 0 -8.9% 48.85 -7.1%
2026-07-03 15:52 INT XLRE EQR Equity Residential 3.50x 69.80 CHOP 5/5 +2.4% 1 -2.6% 68.69 -1.6%
2026-07-03 15:52 INT XLRE EQIX Equinix, Inc. 5.93x 1002.03 UP 5/5 +5.0% 4 -0.8% 1051.21 +4.9%
2026-07-03 15:52 INT XLE EOG EOG Resources, Inc. 3.53x 130.79 FLAT 5/5 +6.4% 2 -1.3% 134.10 +2.5%
2026-07-03 15:52 INT XLI EMR Emerson Electric Co. 5.06x 138.99 CHOP 5/5 +2.0% 0 -3.4% 138.88 -0.1%
2026-07-03 15:52 INT XLV ELV Elevance Health, Inc. 4.66x 417.42 UP 5/5 +2.4% 3 -2.5% 416.23 -0.3%
2026-07-03 15:52 INT XLU EIX Edison International 3.80x 75.64 FLAT 5/5 +1.0% 1 -2.2% 75.20 -0.6%
2026-07-03 15:52 INT XLI EFX Equifax Inc. 6.77x 171.97 UP 5/5 +4.0% 1 -4.4% 166.44 -3.2%
2026-07-03 15:52 INT XLU ED Consolidated Edison, Inc. 4.11x 113.95 FLAT 5/5 +1.1% 1 -3.3% 111.12 -2.5%
2026-07-03 15:52 INT XLV DXCM DexCom, Inc. 3.33x 71.24 FLAT 5/5 +6.1% 4 -2.1% 74.96 +5.2%
2026-07-03 15:52 INT XLE DVN Devon Energy Corporation 5.80x 40.47 CHOP 5/5 +7.7% 2 -1.0% 42.23 +4.3%
2026-07-03 15:52 INT XLV DVA DaVita Inc. 5.82x 234.93 CHOP 5/5 +2.0% 1 -4.5% 232.80 -0.9%
2026-07-03 15:52 INT XLU DUK Duke Energy Corporation 7.88x 129.56 FLAT 5/5 +0.6% 1 -3.8% 125.48 -3.1%
2026-07-03 15:52 INT XLU DTE DTE Energy Company 4.98x 153.95 FLAT 5/5 +1.2% 1 -3.5% 150.27 -2.4%
2026-07-03 15:52 INT XLI DOV Dover Corporation 5.70x 213.65 FLAT 5/5 +1.8% 4 -2.2% 215.33 +0.8%
2026-07-03 15:52 INT XLRE DOC Healthpeak Properties, Inc. 4.78x 21.87 CHOP 5/5 +1.2% 1 -2.6% 21.65 -1.0%
2026-07-03 15:52 INT XLRE DLR Digital Realty Trust, Inc. 7.52x 173.28 CHOP 5/5 +4.6% 4 -0.7% 180.41 +4.1%
2026-07-03 15:52 INT XLV DHR Danaher Corporation 5.25x 197.79 CHOP 5/5 +1.0% 4 -4.0% 199.05 +0.6%
2026-07-03 15:52 INT XLV DGX Quest Diagnostics Incorporated 4.65x 215.64 CHOP 5/5 +1.7% 1 -4.3% 207.44 -3.8%
2026-07-03 15:51 INT XLI DE Deere & Company 5.17x 621.12 CHOP 5/5 +2.7% 0 -5.5% 586.86 -5.5%
2026-07-03 15:51 INT XLI DAL Delta Air Lines, Inc. 4.34x 92.75 CHOP 5/5 +3.0% 0 -8.1% 87.39 -5.8%
2026-07-03 15:51 INT XLU D Dominion Energy, Inc. 3.70x 69.75 FLAT 5/5 +1.2% 1 -1.2% 70.08 +0.5%
2026-07-03 15:51 INT XLE CVX Chevron Corporation 5.12x 169.20 FLAT 5/5 +5.5% 2 -1.2% 176.40 +4.3%
2026-07-03 15:51 INT XLV CVS CVS Health Corporation 3.67x 104.71 FLAT 5/5 +0.9% 2 -2.8% 104.15 -0.5%
2026-07-03 15:51 INT XLI CTAS Cintas Corporation 4.92x 181.31 FLAT 5/5 +1.1% 1 -2.8% 179.64 -0.9%
2026-07-03 15:51 INT XLI CSX CSX Corporation 5.56x 48.88 FLAT 5/5 +1.6% 4 -1.7% 49.41 +1.1%
2026-07-03 15:51 INT XLRE CSGP CoStar Group, Inc. 3.67x 29.99 CHOP 5/5 +0.4% 1 -6.3% 28.39 -5.3%
2026-07-03 15:51 INT XLV CRL Charles River Laboratories International, Inc. 5.90x 230.39 UP 5/5 +3.2% 4 -5.2% 233.41 +1.3%
2026-07-03 15:51 INT XLRE CPT Camden Property Trust 2.84x 117.31 FLAT 5/5 +2.1% 1 -4.0% 112.96 -3.7%
2026-07-03 15:51 INT XLI CPRT Copart, Inc. 6.28x 30.00 UP 5/5 +1.4% 0 -8.4% 27.51 -8.3%
2026-07-03 15:51 INT XLV COR Cencora, Inc. 5.32x 296.67 UP 5/5 +4.6% 2 -1.4% 303.44 +2.3%
2026-07-03 15:51 INT XLE COP ConocoPhillips 4.07x 104.72 FLAT 5/5 +6.3% 2 -1.3% 109.04 +4.1%
2026-07-03 15:51 INT XLV COO The Cooper Companies, Inc. 4.55x 74.19 CHOP 5/5 +0.2% 1 -6.7% 70.70 -4.7%
2026-07-03 15:51 INT XLU CNP CenterPoint Energy, Inc. 6.44x 44.60 FLAT 5/5 +1.1% 1 -2.9% 43.54 -2.4%
2026-07-03 15:51 INT XLV CNC Centene Corporation 3.56x 67.82 UP 5/5 +1.7% 2 -4.1% 67.35 -0.7%
2026-07-03 15:51 INT XLU CMS CMS Energy Corporation 2.64x 77.71 FLAT 5/5 +0.9% 1 -3.8% 75.40 -3.0%
2026-07-03 15:51 INT XLI CMI Cummins Inc. 4.02x 661.62 CHOP 5/5 +4.6% 3 -2.7% 675.95 +2.2%
2026-07-03 15:51 INT XLV CI The Cigna Group 6.55x 287.63 UP 5/5 +3.1% 3 -4.1% 293.46 +2.0%
2026-07-03 15:51 INT XLI CHRW C.H. Robinson Worldwide, Inc. 5.03x 189.81 FLAT 5/5 +3.0% 4 -1.6% 193.50 +1.9%
2026-07-03 15:51 INT XLU CEG Constellation Energy Corporation 6.12x 239.17 CHOP 5/5 +5.7% 4 -1.1% 251.38 +5.1%
2026-07-03 15:51 INT XLRE CCI Crown Castle Inc. 4.29x 76.57 DN 5/5 +4.3% 4 -3.7% 79.66 +4.0%
2026-07-03 15:51 INT XLRE CBRE CBRE Group, Inc. 4.02x 141.53 UP 5/5 +2.8% 1 -2.3% 139.53 -1.4%
2026-07-03 15:51 INT XLI CAT Caterpillar Inc. 5.21x 963.34 CHOP 5/5 +2.9% 0 -5.6% 952.41 -1.1%
2026-07-03 15:51 INT XLI CARR Carrier Global Corporation 5.41x 70.07 UP 5/5 +1.0% 0 -6.1% 69.34 -1.0%
2026-07-03 15:51 INT XLV CAH Cardinal Health, Inc. 3.94x 238.96 FLAT 5/5 +1.8% 1 -3.0% 235.80 -1.3%
2026-07-03 15:51 INT XLRE BXP BXP, Inc. 3.87x 69.32 CHOP 5/5 +1.8% 1 -4.3% 66.82 -3.6%
2026-07-03 15:51 INT XLV BSX Boston Scientific Corporation 7.52x 45.10 UP 5/5 +2.8% 1 -2.8% 44.77 -0.7%
2026-07-03 15:51 INT XLV BMY Bristol-Myers Squibb Company 3.01x 58.11 UP 5/5 +0.7% 1 -2.8% 57.58 -0.9%
2026-07-03 15:51 INT XLI BLDR Builders FirstSource, Inc. 3.96x 84.68 UP 5/5 +0.9% 0 -13.8% 75.69 -10.6%
2026-07-03 15:51 INT XLE BKR Baker Hughes Company 8.22x 52.78 CHOP 5/5 +9.6% 4 +0.4% 57.56 +9.1%
2026-07-03 15:51 INT XLV BIIB Biogen Inc. 5.23x 216.13 CHOP 5/5 -0.1% 0 -10.1% 199.15 -7.9%
2026-07-03 15:51 INT XLV BDX Becton, Dickinson and Company 3.96x 158.04 FLAT 5/5 +0.9% 1 -6.2% 151.94 -3.9%
2026-07-03 15:51 INT XLV BAX Baxter International Inc. 5.31x 22.64 UP 5/5 +3.9% 1 -4.0% 22.62 -0.1%
2026-07-03 15:51 INT XLI BA The Boeing Company 6.07x 226.41 FLAT 5/5 +4.8% 1 -3.0% 222.28 -1.8%
2026-07-03 15:51 INT XLI AXON Axon Enterprise, Inc. 5.29x 596.95 CHOP 5/5 +11.4% 1 -6.9% 565.80 -5.2%
2026-07-03 15:51 INT XLU AWK American Water Works Company, Inc. 7.63x 136.86 FLAT 5/5 +1.1% 1 -5.3% 130.69 -4.5%
2026-07-03 15:51 INT XLRE AVB AvalonBay Communities, Inc. 2.15x 193.95 UP 5/5 +2.4% 1 -2.6% 191.84 -1.1%
2026-07-03 15:51 INT XLU ATO Atmos Energy Corporation 2.37x 176.83 FLAT 5/5 +1.7% 1 -1.9% 176.20 -0.4%
2026-07-03 15:51 INT XLRE ARE Alexandria Real Estate Equities, Inc. 4.16x 52.58 CHOP 5/5 +0.3% 0 -10.0% 47.88 -8.9%
2026-07-03 15:51 INT XLE APA APA Corporation 4.55x 32.37 CHOP 5/5 +8.8% 2 -0.9% 33.44 +3.3%
2026-07-03 15:51 INT XLI AOS A. O. Smith Corporation 4.77x 62.72 UP 5/5 -0.0% 0 -6.3% 60.44 -3.6%
2026-07-03 15:51 INT XLRE AMT American Tower Corporation 6.03x 165.96 FLAT 5/5 +1.8% 4 -3.6% 168.59 +1.6%
2026-07-03 15:51 INT XLV AMGN Amgen Inc. 3.34x 373.98 UP 5/5 +0.3% 1 -3.9% 363.39 -2.8%
2026-07-03 15:51 INT XLI AME AMETEK, Inc. 4.32x 234.56 FLAT 5/5 +1.7% 0 -3.4% 233.98 -0.2%
2026-07-03 15:51 INT XLI ALLE Allegion plc 4.00x 140.67 CHOP 5/5 +0.2% 1 -5.5% 136.63 -2.9%
2026-07-03 15:51 INT XLV ALGN Align Technology, Inc. 6.30x 184.34 DN 5/5 +3.6% 1 -5.8% 179.45 -2.7%
2026-07-03 15:51 INT XLU AES The AES Corporation 12.23x 14.59 FLAT 5/5 +1.5% 3 -0.4% 14.78 +1.3%
2026-07-03 15:51 INT XLU AEP American Electric Power Company, Inc. 6.56x 138.49 FLAT 5/5 +1.5% 1 -3.6% 135.43 -2.2%
2026-07-03 15:51 INT XLU AEE Ameren Corporation 3.59x 114.98 CHOP 5/5 +1.2% 1 -3.0% 112.94 -1.8%
2026-07-03 15:51 INT XLV ABT Abbott Laboratories 4.27x 95.39 FLAT 5/5 +2.9% 1 -2.5% 93.93 -1.5%
2026-07-03 15:51 INT XLV ABBV AbbVie Inc. 3.85x 261.05 UP 5/5 -0.0% 0 -6.1% 248.08 -5.0%
2026-07-03 15:51 INT XLV A Agilent Technologies, Inc. 3.80x 130.51 DN 5/5 +4.5% 4 -2.3% 134.29 +2.9%
2026-07-02 · 3 alerts · avg max-gain +4.8% median +5.8% avg ret -2.5% (3/3 have data, 5d in)
datefiredtypesectorsymbolname ratioalert pxpredays max gain@day drawdown last closeret so far
2026-07-02 16:20 INT XLK PLTR Palantir Technologies Inc. 1.91x 131.15 DN 5/5 +5.9% 2 -4.8% 129.04 -1.6%
2026-07-02 16:00 INT XLV MRNA Moderna, Inc. 1.95x 80.88 UP 5/5 +5.8% 1 -9.6% 76.56 -5.3%
2026-07-02 15:41 INT XLU PEG Public Service Enterprise Group Incorporated 3.16x 80.53 CHOP 5/5 +2.7% 2 -0.6% 80.17 -0.4%
