Sweeper — volume alerts

DB: /database/signals.db
Total 46 Pre-market 0 Intraday 46 5d settled 0
all intraday pre-market
2026-05-15 · 2 alerts · avg max-gain +2.3% median +2.8% avg ret +2.1% (2/2 have data, 1d in)
datefiredtypesectorsymbolname ratioalert pxpredays max gain@day drawdown last closeret so far
2026-05-15 15:41 INT XLE XOM Exxon Mobil Corporation 1.67x 153.67 1/5 +2.8% 0 -0.4% 157.92 +2.8%
2026-05-15 15:41 INT XLE TRGP Targa Resources Corp. 1.89x 268.18 1/5 +1.8% 0 -0.4% 271.99 +1.4%
2026-05-14 · 10 alerts · avg max-gain +2.3% median +2.5% avg ret -1.9% (10/10 have data, 2d in)
datefiredtypesectorsymbolname ratioalert pxpredays max gain@day drawdown last closeret so far
2026-05-14 16:20 INT XLV BIIB Biogen Inc. 2.94x 197.90 2/5 +3.6% 0 -4.3% 192.95 -2.5%
2026-05-14 15:50 INT XLK DELL Dell Technologies Inc. 2.05x 248.74 2/5 +4.0% 0 -4.8% 241.99 -2.7%
2026-05-14 15:50 INT XLI BA The Boeing Company 1.90x 234.00 2/5 +4.3% 0 -5.8% 220.49 -5.8%
2026-05-14 15:41 INT XLU XEL Xcel Energy Inc. 1.91x 80.14 2/5 +0.2% 0 -3.1% 77.92 -2.8%
2026-05-14 15:41 INT XLI WM Waste Management, Inc. 3.89x 217.71 2/5 +2.0% 1 -0.3% 219.82 +1.0%
2026-05-14 15:41 INT XLC TTWO Take-Two Interactive Software, Inc. 2.57x 237.93 2/5 +3.5% 0 -0.6% 242.44 +1.9%
2026-05-14 15:41 INT XLK NVDA NVIDIA Corporation 1.66x 230.71 2/5 +2.5% 0 -2.8% 225.32 -2.3%
2026-05-14 15:41 INT XLK NTAP NetApp, Inc. 1.55x 122.48 2/5 +0.8% 0 -4.0% 119.93 -2.1%
2026-05-14 15:41 INT XLK HPE Hewlett Packard Enterprise Company 2.37x 34.21 2/5 +1.4% 0 -4.4% 33.10 -3.2%
2026-05-14 15:41 INT XLK CSCO Cisco Systems, Inc. 7.94x 118.42 2/5 +0.8% 0 -3.8% 118.21 -0.2%
2026-05-13 · 6 alerts · avg max-gain +4.7% median +4.9% avg ret -2.3% (6/6 have data, 3d in)
datefiredtypesectorsymbolname ratioalert pxpredays max gain@day drawdown last closeret so far
2026-05-13 17:00 INT XLK HPE Hewlett Packard Enterprise Company 2.35x 30.90 3/5 +12.3% 1 -2.4% 33.10 +7.1%
2026-05-13 16:20 INT XLV CVS CVS Health Corporation 1.52x 96.60 3/5 +1.9% 1 -2.4% 95.89 -0.7%
2026-05-13 15:41 INT XLK QCOM QUALCOMM Incorporated 1.54x 216.06 3/5 +1.6% 0 -7.8% 201.49 -6.7%
2026-05-13 15:41 INT XLK NVDA NVIDIA Corporation 1.51x 225.48 3/5 +4.9% 1 -1.7% 225.32 -0.1%
2026-05-13 15:41 INT XLK MU Micron Technology, Inc. 2.19x 798.11 3/5 +2.1% 0 -9.9% 724.66 -9.2%
2026-05-13 15:41 INT XLK GLW Corning Incorporated 1.63x 200.38 3/5 +5.7% 0 -4.3% 191.81 -4.3%
2026-05-12 · 28 alerts · avg max-gain +4.2% median +4.3% avg ret +1.3% (28/28 have data, 4d in)
datefiredtypesectorsymbolname ratioalert pxpredays max gain@day drawdown last closeret so far
2026-05-12 16:50 INT XLC PSKY Paramount Skydance Corporation 2.17x 10.68 4/5 +2.6% 0 -8.1% 9.89 -7.4%
2026-05-12 16:50 INT XLC NWS News Corporation 1.68x 30.40 4/5 +3.0% 0 -2.5% 29.74 -2.2%
2026-05-12 16:50 INT XLC FOX Fox Corporation 1.74x 59.50 4/5 +3.2% 0 -3.7% 57.87 -2.7%
2026-05-12 16:00 INT XLV EW Edwards Lifesciences Corporation 1.89x 79.23 4/5 +3.8% 3 -2.3% 81.38 +2.7%
2026-05-12 15:50 INT XLV WST West Pharmaceutical Services, Inc. 2.56x 302.75 4/5 +4.3% 0 -2.3% 302.89 +0.0%
2026-05-12 15:42 INT XLV ZTS Zoetis Inc. 4.87x 77.34 4/5 +1.7% 0 -6.4% 74.22 -4.0%
2026-05-12 15:42 INT XLV ZBH Zimmer Biomet Holdings, Inc. 1.67x 80.87 4/5 +5.3% 1 -0.7% 83.70 +3.5%
2026-05-12 15:42 INT XLE XOM Exxon Mobil Corporation 1.83x 150.32 4/5 +5.1% 3 -0.4% 157.92 +5.1%
2026-05-12 15:42 INT XLE VLO Valero Energy Corporation 3.39x 247.72 4/5 +1.3% 3 -3.0% 250.74 +1.2%
2026-05-12 15:42 INT XLV UNH UnitedHealth Group Incorporated 1.77x 382.79 4/5 +5.6% 1 -0.2% 393.85 +2.9%
2026-05-12 15:42 INT XLV TMO Thermo Fisher Scientific Inc. 2.08x 453.71 4/5 +2.1% 1 -3.6% 438.34 -3.4%
2026-05-12 15:42 INT XLV STE STERIS plc 7.99x 206.46 4/5 +4.9% 3 -3.3% 212.11 +2.7%
2026-05-12 15:42 INT XLE SLB SLB N.V. 1.83x 55.39 4/5 +1.6% 0 -1.3% 55.38 -0.0%
2026-05-12 15:42 INT XLE OXY Occidental Petroleum Corporation 2.60x 55.24 4/5 +8.1% 3 -0.1% 59.62 +7.9%
2026-05-12 15:42 INT XLV MRNA Moderna, Inc. 3.98x 53.25 4/5 +2.6% 0 -10.0% 49.04 -7.9%
2026-05-12 15:42 INT XLV MRK Merck & Co., Inc. 1.75x 111.76 4/5 +2.1% 1 -0.7% 111.38 -0.3%
2026-05-12 15:42 INT XLV MDT Medtronic plc 2.02x 74.79 4/5 +3.5% 3 -0.3% 76.15 +1.8%
2026-05-12 15:42 INT XLV JNJ Johnson & Johnson 5.06x 222.15 4/5 +4.5% 3 -0.2% 226.71 +2.1%
2026-05-12 15:42 INT XLV ISRG Intuitive Surgical, Inc. 3.27x 423.50 4/5 +3.6% 1 -0.8% 421.12 -0.6%
2026-05-12 15:42 INT XLV HSIC Henry Schein, Inc. 2.85x 69.37 4/5 +5.7% 3 -0.7% 72.72 +4.8%
2026-05-12 15:41 INT XLE EOG EOG Resources, Inc. 1.68x 133.20 4/5 +5.4% 3 -0.7% 140.26 +5.3%
2026-05-12 15:41 INT XLV ELV Elevance Health, Inc. 4.08x 378.33 4/5 +6.0% 1 -0.8% 392.68 +3.8%
2026-05-12 15:41 INT XLE DVN Devon Energy Corporation 3.81x 46.72 4/5 +6.1% 3 -1.6% 49.49 +5.9%
2026-05-12 15:41 INT XLE CVX Chevron Corporation 1.80x 185.33 4/5 +3.3% 3 -0.7% 191.10 +3.1%
2026-05-12 15:41 INT XLV CVS CVS Health Corporation 1.87x 92.00 4/5 +7.0% 2 -0.5% 95.89 +4.2%
2026-05-12 15:41 INT XLV CI The Cigna Group 2.75x 288.02 4/5 +5.3% 1 -1.1% 285.27 -1.0%
2026-05-12 15:41 INT XLE APA APA Corporation 1.64x 36.53 4/5 +6.9% 3 -1.1% 38.98 +6.7%
2026-05-12 15:41 INT XLV ABT Abbott Laboratories 1.70x 83.65 4/5 +3.4% 3 -1.2% 84.47 +1.0%

5-day tracking window — intraday momentum mostly resolves within a week. Day 0 is the alert bar and counts toward all stats (the alert fires during the session, so the rest of that day is a partial hold). "max gain" = highest intraday high in the held window vs alert price · "@day" = trading days after the alert that the high happened (0 = same session) · "ret so far" = latest close vs alert price · "days" = bars logged / 5. "pre" classifies the 15-min price action right before the alert (UP / DN / CHOP / FLAT) — annotation only, not a gate.