updated 2026-07-24 09:49 UTC
Oversold stocks in the S&P 500
Short term — quality stocks (above their
200-day average, liquid) in a sharp two-day dip, RSI(2) < 10.
They tend to snap back within days.
Long term — 14-day RSI below 30, the
classic definition of oversold: weeks of persistent selling. Slower
reversals, more often broken trends. Listed for reference, not traded.
Candidate lists for February 2026, published weekly.
New lists join this archive every Sunday, together
with the free Sunday recap — last week's
candidates, how the picks behaved, and Friday's five, ranked. The freshest
lists — with the top five picks we trade in the
track record — go out in the
daily email alert at 21:30 CET.
Candidates — February 2026
Alphabetical within each day. Off 20d high: closing price versus the highest
price of the past 20 trading days — how deep the dip is. Avg vol M: 20-day
average daily volume, in millions of shares.
Date Ticker
Signal RSI(2)
RSI(14) Close $
Off 20d high
Avg vol M
27 Feb APO long term 6.9 24.8 104.60 −25.4% 6.4
ARES long term 10.3 28.6 112.01 −26.4% 5.0
BDX short term 4.6 57.0 176.48 −5.8% 3.7
BX long term 12.9 26.8 113.37 −20.9% 9.4
CAT short term 8.5 57.9 742.83 −5.9% 3.4
D short term 5.4 51.0 63.14 −6.6% 6.7
DOV short term 9.9 56.6 225.50 −5.1% 1.5
EL short term 9.7 47.9 109.47 −10.0% 5.0
KKR long term 7.8 26.1 87.68 −24.5% 10.6
MCHP short term 2.6 46.1 74.64 −10.4% 10.0
NVDA short term 7.4 40.3 177.19 −10.3% 196.2
NXPI short term 7.6 44.4 227.01 −11.4% 3.3
ON short term 4.8 51.1 66.48 −9.9% 10.1
TTD long term 16.0 25.9 23.82 −24.0% 18.7
TXN short term 9.1 49.2 212.11 −8.3% 8.4
VTRS short term 2.9 51.8 14.93 −9.4% 11.8
WBD short term 6.3 49.0 28.17 −3.5% 25.6
WDAY long term 39.0 28.7 133.76 −24.8% 7.0
26 Feb AMCR short term 5.2 54.3 48.24 −5.3% 6.4
BDX short term 4.9 57.3 176.66 −5.7% 3.5
BIIB short term 9.5 50.8 188.02 −7.1% 1.4
D short term 8.6 52.3 63.35 −6.2% 6.2
DVN short term 9.6 54.6 42.66 −7.6% 12.2
FANG short term 5.0 52.8 166.98 −5.8% 2.3
GILD short term 0.9 49.0 143.77 −8.6% 7.8
GPC long term 29.1 29.9 116.86 −22.9% 1.7
MCHP short term 4.0 47.0 74.97 −10.1% 9.8
MRK short term 6.4 56.0 119.30 −4.7% 13.7
T short term 9.7 56.1 27.46 −6.3% 46.7
TTD long term 18.5 26.3 23.95 −24.3% 18.2
VTRS short term 5.0 57.5 15.25 −7.4% 11.0
25 Feb ACN long term 1.6 21.5 191.50 −31.3% 7.2
AMCR short term 8.7 57.8 48.82 −4.2% 6.5
APA short term 7.8 54.0 27.84 −7.4% 6.9
BSX long term 18.1 28.4 73.48 −22.2% 20.4
CMCSA short term 8.1 53.2 30.79 −6.3% 32.7
CTSH long term 22.0 22.6 61.33 −27.9% 8.5
DHI short term 2.1 47.5 157.46 −6.9% 2.9
DOV short term 8.4 59.2 226.73 −4.6% 1.6
DVN short term 3.1 54.4 42.62 −7.6% 12.2
EPAM long term 34.1 24.5 131.08 −41.0% 1.5
FANG short term 6.2 54.1 167.77 −5.3% 2.3
FOX long term 15.9 22.4 49.62 −24.4% 1.9
FOXA long term 16.0 21.2 54.12 −25.8% 4.9
GDDY long term 15.4 27.0 79.12 −24.5% 2.5
GILD short term 3.6 54.8 147.12 −6.5% 7.8
GPC long term 29.9 29.9 116.92 −22.9% 1.7
HUM long term 24.2 29.0 176.06 −15.4% 2.9
IFF short term 9.4 61.4 79.88 −5.4% 2.0
INTU long term 77.4 28.8 381.23 −31.1% 4.9
IQV long term 25.0 26.0 161.91 −32.9% 3.1
IT long term 53.6 28.9 149.34 −36.2% 2.2
LHX short term 4.4 47.7 341.05 −7.7% 1.3
LUV short term 5.0 52.2 49.89 −9.5% 12.0
LVS short term 6.8 37.7 55.07 −12.2% 6.3
MAS short term 2.7 49.1 71.86 −9.3% 3.2
MCHP short term 7.1 48.4 75.47 −9.5% 10.1
OKE short term 3.9 52.1 82.28 −7.6% 5.2
PANW long term 50.4 28.8 144.84 −22.4% 16.9
PHM short term 7.2 50.3 134.61 −6.8% 2.0
POOL long term 6.2 26.7 214.75 −22.8% 1.0
PSX short term 2.5 52.2 151.91 −7.3% 2.6
RTX short term 3.0 46.3 195.98 −5.2% 6.9
SW short term 9.9 51.1 45.97 −12.7% 7.5
TTD long term 68.4 29.9 25.16 −23.2% 16.1
WAT long term 8.8 29.7 319.44 −18.1% 1.6
WDAY long term 56.4 23.4 133.15 −31.2% 6.7
WM short term 4.3 49.6 228.10 −4.4% 2.5
24 Feb ACN long term 2.9 22.9 196.73 −29.7% 6.7
ADP long term 6.0 20.5 205.68 −20.1% 4.0
APO long term 16.4 28.5 114.13 −18.6% 5.5
AVGO short term 5.5 44.5 325.49 −7.6% 24.4
AXP long term 8.1 29.8 320.48 −13.3% 3.6
BAC short term 6.4 34.3 50.41 −11.4% 40.2
BX long term 32.9 27.2 116.41 −23.1% 8.8
C short term 8.4 39.9 109.56 −12.5% 13.8
CPRT long term 2.8 28.3 35.28 −14.6% 10.3
CRWD long term 4.1 28.4 87.56 −28.1% 18.0
CTSH long term 5.0 21.6 61.06 −28.7% 8.2
CVS short term 5.5 39.7 74.18 −7.0% 10.7
DVN short term 7.6 59.0 43.28 −6.2% 12.2
EPAM long term 4.1 22.5 128.82 −42.0% 1.5
FICO long term 1.4 23.9 1227.63 −22.5% 0.3
FITB short term 9.8 42.5 50.20 −9.5% 16.9
FOX long term 50.3 25.8 51.46 −21.7% 1.9
FOXA long term 47.1 24.0 55.98 −23.3% 4.9
GILD short term 4.7 55.8 147.64 −6.1% 8.0
HUM long term 5.9 27.4 174.64 −21.7% 3.3
IBM long term 26.4 27.1 229.32 −28.3% 7.3
INTU long term 4.8 18.3 358.71 −36.1% 4.7
IQV long term 49.7 27.3 164.88 −32.5% 3.0
IT long term 32.1 26.9 147.34 −37.5% 2.2
LVS short term 5.0 37.6 55.05 −12.2% 6.2
NUE short term 1.6 42.6 175.15 −11.0% 2.0
OKE short term 4.9 54.1 82.89 −6.9% 5.1
PANW long term 1.1 23.9 141.67 −25.2% 16.6
PAYX long term 32.0 25.8 88.48 −16.2% 4.4
PNC short term 8.1 39.8 217.91 −10.7% 2.5
POOL long term 9.7 27.7 217.26 −21.9% 1.0
RF short term 9.5 42.4 28.44 −9.8% 14.3
RTX short term 5.7 50.4 198.46 −4.0% 7.1
STX short term 7.6 51.2 396.02 −13.9% 5.3
SW short term 4.3 50.9 45.90 −12.8% 7.5
TFC short term 9.5 39.1 49.66 −11.6% 10.1
TTD long term 58.1 28.2 24.94 −25.7% 15.5
TXN short term 7.1 50.8 213.35 −7.8% 9.6
USB short term 9.5 40.7 55.03 −10.1% 10.8
WDAY long term 16.3 18.9 130.23 −32.7% 5.7
WDC short term 8.0 53.4 270.57 −12.7% 11.9
23 Feb ACN long term 4.3 24.2 201.18 −29.3% 6.3
ADBE long term 3.4 24.1 246.68 −19.5% 6.1
ADP long term 6.1 20.6 205.73 −20.9% 3.8
ADSK long term 7.3 28.9 218.64 −20.3% 2.4
ALGN short term 9.1 53.1 181.26 −8.9% 1.4
ANET short term 3.2 41.2 127.43 −16.1% 9.6
AOS short term 5.9 53.9 76.77 −6.2% 1.6
APO long term 8.5 27.7 113.73 −18.9% 5.5
APTV short term 4.8 41.5 76.87 −11.4% 2.2
ARES long term 3.4 27.1 114.57 −26.1% 4.7
BA short term 5.1 42.2 230.44 −9.4% 7.3
BAC short term 9.8 36.7 51.07 −10.2% 38.9
BKNG long term 15.7 24.7 154.83 −25.7% 12.9
BSX long term 12.0 28.1 74.37 −21.5% 20.2
BX long term 2.5 22.4 113.71 −24.9% 8.5
COF long term 9.5 27.5 190.00 −16.6% 5.3
CPRT long term 3.0 28.5 35.36 −15.0% 9.9
CRM long term 6.7 24.9 178.16 −24.4% 13.7
CRWD long term 4.1 28.4 87.58 −28.1% 16.9
CTSH long term 5.1 21.7 61.13 −28.9% 8.0
DOW short term 3.8 52.3 30.30 −12.9% 14.6
EMR short term 9.5 45.5 145.51 −11.9% 4.5
EPAM long term 4.6 22.8 129.96 −41.5% 1.4
ETN short term 2.0 49.2 362.05 −11.4% 3.3
EXPE long term 11.7 25.0 188.51 −32.8% 3.7
FAST short term 9.5 49.7 45.05 −7.0% 8.7
FDS long term 15.9 26.9 190.26 −34.1% 1.3
FICO long term 3.4 27.7 1281.64 −19.1% 0.3
FIS long term 16.9 26.7 47.46 −22.0% 6.0
FOX long term 22.3 22.2 50.85 −22.9% 1.9
FOXA long term 20.7 20.7 55.34 −24.6% 4.9
GDDY long term 24.5 29.1 87.76 −17.3% 2.0
GPC long term 0.5 26.6 116.16 −23.4% 1.6
HAS short term 8.2 56.5 98.27 −8.1% 2.4
IBM long term 2.3 22.8 223.35 −30.2% 6.8
INTC short term 1.9 43.4 43.63 −15.3% 105.3
INTU long term 5.1 18.4 359.55 −36.9% 4.5
IQV long term 12.2 24.4 162.31 −33.5% 2.9
IR short term 5.9 53.4 93.94 −7.0% 5.5
IT long term 6.4 24.5 144.97 −38.9% 2.2
IVZ short term 7.4 37.5 25.21 −13.8% 6.9
KKR long term 2.1 24.7 92.19 −24.2% 9.1
LVS short term 7.5 39.5 55.72 −11.1% 6.4
MAR short term 5.6 55.7 342.62 −7.4% 1.8
MAS short term 7.8 55.8 73.82 −6.8% 3.1
MPC short term 6.5 52.7 192.82 −8.3% 2.3
MSFT long term 2.6 27.6 384.47 −20.5% 46.0
NDAQ long term 19.6 29.2 79.92 −21.3% 6.3
NTRS short term 3.1 39.2 140.38 −9.6% 1.2
NUE short term 6.1 47.2 178.85 −9.2% 2.0
NXPI short term 8.8 48.1 231.16 −9.8% 3.4
PANW long term 1.9 25.2 144.14 −23.9% 15.7
PAYC long term 8.9 27.5 114.43 −24.2% 2.2
PAYX long term 3.7 21.9 87.39 −19.0% 4.4
PKG short term 0.7 44.4 225.55 −9.6% 1.3
POOL long term 11.4 28.1 218.50 −21.5% 1.0
SPGI long term 13.2 27.6 382.95 −24.9% 4.0
STT short term 8.4 41.6 125.13 −7.6% 1.9
SW short term 5.2 52.1 46.29 −12.1% 7.6
TECH long term 3.2 29.3 54.76 −21.7% 2.6
TSLA short term 2.6 37.5 399.83 −10.2% 60.3
TTD long term 3.0 22.2 24.17 −33.6% 16.2
VRSN long term 6.1 27.0 211.49 −16.8% 0.9
WDAY long term 0.2 17.3 129.21 −33.4% 5.3
WY short term 1.9 37.9 25.13 −9.4% 6.8
20 Feb ACN long term 22.1 29.1 215.35 −24.7% 5.9
ADBE long term 22.9 29.1 258.61 −15.6% 6.0
ADP long term 33.8 25.2 214.47 −17.7% 3.7
AKAM short term 6.7 45.7 94.17 −17.0% 5.0
ANET short term 8.0 45.7 132.79 −12.5% 9.5
BA short term 7.8 43.9 232.03 −8.8% 7.4
BKNG long term 42.6 28.8 163.07 −21.8% 12.2
BSX long term 15.0 28.4 74.58 −21.3% 20.3
BX long term 6.9 27.0 121.27 −21.6% 7.8
CRM long term 34.7 28.4 185.16 −21.5% 13.4
CTSH long term 27.4 25.9 65.03 −24.3% 7.6
CVS short term 8.1 46.7 76.69 −8.7% 10.6
DOW short term 5.2 53.5 30.52 −12.2% 14.5
EPAM long term 9.3 25.0 138.85 −37.5% 1.4
ETN short term 6.9 56.6 373.38 −8.6% 3.3
EXPE long term 49.0 29.1 203.48 −27.5% 3.5
FDS long term 33.0 28.4 195.05 −32.9% 1.2
FOX long term 63.1 24.7 52.25 −20.8% 1.9
FOXA long term 60.0 23.1 57.02 −22.4% 4.8
GPC long term 0.9 27.9 118.06 −22.1% 1.5
INTC short term 3.2 44.6 44.11 −14.3% 117.2
INTU long term 25.1 20.9 380.55 −33.2% 4.4
IP short term 4.2 58.8 46.87 −6.7% 9.2
IQV long term 23.6 25.6 165.62 −32.2% 2.8
IT long term 21.2 27.6 153.73 −35.7% 2.1
PANW long term 4.5 27.7 148.70 −21.5% 15.0
PAYC long term 9.4 27.7 114.71 −25.2% 2.1
PAYX long term 14.0 26.4 91.24 −15.4% 4.2
PFE short term 2.9 50.7 26.65 −4.6% 51.3
PKG short term 5.9 60.4 237.21 −4.9% 1.3
POOL long term 14.4 29.3 221.62 −20.3% 0.9
PYPL long term 75.7 29.4 41.65 −27.1% 30.2
TMO long term 39.8 28.3 510.93 −20.1% 2.7
TTD long term 14.6 24.5 25.10 −31.6% 15.8
WDAY long term 0.9 20.4 137.81 −29.0% 5.1
WM short term 9.0 54.5 230.31 −3.5% 2.5
WMT short term 5.0 48.5 122.99 −8.7% 27.4
WY short term 2.6 39.4 25.28 −8.9% 6.9
19 Feb ACN long term 17.3 28.8 214.95 −25.6% 5.8
ADBE long term 26.8 29.4 259.21 −15.4% 5.9
ADP long term 55.8 26.1 215.97 −17.1% 3.7
AFL short term 9.0 50.2 112.76 −5.5% 2.4
AOS short term 6.9 58.5 77.69 −5.1% 1.6
APO long term 2.2 30.0 118.34 −16.5% 5.0
BKNG long term 19.4 24.9 160.30 −23.6% 11.5
CL short term 7.9 64.8 93.98 −4.2% 7.4
CRM long term 36.0 28.4 185.29 −21.4% 13.4
CTSH long term 25.8 25.7 64.99 −24.4% 7.4
EPAM long term 9.5 25.1 139.16 −37.4% 1.3
EXPE long term 15.7 26.3 199.76 −29.6% 3.5
FDS long term 57.5 29.7 198.88 −31.6% 1.2
FIS long term 85.7 29.7 49.00 −20.4% 5.9
FOX long term 24.8 20.1 51.47 −22.0% 1.8
FOXA long term 22.0 18.6 56.16 −23.5% 4.7
GDDY long term 20.0 27.0 88.67 −16.8% 1.9
GPC long term 1.1 28.8 119.37 −21.2% 1.4
HD short term 7.0 49.5 378.58 −4.8% 3.9
INTC short term 5.3 45.7 44.62 −18.3% 122.2
INTU long term 27.6 21.1 381.54 −33.0% 4.3
IP short term 3.2 58.8 46.86 −6.7% 9.3
IQV long term 49.3 27.0 169.36 −30.6% 2.8
IT long term 37.1 28.8 156.94 −34.4% 2.1
ITW short term 9.7 69.2 293.82 −3.1% 1.7
LYB short term 8.1 56.9 55.33 −8.3% 6.8
NXPI short term 9.7 48.8 232.11 −9.5% 3.4
ON short term 9.9 58.5 68.09 −7.7% 10.5
PANW long term 6.9 29.0 150.99 −20.3% 14.0
PAYX long term 23.4 27.9 92.34 −14.9% 4.2
PFE short term 4.9 53.1 26.86 −3.9% 51.6
POOL long term 0.6 26.4 218.36 −21.5% 0.9
PPG short term 2.7 58.7 124.25 −6.9% 2.5
PYPL long term 87.6 29.5 41.73 −27.5% 29.8
RCL short term 7.9 47.8 310.35 −12.9% 2.5
SHW short term 4.8 50.5 357.61 −5.3% 2.0
TMO long term 71.1 29.4 515.12 −20.0% 2.8
TTD long term 20.7 24.9 25.24 −31.7% 15.4
TXN short term 8.2 57.7 218.05 −5.7% 9.6
WDAY long term 2.0 21.3 140.02 −27.8% 5.0
WMT short term 9.1 52.0 124.87 −7.3% 26.8
WY short term 3.8 42.3 25.55 −7.9% 7.3
18 Feb ADM short term 8.0 55.5 67.52 −3.7% 4.1
ADP long term 76.4 26.9 217.21 −16.7% 3.6
AMD short term 8.7 38.7 200.12 −25.0% 42.1
CRL long term 14.6 23.8 158.00 −30.8% 1.0
CRM long term 58.6 29.7 187.79 −20.3% 13.5
CTSH long term 53.2 27.9 66.81 −22.3% 7.2
EXPE long term 24.4 27.4 203.79 −28.2% 3.3
FDS long term 53.1 29.0 197.92 −31.9% 1.2
FIS long term 79.1 27.5 48.58 −21.4% 5.9
FOX long term 52.3 21.3 52.26 −20.8% 1.8
FOXA long term 49.9 19.9 57.17 −22.2% 4.8
GDDY long term 48.7 29.1 90.56 −15.1% 1.9
GPC long term 1.3 29.9 120.91 −20.2% 1.4
INTU long term 46.7 22.0 389.57 −31.6% 4.3
IQV long term 65.7 27.6 171.06 −29.9% 2.7
MMM short term 6.0 48.4 164.17 −7.5% 4.7
PANW long term 8.1 29.8 152.35 −19.6% 13.7
PG short term 7.9 59.0 156.86 −3.8% 12.3
PYPL long term 82.9 28.2 41.45 −28.0% 29.3
TMO long term 66.2 28.4 513.56 −20.3% 2.8
TTD long term 33.5 25.5 25.50 −31.0% 14.9
WDAY long term 6.8 22.4 142.63 −26.5% 5.1
17 Feb A long term 15.6 29.4 123.87 −12.3% 2.0
ACN long term 15.5 28.8 219.89 −23.9% 5.6
ADBE long term 30.5 28.4 260.45 −15.0% 6.1
ADP long term 39.1 19.6 213.08 −18.3% 3.6
AMZN long term 50.1 26.7 201.15 −18.8% 61.8
APD short term 8.0 54.5 277.69 −6.3% 1.6
BKNG long term 10.9 22.3 165.61 −21.1% 10.2
BR long term 67.0 28.3 174.13 −20.1% 1.6
CRL long term 16.4 23.9 158.53 −30.6% 0.9
CRM long term 26.3 25.3 184.29 −21.8% 13.7
CSGP long term 40.2 22.5 45.74 −35.2% 7.5
CTSH long term 10.5 22.5 65.18 −24.1% 7.2
DASH long term 28.0 20.7 162.34 −24.2% 5.1
DPZ long term 0.4 27.6 373.50 −11.0% 0.9
EPAM long term 16.8 29.8 162.20 −27.0% 1.0
EXPE long term 1.9 24.9 200.42 −29.4% 3.2
FDS long term 18.9 22.9 190.06 −34.6% 1.2
FIS long term 49.5 21.8 47.52 −24.5% 5.9
FOX long term 11.2 17.3 51.60 −21.8% 1.8
FOXA long term 6.6 15.9 56.43 −23.2% 4.7
GDDY long term 64.3 29.9 91.20 −14.5% 1.9
GOOG short term 0.7 30.4 302.82 −13.5% 25.3
GOOGL short term 0.7 30.0 302.02 −13.5% 40.2
HSY short term 7.6 63.0 219.40 −6.6% 2.4
HUM long term 75.8 29.4 184.99 −33.8% 3.3
INTU long term 3.5 17.4 379.17 −33.4% 4.3
IQV long term 3.6 20.9 164.44 −32.7% 2.6
IT long term 39.4 25.9 156.30 −34.7% 2.1
KEY short term 3.5 48.8 21.69 −7.1% 15.9
LDOS long term 12.7 28.4 161.53 −18.4% 1.0
MCO long term 50.4 24.5 423.22 −20.8% 1.5
MDT short term 0.3 34.1 96.41 −8.6% 9.7
MTB short term 3.6 59.5 228.36 −4.5% 1.4
NDAQ long term 53.7 25.2 80.24 −21.0% 6.0
NFLX long term 35.4 28.1 77.00 −14.3% 54.8
PAYX long term 31.3 27.2 93.27 −15.7% 4.3
PEP short term 6.9 58.8 161.92 −5.6% 9.9
PYPL long term 69.9 25.1 40.81 −29.1% 29.4
ROP long term 7.9 22.3 315.53 −23.8% 2.3
SJM short term 7.1 51.4 106.22 −5.9% 1.6
SPGI long term 66.7 26.1 388.32 −24.7% 3.9
TECH short term 7.8 34.8 58.50 −18.9% 2.6
TMO long term 1.1 20.5 501.59 −22.1% 2.9
TTD long term 6.8 23.8 25.26 −31.6% 14.5
UBER long term 37.5 27.5 70.53 −17.6% 24.8
VRSK long term 38.7 28.5 177.30 −19.6% 2.4
VRSN long term 22.4 28.4 216.25 −15.4% 0.9
WAT long term 26.0 25.9 321.43 −19.9% 1.3
WDAY long term 8.9 22.6 143.12 −26.2% 5.0
13 Feb AAPL short term 4.4 39.4 255.78 −8.9% 59.8
ADBE long term 62.4 29.9 263.97 −13.8% 6.3
ADP long term 25.2 17.8 212.11 −18.8% 3.5
AJG long term 45.8 24.7 208.45 −19.4% 2.9
AMZN long term 0.2 23.1 198.79 −19.8% 60.6
AXON long term 28.5 30.0 429.67 −33.8% 1.1
AXP short term 4.8 33.5 337.50 −8.8% 3.2
BAC short term 7.1 41.9 52.55 −7.6% 39.2
BKNG long term 11.0 22.3 165.62 −21.1% 10.0
BR long term 63.2 27.7 173.70 −21.0% 1.6
BSX long term 66.2 26.0 74.73 −21.1% 21.2
C short term 5.7 40.4 110.86 −11.4% 14.3
CRL long term 24.6 24.9 161.35 −29.4% 0.9
CRM long term 66.4 27.9 189.72 −19.5% 13.7
CSGP long term 2.0 19.6 44.99 −36.2% 7.4
CTSH long term 17.0 23.9 66.55 −22.6% 7.2
DAL short term 7.5 47.4 69.00 −9.7% 8.3
DASH long term 2.2 17.9 160.34 −25.1% 5.0
DHR short term 9.2 35.1 212.58 −12.4% 4.7
DPZ long term 0.6 28.5 375.50 −10.6% 0.9
EXPE long term 4.1 28.1 212.67 −28.0% 3.0
FDS long term 70.3 27.2 205.79 −29.2% 1.1
FIS long term 2.7 17.8 46.80 −26.5% 5.7
FITB short term 7.5 57.3 52.86 −4.7% 18.1
FOX long term 8.8 17.1 51.56 −22.1% 1.7
FOXA long term 2.0 15.5 56.35 −23.3% 4.5
GDDY long term 25.4 24.1 89.12 −17.0% 1.9
GOOG short term 1.3 32.4 306.02 −12.6% 25.2
GOOGL short term 1.4 32.3 305.72 −12.4% 40.2
HBAN short term 2.6 41.8 17.26 −11.3% 48.9
HUM long term 71.5 28.6 184.10 −35.0% 3.2
INTU long term 16.5 19.5 399.40 −29.9% 4.2
IQV long term 5.5 21.6 166.94 −31.6% 2.5
IT long term 57.4 26.6 158.58 −33.7% 2.0
JKHY long term 1.7 27.0 156.69 −18.0% 1.1
JPM short term 6.1 41.8 302.55 −7.3% 11.4
KEY short term 3.6 48.9 21.70 −7.1% 16.0
MCO long term 67.5 25.2 426.44 −21.2% 1.5
MDT short term 1.2 44.6 99.49 −5.7% 9.2
MTB short term 4.1 60.2 228.71 −4.3% 1.4
NDAQ long term 23.6 22.3 79.47 −21.9% 6.0
NFLX long term 30.9 27.6 76.87 −14.5% 55.4
NUE short term 9.3 53.2 183.23 −6.9% 2.0
PAYX long term 47.3 28.7 94.38 −15.3% 4.3
PFG short term 3.6 42.9 90.39 −7.7% 1.9
PNC short term 4.2 54.0 229.32 −6.0% 3.2
PSKY long term 26.8 28.3 10.32 −14.0% 7.5
PYPL long term 56.5 22.6 40.29 −30.0% 29.2
RCL short term 4.2 52.4 319.61 −10.3% 2.6
RF short term 9.1 56.4 29.74 −5.7% 16.0
ROP long term 14.5 23.5 321.41 −22.9% 2.3
SPGI long term 64.3 25.6 387.46 −25.4% 3.7
TFC short term 5.0 49.1 51.90 −7.7% 11.5
TMO short term long term 1.4 21.1 504.82 −21.6% 2.8
TTD long term 12.5 25.1 25.81 −30.2% 14.5
TYL long term 36.7 27.2 303.94 −31.8% 0.9
UBER long term 6.0 25.1 69.99 −18.2% 24.8
USB short term 7.2 53.9 57.69 −5.7% 12.7
WAT long term 34.1 26.4 323.37 −19.4% 1.3
WDAY long term 14.8 23.1 144.42 −25.6% 4.9
XYZ long term 21.6 28.6 49.80 −26.5% 7.9
12 Feb A long term 8.1 29.2 124.88 −15.0% 2.0
AAPL short term 7.7 44.8 261.73 −6.8% 58.9
ABNB long term 2.3 27.9 115.96 −15.5% 4.7
ACN long term 9.3 28.5 222.05 −23.6% 5.5
ADBE long term 51.9 28.4 262.50 −14.3% 6.2
ADP long term 0.0 13.9 209.96 −20.3% 3.4
ADSK long term 4.7 24.8 223.49 −18.5% 2.5
AIZ long term 3.0 25.7 214.48 −12.9% 0.4
AJG long term 0.7 20.1 204.79 −20.8% 2.7
AMZN long term 0.2 23.5 199.60 −19.4% 59.4
AXP short term 7.8 36.4 342.88 −7.4% 3.2
BAC short term 4.9 41.7 52.52 −7.6% 40.2
BKNG long term 12.8 22.7 166.36 −20.8% 9.5
BR long term 35.8 23.1 170.47 −23.2% 1.5
BSX long term 42.8 24.1 74.12 −21.8% 21.9
C short term 6.1 40.8 111.15 −11.2% 14.4
CBRE long term 1.8 22.8 136.28 −21.8% 2.2
CFG short term 4.6 54.9 64.78 −5.8% 6.1
CHRW short term 0.8 34.5 167.78 −17.5% 3.1
COIN long term 7.1 23.2 141.09 −43.8% 12.5
CRL long term 2.1 22.2 158.74 −30.5% 0.9
CRM long term 15.8 22.2 185.43 −22.4% 13.5
CSCO short term 4.0 40.4 75.00 −15.0% 26.3
CSGP long term 2.1 19.6 45.03 −36.2% 7.4
CTSH long term 0.8 21.5 65.83 −23.9% 6.8
DAL short term 9.4 48.6 69.50 −9.0% 8.4
DASH long term 2.3 18.2 161.14 −24.8% 4.9
EBAY long term 2.7 29.1 79.41 −18.9% 5.0
EMR short term 8.6 45.5 144.98 −12.2% 4.2
EPAM long term 5.8 28.7 163.12 −26.7% 0.9
EXPD short term long term 1.0 26.3 140.56 −15.9% 1.8
FDS long term 55.6 24.0 201.95 −31.9% 1.1
FIS long term 2.9 18.0 46.95 −26.8% 5.6
FOX long term 3.3 16.2 51.39 −22.8% 1.7
FOXA long term 2.1 15.6 56.43 −23.6% 4.4
FTV short term 10.0 48.9 56.00 −10.3% 4.9
GD short term 4.5 39.1 340.75 −7.8% 1.5
GDDY long term 3.7 21.6 88.26 −19.4% 1.9
GOOG short term 2.4 34.5 309.37 −11.6% 25.0
GOOGL short term 2.6 34.4 309.00 −11.5% 39.7
HBAN short term 2.9 42.5 17.33 −10.9% 49.3
HOOD long term 8.9 26.4 71.12 −40.7% 36.2
HPE short term 7.3 46.5 22.20 −8.9% 17.6
HUM long term 38.7 23.6 178.83 −37.4% 3.1
ICE long term 2.4 29.2 149.83 −14.9% 4.7
IDXX long term 8.6 28.3 617.20 −14.3% 0.5
INTU long term 3.9 18.8 397.96 −30.3% 4.2
IQV long term 6.8 22.2 168.85 −30.8% 2.4
IR short term 7.5 58.7 94.21 −5.8% 5.3
ISRG long term 11.8 28.9 478.60 −13.6% 2.4
IT long term 15.4 22.1 153.63 −35.8% 2.0
JKHY long term 1.9 27.5 157.47 −18.6% 1.1
JPM short term 6.2 41.9 302.64 −7.3% 11.7
KEY short term 4.1 49.7 21.76 −6.8% 15.8
MCO long term 18.9 17.0 415.09 −24.1% 1.4
MDT short term 6.5 51.1 100.88 −4.4% 9.1
MOH long term 43.1 23.7 126.71 −37.6% 2.2
MS short term 5.1 34.4 168.06 −12.8% 8.8
MTB short term 8.8 65.7 231.40 −3.2% 1.4
NDAQ long term 5.2 20.6 79.01 −22.4% 5.9
NFLX long term 5.4 23.3 75.86 −15.6% 55.1
NOW long term 52.6 29.6 103.29 −24.4% 24.7
NWS long term 17.4 28.3 25.66 −18.3% 1.6
NWSA long term 17.4 27.3 22.40 −17.7% 4.5
ODFL short term 3.7 53.7 185.51 −11.1% 2.8
PAYC long term 20.7 24.4 119.76 −24.0% 1.6
PAYX long term 5.8 21.5 92.47 −17.4% 4.1
PFG short term 3.8 43.2 90.51 −7.5% 1.9
PNC short term 4.6 54.5 229.68 −5.8% 3.2
PODD long term 16.2 28.5 240.82 −16.7% 1.1
PSKY long term 15.6 26.5 10.25 −15.4% 7.4
PYPL long term 9.3 16.7 39.08 −32.5% 28.7
QCOM long term 26.0 28.3 138.47 −16.8% 11.4
RF short term 9.6 56.9 29.78 −5.6% 16.2
ROK short term 3.5 34.6 382.00 −12.9% 1.1
ROL short term 7.2 33.4 58.69 −11.3% 3.1
ROP long term 3.6 22.4 319.82 −24.6% 2.3
RVTY short term 9.7 36.1 95.57 −19.2% 1.7
SCHW short term 9.7 36.2 95.08 −11.6% 13.5
SPG short term 6.2 53.1 191.43 −5.0% 1.8
SPGI long term 28.6 19.0 375.78 −28.1% 3.5
STT short term 7.5 43.2 126.31 −7.8% 2.3
TECH short term 2.4 36.3 59.54 −17.5% 2.6
TFC short term 5.6 50.0 52.07 −7.3% 11.4
TMO short term long term 2.0 22.0 509.82 −20.8% 2.8
TSN short term 2.3 53.4 63.31 −4.7% 3.1
TTD long term 16.9 25.8 26.14 −29.8% 14.4
TTWO long term 13.6 27.0 190.36 −23.4% 3.2
TYL long term 4.3 19.9 287.04 −36.5% 0.8
UBER long term 14.0 27.0 71.22 −17.5% 24.4
USB short term 8.2 54.7 57.83 −5.5% 12.8
VRSK long term 70.9 27.7 179.00 −20.9% 2.2
