updated 2026-07-24 09:49 UTC
Oversold stocks in the S&P 500
Short term — quality stocks (above their
200-day average, liquid) in a sharp two-day dip, RSI(2) < 10.
They tend to snap back within days.
Long term — 14-day RSI below 30, the
classic definition of oversold: weeks of persistent selling. Slower
reversals, more often broken trends. Listed for reference, not traded.
On July 17, 2026, 22 S&P 500 stocks qualified as short-term oversold candidates — the most recent published list below.
New lists join this archive every Sunday, together
with the free Sunday recap — last week's
candidates, how the picks behaved, and Friday's five, ranked. The freshest
lists — with the top five picks we trade in the
track record — go out in the
daily email alert at 21:30 CET.
Last week's candidates & earlier — through Fri, Jul 17
Alphabetical within each day. Off 20d high: closing price versus the highest
price of the past 20 trading days — how deep the dip is. Avg vol M: 20-day
average daily volume, in millions of shares.
Date Ticker
Signal RSI(2)
RSI(14) Close $
Off 20d high
Avg vol M
17 Jul ADI short term 8.8 41.5 375.36 −15.8% 5.3
ALB long term 31.0 28.5 120.78 −28.5% 2.4
AMAT short term 6.8 43.9 529.66 −28.4% 12.4
AMD short term 9.2 46.1 495.76 −15.2% 29.3
ANET short term 9.5 49.5 168.61 −11.2% 8.9
APH short term 7.5 43.7 151.20 −15.3% 8.0
C short term 9.0 36.8 129.36 −12.6% 15.2
CDNS short term long term 0.5 28.6 330.11 −17.7% 2.4
CI short term 7.1 44.8 281.45 −7.9% 1.8
CIEN short term 1.9 32.7 374.41 −24.3% 2.8
ELV short term 6.0 38.2 373.11 −14.5% 1.9
EW short term 9.3 39.8 85.73 −11.0% 5.0
GLW short term 4.3 37.0 154.61 −43.1% 17.5
GNRC short term 5.3 33.3 214.91 −27.5% 1.0
INTC short term 8.5 36.1 95.04 −33.2% 116.6
JBL short term 4.9 31.9 301.01 −22.8% 1.6
KLAC short term 10.0 44.0 212.75 −30.8% 15.2
MRNA short term 6.9 46.1 61.82 −27.8% 9.5
NXPI short term 8.3 40.2 266.53 −18.6% 4.4
ORCL long term 39.1 29.3 126.41 −32.8% 39.8
PNR long term 11.1 27.1 62.45 −19.9% 3.2
SNDK short term 6.8 38.7 1354.82 −42.5% 13.4
SNPS long term 0.6 23.9 384.28 −19.9% 2.1
TT short term 7.9 46.7 469.98 −7.1% 1.4
TXN short term 7.6 43.3 284.02 −15.0% 9.9
UAL short term 3.8 41.2 115.41 −16.8% 5.5
16 Jul ALB long term 9.0 26.4 119.46 −30.1% 2.4
ANET short term 8.6 49.5 168.56 −11.2% 8.8
CAT short term 3.0 39.5 877.17 −18.3% 3.9
CDNS short term 3.9 42.2 364.65 −9.6% 2.3
CI short term 8.8 46.5 283.82 −7.1% 1.7
CIEN short term 3.0 34.8 388.81 −21.4% 2.8
CNC short term 6.4 48.0 63.89 −7.9% 5.0
CSCO short term 6.1 40.6 109.66 −10.8% 25.9
EBAY short term 6.7 47.7 110.91 −6.1% 3.2
ELV short term 4.7 38.0 372.85 −14.5% 1.9
GLW short term 5.6 38.0 158.39 −41.7% 17.3
GNRC short term 5.6 33.5 215.38 −27.3% 1.0
JBL short term 8.0 33.6 307.06 −28.4% 1.6
MOH short term 9.4 55.4 224.82 −8.2% 1.1
MRNA short term 9.8 47.7 63.15 −26.2% 9.9
ORCL long term 18.5 26.9 124.21 −34.7% 38.6
QCOM short term 2.4 37.2 170.61 −26.9% 19.9
SNDK short term 9.0 39.9 1411.08 −40.1% 12.9
STX short term 6.0 37.8 745.49 −34.9% 5.2
WDC short term 4.5 38.3 466.81 −41.6% 10.2
15 Jul ABBV short term 1.5 55.2 244.11 −6.7% 9.6
AEP short term 8.7 47.2 132.50 −5.7% 5.9
ALB long term 24.9 29.6 124.74 −27.1% 2.4
AXON short term 4.7 55.2 541.12 −18.6% 1.2
CAH short term 3.7 46.9 224.94 −7.5% 2.6
CIEN short term 8.0 39.5 418.46 −15.4% 2.9
CSCO short term 9.5 43.1 111.77 −9.0% 25.5
DTE short term 7.9 44.8 146.95 −5.7% 1.4
ELV short term 8.7 44.0 390.33 −10.5% 1.8
EW short term 3.2 43.1 87.27 −9.4% 5.0
GD short term 2.7 55.3 365.63 −4.0% 1.4
GPC short term 8.3 58.6 121.00 −10.7% 2.3
IBM long term 2.0 29.2 211.20 −32.3% 12.3
JNJ short term 3.7 48.8 247.02 −8.3% 9.1
LIN short term 5.3 45.5 514.15 −6.2% 2.4
LNT short term 7.8 47.3 74.55 −5.4% 2.6
NI short term 6.6 40.3 45.71 −7.1% 5.0
PNR long term 3.0 26.9 64.33 −17.5% 2.8
QCOM short term 9.2 40.4 177.98 −23.8% 20.1
SRE short term 8.2 49.4 92.78 −3.4% 4.1
SYY short term 8.2 48.7 80.73 −5.4% 3.7
TRV short term 8.4 54.5 329.19 −5.8% 2.1
WEC short term 9.1 43.6 112.97 −5.8% 2.2
14 Jul ABBV short term 2.0 56.1 244.78 −6.4% 9.5
AMGN short term 2.1 50.1 355.25 −5.3% 2.8
AXON short term 7.6 56.6 547.26 −17.7% 1.2
C short term 7.6 41.2 133.27 −9.9% 14.7
DE short term 4.6 45.4 584.40 −8.5% 1.3
EBAY short term 8.9 51.9 112.54 −4.7% 3.2
GD short term 6.9 59.6 369.50 −2.9% 1.4
IFF short term 1.6 42.5 74.67 −10.9% 2.1
LLY short term 3.5 49.6 1152.54 −7.8% 3.1
LUV short term 8.0 49.9 47.56 −10.5% 6.8
MO short term 6.6 43.8 70.16 −5.4% 8.0
MRK short term 8.0 46.8 120.78 −7.3% 11.4
ORCL long term 5.3 25.5 127.94 −34.5% 35.3
PM short term 4.7 43.5 175.95 −7.2% 5.5
QCOM short term 9.5 40.5 178.10 −23.7% 20.3
SJM short term 9.0 46.3 108.81 −7.2% 1.5
TPR short term 6.6 36.5 135.36 −13.6% 2.9
TTWO short term 5.9 48.2 237.04 −10.9% 3.0
UAL short term 7.7 47.5 120.35 −13.3% 5.5
VRTX short term 2.4 48.8 476.31 −10.7% 2.1
YUM short term 7.4 49.9 158.18 −7.0% 2.6
13 Jul ABBV short term 7.4 60.2 248.00 −5.2% 9.4
ALB long term 3.5 27.7 125.79 −27.8% 2.5
AMGN short term 6.8 55.3 360.45 −3.9% 2.8
AXON short term 6.5 56.6 547.03 −17.7% 1.2
BEN short term 6.8 49.8 32.83 −6.0% 4.7
DD short term 2.6 36.2 132.66 −10.8% 1.5
DE short term 5.9 45.9 585.64 −8.3% 1.3
GOOG short term 5.2 44.4 350.67 −6.1% 23.0
GOOGL short term 4.4 43.8 352.51 −6.2% 34.6
HLT short term 8.4 37.5 322.45 −9.9% 2.5
IFF short term 2.0 43.5 75.10 −10.4% 2.1
INTC short term 6.9 39.4 103.12 −27.6% 121.0
ORCL long term 8.5 26.9 131.54 −32.7% 34.2
PWR short term 9.4 39.5 646.70 −12.9% 1.5
TPR short term 8.3 37.5 136.13 −13.1% 2.9
UAL short term 9.3 48.6 121.16 −12.7% 5.6
VRTX short term 3.7 50.6 480.25 −10.0% 2.1
10 Jul ABBV short term 7.7 60.3 248.08 −5.2% 9.5
ALB long term 3.9 27.9 126.05 −27.7% 2.6
CPT short term 8.9 50.7 112.96 −5.7% 1.1
DD short term 7.3 39.4 134.68 −9.4% 1.6
DE short term 6.8 46.3 586.86 −8.2% 1.3
IFF short term 6.2 49.6 77.53 −7.5% 2.1
MAA short term 7.2 46.9 135.25 −6.3% 1.0
TTWO short term 5.6 54.8 243.20 −8.6% 3.0
VRTX short term 5.6 53.1 485.39 −9.0% 2.1
09 Jul ALB long term 10.6 29.2 128.42 −26.3% 2.6
BIIB short term 7.2 46.7 198.91 −9.5% 1.3
CINF short term 3.8 48.4 175.43 −9.9% 1.0
DD short term 7.6 39.5 134.79 −9.3% 1.6
ECL short term 6.2 51.6 273.03 −5.3% 1.7
EW short term 9.3 56.1 91.33 −5.2% 4.8
FAST short term 7.8 49.0 46.35 −5.1% 7.6
INVH short term 9.6 47.9 29.37 −4.4% 6.2
KDP short term 3.3 44.6 30.72 −9.2% 18.8
MAA short term 9.6 48.6 136.00 −5.8% 1.0
MGM short term 3.6 51.2 46.44 −8.1% 3.4
SYY short term 9.2 57.3 82.03 −3.8% 3.8
TTWO short term 9.0 58.0 246.10 −7.5% 3.0
08 Jul ALB long term 16.2 29.8 129.38 −25.8% 2.7
AMCR short term 7.2 51.9 41.95 −7.6% 3.5
BALL short term 7.9 53.7 60.29 −5.7% 3.3
BIIB short term 9.3 48.1 200.36 −8.8% 1.3
CARR short term 0.7 41.6 66.74 −13.1% 6.0
DAL short term 1.3 54.0 87.29 −8.8% 8.6
DOV short term 7.1 40.8 211.47 −9.5% 1.2
ECL short term 7.6 52.9 274.12 −4.9% 1.8
FAST short term 9.5 50.0 46.51 −4.8% 7.4
FCX short term 3.6 35.3 57.50 −20.4% 15.8
GE short term 4.6 54.1 356.03 −7.0% 5.2
GLW short term 5.3 45.2 184.03 −32.3% 17.7
HAS long term 0.5 25.3 75.86 −12.5% 2.0
HST short term 7.2 37.1 22.76 −10.4% 10.9
INTC short term 9.1 43.2 110.24 −22.6% 130.5
IRM short term 0.9 33.6 115.46 −14.3% 1.8
KDP short term 4.8 46.4 30.97 −8.4% 18.6
LUV short term 8.7 55.8 48.66 −8.4% 7.1
MAS short term 4.2 49.9 75.75 −9.0% 2.4
MGM short term 6.6 52.2 46.60 −7.8% 3.5
MNST short term 6.2 58.9 95.15 −4.0% 6.2
MTB short term 9.1 56.9 234.63 −3.7% 1.2
ORCL long term 23.4 28.7 140.49 −36.3% 34.9
PPG short term 5.2 43.6 114.28 −9.1% 2.2
RVTY short term 7.1 57.6 109.35 −5.9% 1.5
SOLV short term 4.6 45.3 75.18 −9.1% 1.5
SW short term 0.3 42.5 42.08 −12.1% 6.9
SWK short term 5.6 50.0 86.15 −9.5% 1.8
UAL short term 1.6 56.9 126.22 −9.0% 5.9
WSM short term 0.8 48.8 218.32 −10.8% 1.3
07 Jul ALB long term 7.1 29.3 129.02 −26.0% 2.7
AMAT short term 6.5 48.1 554.50 −25.0% 13.2
CARR short term 2.0 46.4 68.67 −10.5% 5.9
DAL short term 2.3 57.8 88.63 −7.4% 8.4
FCX short term 9.5 38.6 59.33 −17.9% 15.4
GLW short term 6.0 45.5 185.38 −31.8% 17.9
HAS long term 0.7 26.7 76.73 −11.5% 2.0
INTC short term 9.3 43.3 110.39 −22.5% 132.1
IRM short term 1.1 34.0 115.75 −14.1% 1.8
JBHT short term 6.5 49.0 275.00 −6.8% 1.0
JBL short term 4.1 35.2 321.08 −25.1% 1.7
KDP short term 8.9 50.3 31.49 −6.9% 18.5
KLAC short term 7.8 45.1 216.47 −29.6% 16.6
LRCX short term 6.2 43.9 326.13 −25.6% 15.0
MGM short term 7.4 52.4 46.64 −7.7% 3.6
MU short term 8.3 46.3 938.38 −25.2% 57.0
ORCL long term 33.4 29.2 141.60 −35.8% 34.0
PHM short term 9.8 54.4 129.92 −7.3% 1.9
SNDK short term 6.9 43.8 1617.70 −31.3% 12.0
SOLV short term 9.3 48.3 76.28 −7.8% 1.5
SW short term 2.3 55.3 45.00 −6.0% 6.8
UAL short term 2.8 60.3 128.31 −7.5% 5.8
WBD short term 10.0 40.4 26.12 −4.3% 22.3
WSM short term 2.3 53.0 222.49 −9.1% 1.3
06 Jul AES short term 8.3 42.7 14.57 −1.1% 8.2
BKR long term 30.6 27.5 53.25 −18.8% 9.1
CARR short term 5.9 50.4 70.10 −8.7% 6.0
DOW long term 35.5 23.5 27.33 −24.2% 13.0
HAL long term 14.4 26.9 33.00 −19.8% 12.7
HAS long term 1.3 28.9 77.98 −10.0% 2.0
HST short term 2.6 41.7 23.25 −8.5% 10.6
IRM short term 1.3 34.7 116.38 −13.6% 1.7
JBHT short term 9.7 51.4 277.74 −5.8% 1.0
JBL short term 9.7 39.9 338.22 −21.1% 1.6
LYB long term 36.1 21.1 52.97 −22.0% 5.6
SLB long term 60.5 29.3 45.72 −21.1% 17.2
SW short term 8.0 58.9 45.64 −4.6% 6.7
T long term 19.8 28.6 20.58 −12.8% 72.7
TGT short term 2.0 43.5 126.10 −11.7% 4.8
WBD short term 10.0 40.4 26.12 −4.3% 24.3
WSM short term 3.3 54.4 223.83 −8.5% 1.3
02 Jul BKR long term 0.9 25.0 52.78 −20.3% 8.6
CARR short term 4.0 50.3 70.07 −8.7% 6.0
CIEN short term 6.5 37.4 422.46 −23.5% 4.2
CSCO short term 9.2 43.3 112.69 −13.6% 26.5
DOV short term 4.0 42.9 213.71 −8.5% 1.1
DOW long term 58.3 24.6 27.71 −23.1% 13.1
EMR short term 7.6 44.2 139.05 −9.0% 2.9
F short term 2.2 38.7 13.36 −15.9% 53.6
FANG short term 5.0 30.8 172.04 −17.0% 2.9
HAL short term long term 3.9 26.5 32.96 −20.5% 12.8
HPE short term 7.1 42.2 41.23 −24.3% 27.9
HST short term 3.6 42.7 23.35 −8.1% 10.6
IRM short term 1.6 35.5 117.16 −13.0% 1.7
LUV short term 8.4 65.7 50.25 −5.4% 6.9
LYB long term 56.6 21.8 53.36 −21.4% 5.5
MU short term 7.2 48.5 975.56 −22.3% 59.2
ORCL long term 0.1 26.7 140.27 −41.3% 32.3
QCOM short term 2.7 38.1 176.25 −28.6% 22.7
RCL short term 3.8 48.8 296.30 −11.1% 2.7
SLB long term 10.0 25.6 45.13 −22.4% 17.1
STLD short term 3.5 32.4 220.39 −23.7% 1.4
STX short term 7.0 41.5 820.16 −28.4% 4.8
T long term 19.8 28.6 20.58 −14.3% 71.2
TGT short term 9.5 49.2 130.21 −8.8% 4.8
WDC short term 9.4 44.5 539.00 −32.6% 10.7
WSM short term 7.9 58.4 227.53 −7.0% 1.3
01 Jul APA short term 1.5 32.3 31.87 −17.8% 5.8
BG long term 4.3 26.9 104.89 −22.2% 1.8
BKR long term 1.8 26.9 53.82 −18.7% 8.3
BSX long term 38.4 28.0 43.06 −14.1% 21.8
COP long term 1.3 29.8 103.22 −15.1% 8.1
CVX long term 3.1 27.6 165.69 −14.0% 9.7
D short term 4.7 52.3 67.79 −3.4% 7.0
DHI short term 5.1 52.8 157.06 −8.0% 2.3
DLR short term 1.4 35.0 176.32 −10.5% 3.7
DOV short term 7.0 46.4 217.17 −7.1% 1.1
DOW long term 0.0 18.0 27.02 −25.0% 13.0
DRI short term 5.8 44.2 201.95 −7.9% 1.5
EMR short term 9.1 44.9 139.52 −8.7% 2.9
EOG short term 2.1 38.0 128.59 −10.0% 4.3
ETR short term 9.2 51.4 112.86 −3.3% 3.7
F short term 5.4 41.8 13.64 −15.8% 54.1
FANG short term 2.8 30.7 171.96 −18.8% 2.9
FRT short term 5.2 46.3 120.41 −4.7% 1.0
GM short term 0.5 37.5 75.52 −11.6% 9.1
HAL short term long term 4.2 26.7 33.01 −20.4% 12.8
HST short term 3.6 42.7 23.35 −8.1% 10.7
HWM short term 8.5 51.6 267.41 −8.0% 3.7
IRM short term 3.7 41.2 121.90 −9.5% 1.6
KMI short term 8.8 45.7 31.72 −4.9% 10.7
LDOS long term 69.8 27.3 103.07 −19.6% 2.0
LYB long term 0.0 17.2 52.58 −23.2% 5.6
MAR short term 0.9 39.3 368.32 −10.4% 1.7
MMM short term 8.4 53.6 159.96 −5.8% 4.1
NUE short term 5.0 34.1 219.02 −19.2% 1.9
OKE short term 7.1 43.6 85.73 −7.0% 4.0
ORCL long term 0.1 27.5 142.50 −40.8% 31.2
OXY long term 1.0 25.2 47.94 −20.8% 9.7
PCG short term 9.5 46.5 16.57 −5.0% 19.7
QCOM short term 6.6 40.0 181.92 −28.7% 22.8
RCL short term 8.9 54.1 306.30 −8.1% 2.7
ROL long term 42.0 25.9 42.14 −13.1% 4.8
SLB long term 6.0 25.3 45.09 −22.4% 17.1
STLD short term 4.2 32.9 221.76 −23.2% 1.4
T long term 4.9 27.2 20.48 −15.4% 67.3
TGT short term 9.8 49.3 130.29 −8.8% 4.8
TPR short term 7.0 49.0 143.99 −8.1% 3.1
TRGP short term 4.3 43.5 257.81 −6.7% 1.3
VMC short term 9.5 51.9 295.03 −8.1% 1.3
WMB short term 6.7 45.3 72.77 −7.9% 7.9
WMT long term 0.6 25.8 108.82 −11.5% 25.0
WSM short term 9.0 59.1 228.15 −6.7% 1.3
XEL short term 9.0 49.9 79.70 −3.8% 6.5
12 signal days · 273 candidates
Closing Note is an automated market scanner: it reports
what a fixed, published rule flags, and tracks what that rule would have
done. It is not investment advice, portfolio management, or a
recommendation — decisions are yours alone. Figures shown are backtested
(the live record starts at launch); past results do not guarantee future
returns. Impressum · Datenschutz