⬇ DB
← back
NRG · 2026-07-09 09:52 ET
| level | price |
| entry (cross) | 141.23 |
| target | 143.07 |
| stop | 139.87 |
| 9-EMA | 140.87 |
| VWAP | 140.84 |
| low of day | 139.39 |
| R:R | 1.36 |
| room to target | 1.30% |
| read | value |
| RVOL (in-play) | 4.09 |
| cum $ volume | $14M |
| vol building | +661% |
| day move | +0.71% |
| break above both | +0.25 |
| ema-vwap sep | 0.021 |
| candidate score | — |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:52 ET on 2026-07-09. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.