⬇ DB
← back
BIIB · 2026-07-09 10:00 ET
| level | price |
| entry (cross) | 197.82 |
| target | 199.65 |
| stop | 196.48 |
| 9-EMA | 197.46 |
| VWAP | 197.45 |
| low of day | 196.00 |
| R:R | 1.36 |
| room to target | 0.92% |
| read | value |
| RVOL (in-play) | 1.51 |
| cum $ volume | $25M |
| vol building | -18% |
| day move | -0.55% |
| break above both | +0.19 |
| ema-vwap sep | 0.006 |
| candidate score | — |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 10:00 ET on 2026-07-09. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.