⬇ DB
← back
PANW · 2026-07-02 09:32 ET
| level | price |
| entry (cross) | 350.46 |
| target | 352.72 |
| stop | 348.90 |
| 9-EMA | 350.34 |
| VWAP | 350.29 |
| low of day | 348.21 |
| R:R | 1.44 |
| room to target | 0.64% |
| read | value |
| RVOL (in-play) | 2.06 |
| cum $ volume | $87M |
| vol building | +0% |
| day move | -0.15% |
| break above both | +0.04 |
| ema-vwap sep | 0.014 |
| candidate score | — |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:32 ET on 2026-07-02. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.