⬇ DB
← back
GEV · 2026-07-08 13:07 ET
| level | price |
| entry (cross) | 1088.08 |
| target | 1125.21 |
| stop | 1062.74 |
| 9-EMA | 1086.37 |
| VWAP | 1086.31 |
| low of day | 1050.96 |
| R:R | 1.46 |
| room to target | 3.41% |
| read | value |
| RVOL (in-play) | 5.42 |
| cum $ volume | $1268M |
| vol building | +234% |
| day move | +1.22% |
| break above both | +0.16 |
| ema-vwap sep | 0.006 |
| candidate score | — |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 13:07 ET on 2026-07-08. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.