⬇ DB
← back
PGR · 2026-07-08 10:09 ET
| level | price |
| entry (cross) | 235.40 |
| target | 237.39 |
| stop | 233.90 |
| 9-EMA | 234.95 |
| VWAP | 234.89 |
| low of day | 233.41 |
| R:R | 1.33 |
| room to target | 0.85% |
| read | value |
| RVOL (in-play) | 3.10 |
| cum $ volume | $49M |
| vol building | +197% |
| day move | -0.80% |
| break above both | +0.19 |
| ema-vwap sep | 0.027 |
| candidate score | — |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 10:09 ET on 2026-07-08. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.