⬇ DB
← back
MPWR · 2026-07-07 15:55 ET
| level | price |
| entry (cross) | 1269.40 |
| target | 1306.76 |
| stop | 1242.66 |
| 9-EMA | 1263.92 |
| VWAP | 1263.89 |
| low of day | 1232.04 |
| R:R | 1.40 |
| room to target | 2.94% |
| read | value |
| RVOL (in-play) | 3.52 |
| cum $ volume | $1026M |
| vol building | +45% |
| day move | -0.11% |
| break above both | +0.43 |
| ema-vwap sep | 0.002 |
| candidate score | — |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 15:55 ET on 2026-07-07. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.