⬇ DB
← back
MPWR · 2026-07-07 15:49 ET
| level | price |
| entry (cross) | 1265.22 |
| target | 1298.40 |
| stop | 1242.67 |
| 9-EMA | 1264.06 |
| VWAP | 1263.95 |
| low of day | 1232.04 |
| R:R | 1.47 |
| room to target | 2.62% |
| read | value |
| RVOL (in-play) | 2.13 |
| cum $ volume | $978M |
| vol building | +28% |
| day move | -0.44% |
| break above both | +0.09 |
| ema-vwap sep | 0.009 |
| candidate score | — |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 15:49 ET on 2026-07-07. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.