⬇ DB
← back
NRG · 2026-07-07 12:14 ET
| level | price |
| entry (cross) | 138.90 |
| target | 141.26 |
| stop | 137.31 |
| 9-EMA | 138.83 |
| VWAP | 138.82 |
| low of day | 136.55 |
| R:R | 1.47 |
| room to target | 1.70% |
| read | value |
| RVOL (in-play) | 3.30 |
| cum $ volume | $78M |
| vol building | +114% |
| day move | -1.44% |
| break above both | +0.06 |
| ema-vwap sep | 0.004 |
| candidate score | — |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 12:14 ET on 2026-07-07. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.