⬇ DB
← back
NRG · 2026-07-07 10:57 ET
| level | price |
| entry (cross) | 138.98 |
| target | 141.41 |
| stop | 137.23 |
| 9-EMA | 138.61 |
| VWAP | 138.59 |
| low of day | 136.55 |
| R:R | 1.39 |
| room to target | 1.75% |
| read | value |
| RVOL (in-play) | 2.41 |
| cum $ volume | $37M |
| vol building | -22% |
| day move | -1.38% |
| break above both | +0.26 |
| ema-vwap sep | 0.018 |
| candidate score | — |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 10:57 ET on 2026-07-07. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.