⬇ DB
← back
BIIB · 2026-07-07 09:46 ET
| level | price |
| entry (cross) | 208.47 |
| target | 210.14 |
| stop | 207.42 |
| 9-EMA | 208.95 |
| VWAP | 208.66 |
| low of day | 206.80 |
| R:R | 1.59 |
| room to target | 0.80% |
| read | value |
| RVOL (in-play) | 8.58 |
| cum $ volume | $25M |
| vol building | +1054% |
| day move | -1.16% |
| break above both | -0.23 |
| ema-vwap sep | 0.139 |
| candidate score | — |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:46 ET on 2026-07-07. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.