⬇ DB
← back
AXON · 2026-07-06 09:46 ET
| level | price |
| entry (cross) | 598.57 |
| target | 616.17 |
| stop | 585.33 |
| 9-EMA | 594.34 |
| VWAP | 594.06 |
| low of day | 580.97 |
| R:R | 1.33 |
| room to target | 2.94% |
| read | value |
| RVOL (in-play) | 1.60 |
| cum $ volume | $37M |
| vol building | +116% |
| day move | +0.01% |
| break above both | +0.71 |
| ema-vwap sep | 0.047 |
| candidate score | — |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:46 ET on 2026-07-06. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.