⬇ DB
← back
SCHW · 2026-07-16 11:26 ET
| level | price |
| entry (cross) | 103.10 |
| target | 103.66 |
| stop | 102.72 |
| 9-EMA | 103.08 |
| VWAP | 103.08 |
| low of day | 102.54 |
| R:R | 1.48 |
| room to target | 0.55% |
| read | value |
| RVOL (in-play) | 1.81 |
| cum $ volume | $179M |
| vol building | -37% |
| day move | -0.29% |
| break above both | +0.01 |
| ema-vwap sep | 0.001 |
| candidate score | 39 |
| arrival / current rank | 95 / 143 |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 11:26 ET on 2026-07-16. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.