⬇ DB
← back
KKR · 2026-07-16 09:55 ET
| level | price |
| entry (cross) | 100.26 |
| target | 100.79 |
| stop | 99.92 |
| 9-EMA | 100.30 |
| VWAP | 100.30 |
| low of day | 99.73 |
| R:R | 1.56 |
| room to target | 0.53% |
| read | value |
| RVOL (in-play) | 2.69 |
| cum $ volume | $44M |
| vol building | +85% |
| day move | -0.68% |
| break above both | -0.04 |
| ema-vwap sep | 0.002 |
| candidate score | 26 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:55 ET on 2026-07-16. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.