⬇ DB
← back
MPWR · 2026-07-16 10:06 ET
| level | price |
| entry (cross) | 1318.01 |
| target | 1340.01 |
| stop | 1300.90 |
| 9-EMA | 1311.98 |
| VWAP | 1310.71 |
| low of day | 1296.00 |
| R:R | 1.29 |
| room to target | 1.67% |
| read | value |
| RVOL (in-play) | 0.00 |
| cum $ volume | $55M |
| vol building | -63% |
| day move | -0.00% |
| break above both | +0.46 |
| ema-vwap sep | 0.097 |
| candidate score | 0 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 10:06 ET on 2026-07-16. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.