⬇ DB
← back
PKG · 2026-07-16 09:49 ET
| level | price |
| entry (cross) | 231.59 |
| target | 235.11 |
| stop | 228.65 |
| 9-EMA | 230.17 |
| VWAP | 229.82 |
| low of day | 228.06 |
| R:R | 1.20 |
| room to target | 1.52% |
| read | value |
| RVOL (in-play) | 0.00 |
| cum $ volume | $2M |
| vol building | +0% |
| day move | +1.05% |
| break above both | +0.61 |
| ema-vwap sep | 0.152 |
| candidate score | 0 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:49 ET on 2026-07-16. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.