⬇ DB
← back
PKG · 2026-07-16 09:42 ET
| level | price |
| entry (cross) | 231.00 |
| target | 233.94 |
| stop | 228.50 |
| 9-EMA | 229.40 |
| VWAP | 229.37 |
| low of day | 228.06 |
| R:R | 1.17 |
| room to target | 1.27% |
| read | value |
| RVOL (in-play) | 0.62 |
| cum $ volume | $1M |
| vol building | +0% |
| day move | +0.80% |
| break above both | +0.69 |
| ema-vwap sep | 0.017 |
| candidate score | 0 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:42 ET on 2026-07-16. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.