⬇ DB
← back
KKR · 2026-07-16 09:48 ET
| level | price |
| entry (cross) | 100.36 |
| target | 101.00 |
| stop | 99.91 |
| 9-EMA | 100.26 |
| VWAP | 100.26 |
| low of day | 99.73 |
| R:R | 1.38 |
| room to target | 0.63% |
| read | value |
| RVOL (in-play) | 0.45 |
| cum $ volume | $24M |
| vol building | +159% |
| day move | -0.58% |
| break above both | +0.11 |
| ema-vwap sep | 0.001 |
| candidate score | 6 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:48 ET on 2026-07-16. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.