⬇ DB
← back
KKR · 2026-07-16 09:49 ET
| level | price |
| entry (cross) | 100.36 |
| target | 100.99 |
| stop | 99.91 |
| 9-EMA | 100.28 |
| VWAP | 100.26 |
| low of day | 99.73 |
| R:R | 1.39 |
| room to target | 0.63% |
| read | value |
| RVOL (in-play) | 0.39 |
| cum $ volume | $23M |
| vol building | +25% |
| day move | -0.58% |
| break above both | +0.08 |
| ema-vwap sep | 0.019 |
| candidate score | 8 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:49 ET on 2026-07-16. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.