⬇ DB
← back
EXR · 2026-07-16 09:34 ET
| level | price |
| entry (cross) | 146.52 |
| target | 148.22 |
| stop | 144.89 |
| 9-EMA | 145.24 |
| VWAP | 145.04 |
| low of day | 144.82 |
| R:R | 1.05 |
| room to target | 1.16% |
| read | value |
| RVOL (in-play) | 0.00 |
| cum $ volume | $1M |
| vol building | +0% |
| day move | +0.80% |
| break above both | +0.87 |
| ema-vwap sep | 0.135 |
| candidate score | 0 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:34 ET on 2026-07-16. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.