⬇ DB
← back
NRG · 2026-07-16 09:35 ET
| level | price |
| entry (cross) | 138.49 |
| target | 141.92 |
| stop | 135.59 |
| 9-EMA | 136.76 |
| VWAP | 136.66 |
| low of day | 135.06 |
| R:R | 1.18 |
| room to target | 2.48% |
| read | value |
| RVOL (in-play) | 1.58 |
| cum $ volume | $5M |
| vol building | +0% |
| day move | +1.09% |
| break above both | +1.25 |
| ema-vwap sep | 0.068 |
| candidate score | 0 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:35 ET on 2026-07-16. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.