⬇ DB
← back
GEV · 2026-07-16 09:31 ET
| level | price |
| entry (cross) | 1031.79 |
| target | 1038.58 |
| stop | 1026.78 |
| 9-EMA | 1030.36 |
| VWAP | 1030.35 |
| low of day | 1025.00 |
| R:R | 1.36 |
| room to target | 0.66% |
| read | value |
| RVOL (in-play) | 0.46 |
| cum $ volume | $52M |
| vol building | +0% |
| day move | -0.31% |
| break above both | +0.14 |
| ema-vwap sep | 0.001 |
| candidate score | 2 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:31 ET on 2026-07-16. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.