⬇ DB
← back
EXR · 2026-07-16 09:38 ET
| level | price |
| entry (cross) | 146.57 |
| target | 148.33 |
| stop | 145.09 |
| 9-EMA | 145.71 |
| VWAP | 145.63 |
| low of day | 144.82 |
| R:R | 1.18 |
| room to target | 1.20% |
| read | value |
| RVOL (in-play) | 0.63 |
| cum $ volume | $2M |
| vol building | +0% |
| day move | +0.84% |
| break above both | +0.59 |
| ema-vwap sep | 0.056 |
| candidate score | 0 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:38 ET on 2026-07-16. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.