⬇ DB
← back
KKR · 2026-07-16 09:36 ET
| level | price |
| entry (cross) | 100.51 |
| target | 101.30 |
| stop | 99.89 |
| 9-EMA | 100.25 |
| VWAP | 100.21 |
| low of day | 99.73 |
| R:R | 1.26 |
| room to target | 0.78% |
| read | value |
| RVOL (in-play) | 0.02 |
| cum $ volume | $7M |
| vol building | +0% |
| day move | -0.07% |
| break above both | +0.27 |
| ema-vwap sep | 0.032 |
| candidate score | 0 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:36 ET on 2026-07-16. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.