⬇ DB
← back
GEV · 2026-07-16 09:39 ET
| level | price |
| entry (cross) | 1032.75 |
| target | 1044.50 |
| stop | 1023.40 |
| 9-EMA | 1028.26 |
| VWAP | 1028.20 |
| low of day | 1021.00 |
| R:R | 1.26 |
| room to target | 1.14% |
| read | value |
| RVOL (in-play) | 1.43 |
| cum $ volume | $137M |
| vol building | +16% |
| day move | -0.22% |
| break above both | +0.43 |
| ema-vwap sep | 0.006 |
| candidate score | 6 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:39 ET on 2026-07-16. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.