⬇ DB
← back
MPWR · 2026-07-15 14:20 ET
| level | price |
| entry (cross) | 1345.28 |
| target | 1380.44 |
| stop | 1321.33 |
| 9-EMA | 1343.81 |
| VWAP | 1343.74 |
| low of day | 1310.12 |
| R:R | 1.47 |
| room to target | 2.61% |
| read | value |
| RVOL (in-play) | 0.62 |
| cum $ volume | $408M |
| vol building | -13% |
| day move | -4.28% |
| break above both | +0.11 |
| ema-vwap sep | 0.005 |
| candidate score | 23 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 14:20 ET on 2026-07-15. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.