⬇ DB
← back
MPWR · 2026-07-15 13:48 ET
| level | price |
| entry (cross) | 1345.99 |
| target | 1381.86 |
| stop | 1321.21 |
| 9-EMA | 1343.73 |
| VWAP | 1343.40 |
| low of day | 1310.12 |
| R:R | 1.45 |
| room to target | 2.66% |
| read | value |
| RVOL (in-play) | 0.50 |
| cum $ volume | $377M |
| vol building | +20% |
| day move | -4.23% |
| break above both | +0.17 |
| ema-vwap sep | 0.024 |
| candidate score | 41 |
| arrival / current rank | 275 / 308 |
| arrival flags |
C
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 13:48 ET on 2026-07-15. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.