⬇ DB
← back
PWR · 2026-07-15 13:18 ET
| level | price |
| entry (cross) | 644.71 |
| target | 655.28 |
| stop | 637.17 |
| 9-EMA | 643.24 |
| VWAP | 643.23 |
| low of day | 634.14 |
| R:R | 1.40 |
| room to target | 1.64% |
| read | value |
| RVOL (in-play) | 0.00 |
| cum $ volume | $237M |
| vol building | -73% |
| day move | -2.91% |
| break above both | +0.23 |
| ema-vwap sep | 0.002 |
| candidate score | 45 |
| arrival / current rank | 104 / 168 |
| arrival flags |
C
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 13:18 ET on 2026-07-15. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.