⬇ DB
← back
EXR · 2026-07-15 09:59 ET
| level | price |
| entry (cross) | 146.27 |
| target | 147.15 |
| stop | 145.52 |
| 9-EMA | 145.80 |
| VWAP | 145.78 |
| low of day | 145.39 |
| R:R | 1.17 |
| room to target | 0.60% |
| read | value |
| RVOL (in-play) | 0.16 |
| cum $ volume | $10M |
| vol building | -29% |
| day move | -0.14% |
| break above both | +0.32 |
| ema-vwap sep | 0.014 |
| candidate score | 3 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:59 ET on 2026-07-15. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.