⬇ DB
← back
PCAR · 2026-07-15 10:00 ET
| level | price |
| entry (cross) | 123.88 |
| target | 124.50 |
| stop | 123.40 |
| 9-EMA | 123.70 |
| VWAP | 123.67 |
| low of day | 123.26 |
| R:R | 1.28 |
| room to target | 0.50% |
| read | value |
| RVOL (in-play) | 0.00 |
| cum $ volume | $8M |
| vol building | +24% |
| day move | -0.43% |
| break above both | +0.15 |
| ema-vwap sep | 0.026 |
| candidate score | 0 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 10:00 ET on 2026-07-15. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.