⬇ DB
← back
EXR · 2026-07-15 10:00 ET
| level | price |
| entry (cross) | 146.19 |
| target | 146.99 |
| stop | 145.53 |
| 9-EMA | 145.88 |
| VWAP | 145.81 |
| low of day | 145.39 |
| R:R | 1.21 |
| room to target | 0.55% |
| read | value |
| RVOL (in-play) | 0.00 |
| cum $ volume | $10M |
| vol building | -61% |
| day move | -0.19% |
| break above both | +0.21 |
| ema-vwap sep | 0.051 |
| candidate score | 0 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 10:00 ET on 2026-07-15. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.