⬇ DB
← back
MPWR · 2026-07-15 09:33 ET
| level | price |
| entry (cross) | 1399.38 |
| target | 1408.92 |
| stop | 1392.57 |
| 9-EMA | 1398.22 |
| VWAP | 1398.04 |
| low of day | 1389.84 |
| R:R | 1.40 |
| room to target | 0.68% |
| read | value |
| RVOL (in-play) | 0.64 |
| cum $ volume | $20M |
| vol building | +0% |
| day move | -0.43% |
| break above both | +0.08 |
| ema-vwap sep | 0.013 |
| candidate score | 11 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:33 ET on 2026-07-15. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.