⬇ DB
← back
KKR · 2026-07-15 09:32 ET
| level | price |
| entry (cross) | 99.07 |
| target | 100.11 |
| stop | 98.17 |
| 9-EMA | 98.49 |
| VWAP | 98.43 |
| low of day | 98.04 |
| R:R | 1.14 |
| room to target | 1.04% |
| read | value |
| RVOL (in-play) | 0.10 |
| cum $ volume | $10M |
| vol building | +0% |
| day move | +0.39% |
| break above both | +0.59 |
| ema-vwap sep | 0.054 |
| candidate score | 0 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:32 ET on 2026-07-15. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.