⬇ DB
← back
BKR · 2026-07-14 15:33 ET
| level | price |
| entry (cross) | 57.51 |
| target | 58.00 |
| stop | 57.16 |
| 9-EMA | 57.46 |
| VWAP | 57.46 |
| low of day | 57.01 |
| R:R | 1.43 |
| room to target | 0.86% |
| read | value |
| RVOL (in-play) | 0.82 |
| cum $ volume | $187M |
| vol building | -46% |
| day move | -1.68% |
| break above both | +0.08 |
| ema-vwap sep | 0.002 |
| candidate score | 26 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 15:33 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.