⬇ DB
← back
PFE · 2026-07-14 15:03 ET
| level | price |
| entry (cross) | 24.27 |
| target | 24.41 |
| stop | 24.18 |
| 9-EMA | 24.26 |
| VWAP | 24.26 |
| low of day | 24.14 |
| R:R | 1.42 |
| room to target | 0.56% |
| read | value |
| RVOL (in-play) | 0.59 |
| cum $ volume | $481M |
| vol building | +24% |
| day move | -0.41% |
| break above both | +0.05 |
| ema-vwap sep | 0.012 |
| candidate score | 25 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 15:03 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.