⬇ DB
← back
BKR · 2026-07-14 14:58 ET
| level | price |
| entry (cross) | 57.49 |
| target | 57.96 |
| stop | 57.16 |
| 9-EMA | 57.46 |
| VWAP | 57.46 |
| low of day | 57.01 |
| R:R | 1.46 |
| room to target | 0.82% |
| read | value |
| RVOL (in-play) | 0.00 |
| cum $ volume | $173M |
| vol building | -37% |
| day move | -1.72% |
| break above both | +0.04 |
| ema-vwap sep | 0.004 |
| candidate score | 38 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 14:58 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.