⬇ DB
← back
EXR · 2026-07-14 14:25 ET
| level | price |
| entry (cross) | 145.85 |
| target | 146.60 |
| stop | 145.28 |
| 9-EMA | 145.67 |
| VWAP | 145.66 |
| low of day | 145.09 |
| R:R | 1.34 |
| room to target | 0.52% |
| read | value |
| RVOL (in-play) | 2.12 |
| cum $ volume | $51M |
| vol building | +228% |
| day move | -0.16% |
| break above both | +0.12 |
| ema-vwap sep | 0.004 |
| candidate score | 14 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 14:25 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.