⬇ DB
← back
STX · 2026-07-14 13:54 ET
| level | price |
| entry (cross) | 884.76 |
| target | 900.59 |
| stop | 873.77 |
| 9-EMA | 883.54 |
| VWAP | 883.45 |
| low of day | 868.93 |
| R:R | 1.44 |
| room to target | 1.79% |
| read | value |
| RVOL (in-play) | 1.01 |
| cum $ volume | $1937M |
| vol building | -12% |
| day move | -1.64% |
| break above both | +0.14 |
| ema-vwap sep | 0.011 |
| candidate score | 33 |
| arrival / current rank | 530 / 541 |
| arrival flags |
C
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 13:54 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.