⬇ DB
← back
NKE · 2026-07-14 13:41 ET
| level | price |
| entry (cross) | 43.10 |
| target | 43.72 |
| stop | 42.67 |
| 9-EMA | 43.08 |
| VWAP | 43.08 |
| low of day | 42.47 |
| R:R | 1.48 |
| room to target | 1.45% |
| read | value |
| RVOL (in-play) | 0.24 |
| cum $ volume | $327M |
| vol building | -18% |
| day move | -2.74% |
| break above both | +0.03 |
| ema-vwap sep | 0.006 |
| candidate score | 48 |
| arrival / current rank | 92 / 101 |
| arrival flags |
C
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 13:41 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.