⬇ DB
← back
PFE · 2026-07-14 13:22 ET
| level | price |
| entry (cross) | 24.25 |
| target | 24.37 |
| stop | 24.17 |
| 9-EMA | 24.25 |
| VWAP | 24.25 |
| low of day | 24.14 |
| R:R | 1.46 |
| room to target | 0.49% |
| read | value |
| RVOL (in-play) | 0.00 |
| cum $ volume | $369M |
| vol building | -7% |
| day move | -0.47% |
| break above both | +0.02 |
| ema-vwap sep | 0.004 |
| candidate score | 48 |
| arrival / current rank | 79 / 99 |
| arrival flags |
C
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 13:22 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.