⬇ DB
← back
KKR · 2026-07-14 13:13 ET
| level | price |
| entry (cross) | 97.43 |
| target | 98.81 |
| stop | 96.47 |
| 9-EMA | 97.34 |
| VWAP | 97.32 |
| low of day | 96.05 |
| R:R | 1.44 |
| room to target | 1.42% |
| read | value |
| RVOL (in-play) | 0.31 |
| cum $ volume | $86M |
| vol building | -32% |
| day move | +0.89% |
| break above both | +0.09 |
| ema-vwap sep | 0.014 |
| candidate score | 43 |
| arrival / current rank | 138 / 210 |
| arrival flags |
C
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 13:13 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.