⬇ DB
← back
PAYX · 2026-07-14 11:50 ET
| level | price |
| entry (cross) | 109.57 |
| target | 111.65 |
| stop | 108.17 |
| 9-EMA | 109.54 |
| VWAP | 109.54 |
| low of day | 107.49 |
| R:R | 1.49 |
| room to target | 1.90% |
| read | value |
| RVOL (in-play) | 0.00 |
| cum $ volume | $80M |
| vol building | -48% |
| day move | +1.46% |
| break above both | +0.02 |
| ema-vwap sep | 0.001 |
| candidate score | 45 |
| arrival / current rank | 31 / 165 |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 11:50 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.